Dosh Nomination
Race 1 at Rosehill Gardens
Date: Sat 20th Mar, 2021
Golden Slipper, 1200m
Open, Apprentices Cannot Claim, 2yo, Set Weight, $3,500,000.00
| Horse Name | Trainer Name | Last Ten | Win | Pl |
|---|---|---|---|---|
| A Very Fine Red | Mark Newnham | 0% | 0% | |
| Abseiler | Lloyd Kennewell | 140 | 33% | 0% |
| Absurd | J C Coyle | 0% | 0% | |
| Acrobat | C Maher & D Eustace | 1x | 100% | 0% |
| Adviser | M, W & J Hawkes | 0% | 0% | |
| Air Command | A J Cummings | 0% | 0% | |
| Akihiro | G Portelli | 2x5 | 0% | 50% |
| Aldrin | P M Perry | 0% | 0% | |
| All England | G D Hickman | 0% | 0% | |
| All Girls | Matthew Smith | 0% | 0% | |
| Almighty Rising | M, W & J Hawkes | 0 | 0% | 0% |
| Alpine Edge | A J & T Edmonds | 112 | 67% | 33% |
| Alriyah | James Cummings | 3 | 0% | 100% |
| Amen Corner | P & P Snowden | 0% | 0% | |
| Anamoe | James Cummings | 5123 | 25% | 50% |
| Anatolia | James Cummings | 0% | 0% | |
| Anchorage | P & P Snowden | 0% | 0% | |
| Another Pharoah | P M Perry | 0% | 0% | |
| Antonio Giovanni | C J Waller | 0% | 0% | |
| Apollo Josh | T Dabernig & B Hayes | 8 | 0% | 0% |
| Arbitration | James Cummings | 9 | 0% | 0% |
| Arcaded | James Cummings | 110 | 67% | 0% |
| Argentia | A & S Freedman | 0% | 0% | |
| Arnaqueur | Jean Dubois | 0% | 0% | |
| Arnold | C J Waller | 0% | 0% | |
| Ashema | Annabel Neasham | 230 | 0% | 67% |
| Athelric | James Cummings | 48x4 | 0% | 0% |
| Audrey Girl | T Busuttin & N Young | 0% | 0% | |
| Authentic Jewel | C J Waller | 4x | 0% | 0% |
| Avaricious | Lee & Cherie Curtis | 8x80 | 0% | 0% |
| Awe | M, W & J Hawkes | 0% | 0% | |
| Aziza | C Maher & D Eustace | 9 | 0% | 0% |
| Bacchanalia | James Cummings | 4x61 | 33% | 0% |
| Baden Road | J G Sargent | 26 | 0% | 50% |
| Beaudacity | T Busuttin & N Young | 7x9 | 0% | 0% |
| Bella Palazzo | R & M Freedman | 0% | 0% | |
| Beyondtastic | M Ellerton & S Zahra | 0% | 0% | |
| Bil Colyns | G Portelli | 046 | 0% | 0% |
| Biscayne Bay | T Dabernig & B Hayes | 0% | 0% | |
| Blue Hour | Kacy Fogden | 0% | 0% | |
| Bon's Better | S W Kendrick | 0% | 0% | |
| Bors | M, W & J Hawkes | 0% | 0% | |
| Bourbon Flyer | John Thompson | 1 | 100% | 0% |
| Brentwood | T J Gollan | 0% | 0% | |
| Brigantine | James Cummings | 0% | 0% | |
| Broadway Lane | Mitchell Freedman | 79 | 0% | 0% |
| Bronze Dragon | Billy Healey | 0% | 0% | |
| Bruckner | C Maher & D Eustace | 3 | 0% | 100% |
| Bullpen | P & P Snowden | 8 | 0% | 0% |
| Bundchen | G Waterhouse & A Bott | 7 | 0% | 0% |
| Butter Blonde | G Waterhouse & A Bott | 139x | 33% | 33% |
| Buzzards Bay | A J Cummings | 0% | 0% | |
| Caiola | Bjorn Baker | 0% | 0% | |
| Camino Real | James Cummings | 5x4 | 0% | 0% |
| Camplin | James Cummings | 56 | 0% | 0% |
| Cap Estel | A J Cummings | 0% | 0% | |
| Capital Legend | J D Sadler | 7x | 0% | 0% |
| Capo Strada | James Cummings | 8 | 0% | 0% |
| Captivant | P & P Snowden | 14x | 50% | 0% |
| Centro Storico | Richard Litt | 46 | 0% | 0% |
| Cerberus | A & S Freedman | 0% | 0% | |
| Chameleon Choice | Matthew Smith | 39 | 0% | 50% |
| Cheerful Legend | J D Sadler | 44 | 0% | 0% |
| Chenin | Mark Newnham | 0% | 0% | |
| Cherokee Rose | M, W & J Hawkes | 0% | 0% | |
| Clash | T Busuttin & N Young | 0% | 0% | |
| Clemenceau | M, W & J Hawkes | 0% | 0% | |
| Cloudy | James Cummings | 305 | 25% | 25% |
| Coco Rox | M J Dunn | 3 | 0% | 100% |
| Commands The Field | T Busuttin & N Young | 0% | 0% | |
| Concocted | G Waterhouse & A Bott | 0% | 0% | |
| Conexy | C J Waller | 210 | 33% | 33% |
| Conglomerate | P & P Snowden | 9 | 0% | 0% |
| Construct | P & P Snowden | 2x87 | 0% | 33% |
| Control Freak | T J Gollan | 0% | 0% | |
| Converge | G Waterhouse & A Bott | 1x | 100% | 0% |
| Cotton Fingers | J & G W Moore | 0% | 0% | |
| Court Sentence | T & C McEvoy | 0% | 0% | |
| Cruel Summer | P M Perry | 0x87 | 0% | 0% |
| Crystal's Legacy | G Portelli | 5 | 0% | 0% |
| Daisies | M Price & M Kent Jnr | 0% | 0% | |
| Danaustar | C Maher & D Eustace | 5 | 0% | 0% |
| Danserai D'Amour | R & M Freedman | 0% | 0% | |
| Dark Energy | James Cummings | 8 | 0% | 0% |
| Dark Rebel | Edward Cummings | 0% | 0% | |
| De La Fayette | R Griffiths & M De Kock | 5 | 0% | 0% |
| Diamond Drummer | Mark Newnham | 0% | 0% | |
| Dickson Horse | Mark Newnham | 0% | 0% | |
| Dio | M, W & J Hawkes | 7 | 0% | 0% |
| Direct | Lloyd Kennewell | 23 | 0% | 100% |
| Divina | C J Waller | 3 | 0% | 100% |
| Divine Kamehalani | J C Coyle | 0% | 0% | |
| Do Well Legend | G W Moore | 0% | 0% | |
| Dosh | G M Begg | 11 | 100% | 0% |
| Du Maurier | Ms H Page | 349 | 0% | 33% |
| Dubai Queen | R & M Freedman | 0% | 0% | |
| Duchy Of Savoy | M, W & J Hawkes | 4 | 0% | 0% |
| Dulzura | P M Perry | 0% | 0% | |
| Dutch Gold | S A Dwyer | 0% | 0% | |
| Emerald Bay | G Waterhouse & A Bott | 9x2 | 0% | 50% |
| Enjolras | Brad Widdup | 0% | 0% | |
| Enthaar | C Maher & D Eustace | 1x16 | 67% | 0% |
| Excela Bella | G Waterhouse & A Bott | 64x68 | 0% | 0% |
| Extreme Warrior | M Price & M Kent Jnr | 2x25 | 0% | 67% |
| Eye Pea Oh | R & M Freedman | 0% | 0% | |
| Fabulous Choice | R & M Freedman | 0% | 0% | |
| Fairy Legend | J & G W Moore | 0% | 0% | |
| Fake Love | C Maher & D Eustace | 142x | 33% | 33% |
| Feirme Prince | M J Dunn | 0x | 0% | 0% |
| Finance Tycoon | T Dabernig & B Hayes | 21164 | 40% | 20% |
| Finlander | T Dabernig & B Hayes | 0% | 0% | |
| Flower Moon | C Maher & D Eustace | 0% | 0% | |
| Flying Artist | M Price & M Kent Jnr | 0% | 0% | |
| Flying Crazy | G Ryan & S Alexiou | 0% | 0% | |
| Flying Evelyn | A & S Freedman | 1 | 100% | 0% |
| Forbes | A & S Freedman | 2x | 0% | 100% |
| Four Moves Ahead | J G Sargent | 1 | 100% | 0% |
| Fredfred | J & G Lee | 0% | 0% | |
| Frontman | A & S Freedman | 25 | 0% | 50% |
| Frost Flowers | A & S Freedman | 135 | 33% | 33% |
| Frostin' | P & P Snowden | 42 | 0% | 50% |
| Funzelle | P G Moody | 0% | 0% | |
| Galactic Rock | R Griffiths & M De Kock | 88 | 0% | 0% |
| Game To Love | M Price & M Kent Jnr | 0% | 0% | |
| Geisel | P M Perry | 0% | 0% | |
| Ghost Hunter | R J Quinton | 0% | 0% | |
| Giannis | C J Waller | 53 | 0% | 50% |
| Gimmie Par | P G Moody | 2 | 0% | 100% |
| Giulia | R J Quinton | 0% | 0% | |
| Glistening | R & M Freedman | 2 | 0% | 100% |
| Glitter 'n' Gold | D T O'Brien | 0% | 0% | |
| Glittery | James Cummings | 8 | 0% | 0% |
| Gloved | T & C McEvoy | 0% | 0% | |
| Gobbled | M Price & M Kent Jnr | 0% | 0% | |
| Gosden | Will Clarken | 5 | 0% | 0% |
| Greater Harlem | C J Waller | 0% | 0% | |
| Greaves | M, W & J Hawkes | 6 | 0% | 0% |
| Grecian Lass | K A Lees | 0% | 0% | |
| Grinzinger Prince | J Warren & D Krongold | 68x | 0% | 0% |
| Gstaad | M, W & J Hawkes | 0% | 0% | |
| Guardian Spirit | A & S Freedman | 4 | 0% | 0% |
| Gulf Of Aden | C J Waller | 0% | 0% | |
| Gulf Of Oman | T Dabernig & B Hayes | 0% | 0% | |
| Gulf Of Saros | G Waterhouse & A Bott | 6 | 0% | 0% |
| Gulf Of Suez | C Maher & D Eustace | 1138 | 50% | 25% |
| Gulf Of Thailand | G Ryan & S Alexiou | 5 | 0% | 0% |
| Gulf Of Tomini | A J Cummings | 0% | 0% | |
| Gymnastics | James Cummings | 2 | 0% | 100% |
| Hamaki | David Pfieffer | 0% | 0% | |
| Harlem Groove | P M Perry | 10 | 50% | 0% |
| Harley Street | R & M Freedman | 0% | 0% | |
| Hauraki Gulf | C Maher & D Eustace | 53 | 0% | 50% |
| Hi Hi Hi | G Portelli | 16 | 50% | 0% |
| Hilal | M, W & J Hawkes | 1 | 100% | 0% |
| Hoku | M Price & M Kent Jnr | 0% | 0% | |
| Holstein | M J Dunn | 0% | 0% | |
| Home Affairs | C J Waller | 21 | 50% | 50% |
| Honest Legend | J D Sadler | 0% | 0% | |
| Honeycreeper | James Cummings | 35 | 0% | 50% |
| Ingratiating | James Cummings | 12x212 | 40% | 60% |
| Invencible | M, W & J Hawkes | 0% | 0% | |
| Invincibilus | T Dabernig & B Hayes | 4x0 | 0% | 0% |
| Invincible Caviar | P G Moody | 0% | 0% | |
| Jamaea | R & L Price | 12 | 50% | 50% |
| Jayeffthunder | M, W & J Hawkes | 0% | 0% | |
| Jessica Rabbit | Annabel Neasham | 0210 | 25% | 25% |
| Joyous Legend | G Ryan & S Alexiou | 1 | 100% | 0% |
| Kalashnikov | P & P Snowden | 57x0 | 0% | 0% |
| Kallos | James Cummings | 44 | 0% | 0% |
| King Of Sparta | P & P Snowden | 274 | 0% | 33% |
| Kooled | M, W & J Hawkes | 2 | 0% | 100% |
| Lady Audrey | M D Moroney | 20 | 0% | 50% |
| Lady Of Honour | T Dabernig & B Hayes | 0% | 0% | |
| Larkspur Run | James Cummings | 221 | 33% | 67% |
| Lastar | T & C McEvoy | 0% | 0% | |
| Laurelin | James Cummings | 6x | 0% | 0% |
| Leading Lady | P M Perry | 0% | 0% | |
| Lease | A J Cummings | 9x | 0% | 0% |
| Liberated Girl | P G Moody | 0% | 0% | |
| Lion King | M, W & J Hawkes | 0% | 0% | |
| Little Lanai | J C Coyle | 0% | 0% | |
| Loving Angel | P & P Snowden | 0% | 0% | |
| Madame Solario | N A Blackiston | 97 | 0% | 0% |
| Mallory | G Ryan & S Alexiou | 2x1 | 50% | 50% |
| Mamounia | James Cummings | 0% | 0% | |
| Mandalong Cash | G R Nickson | 405 | 0% | 0% |
| Mandalong Poison | G R Nickson | 0% | 0% | |
| Maotai | S C Bottomley | 0% | 0% | |
| Marine One | Lloyd Kennewell | 356 | 0% | 33% |
| Marishiten | John Thompson | 0% | 0% | |
| Matao Ma | M Price & M Kent Jnr | 0% | 0% | |
| Maurice's Medad | Bjorn Baker | 7x8 | 0% | 0% |
| Maven Spirit | Edward Cummings | 0% | 0% | |
| Mawkeb | T Dabernig & B Hayes | 0% | 0% | |
| Mazu | P & P Snowden | 0% | 0% | |
| Meschever | M Ellerton & S Zahra | 0% | 0% | |
| Mishka Magic | P & P Snowden | 8 | 0% | 0% |
| Mission Value | Mark Newnham | 3x | 0% | 100% |
| Mistaken Identity | Matthew Smith | 5x07 | 0% | 0% |
| Mokulua | C E Conners | 0% | 0% | |
| Montana Flash | M, W & J Hawkes | 0x40 | 0% | 0% |
| Montenegro | C J Waller | 0% | 0% | |
| Mr Mozart | M, W & J Hawkes | 0% | 0% | |
| Mrs Gloop | Matthew Smith | 0% | 0% | |
| My Stella Star | David Pfieffer | 0% | 0% | |
| Najmaty | P & P Snowden | 0% | 0% | |
| Naples | James Cummings | 30x | 0% | 50% |
| Nasdaq Dubai | G Ryan & S Alexiou | 6 | 0% | 0% |
| Nerrina Lolita | K & K Keys | 0% | 0% | |
| New York Gal | G Waterhouse & A Bott | 8 | 0% | 0% |
| Nice For What | C Maher & D Eustace | 2x4 | 0% | 50% |
| Noble Legend | J D Sadler | 0% | 0% | |
| Northuldra | Annabel Neasham | 4 | 0% | 0% |
| Not A Single Bid | J A O'Shea | 0% | 0% | |
| Noverre | J W Richards | 21 | 50% | 50% |
| O'President | C J Waller | 6x1 | 50% | 0% |
| Oblique | P & P Snowden | 2x | 0% | 100% |
| Oblivion | P & P Snowden | 5 | 0% | 0% |
| Oceana | T J Gollan | 0% | 0% | |
| Octha | M, W & J Hawkes | 0% | 0% | |
| Orreza | Jean Dubois | 6 | 0% | 0% |
| Oryx | James Cummings | 0% | 0% | |
| Ovoid | G Ryan & S Alexiou | 0% | 0% | |
| Paper Daisy | Joseph Pride | 19 | 50% | 0% |
| Paris Shiraz | M Ellerton & S Zahra | 8 | 0% | 0% |
| Parlayed | M, W & J Hawkes | 0% | 0% | |
| Paulele | James Cummings | 116 | 67% | 0% |
| Peaceful Affair | A J Cummings | 0% | 0% | |
| Pegasi | T & C McEvoy | 2130 | 25% | 50% |
| Peindre | M, W & J Hawkes | 0% | 0% | |
| Pharoah's Reign | R & M Freedman | 0% | 0% | |
| Picarones | James Cummings | 134 | 33% | 33% |
| Pippa Charlotte | Annabel Neasham | 3x | 0% | 100% |
| Poetic Impact | P M Perry | 0% | 0% | |
| Prefect Match | Mark Newnham | 0% | 0% | |
| Pretes | M, W & J Hawkes | 0% | 0% | |
| Pride And Power | R & M Freedman | 0% | 0% | |
| Profiteer | M Price & M Kent Jnr | 11 | 100% | 0% |
| Publicist | G Waterhouse & A Bott | 0% | 0% | |
| Queen Of Dubai | G Waterhouse & A Bott | 7 | 0% | 0% |
| Queen Of Wizardry | Annabel Neasham | 14 | 50% | 0% |
| Race Against Time | T & C McEvoy | 54 | 0% | 0% |
| Readily Availabull | J G Sargent | 16 | 50% | 0% |
| Reawaken | Annabel Neasham | 2 | 0% | 100% |
| Red Arion | N J Olive | 0% | 0% | |
| Red Hawk | T & C McEvoy | 0% | 0% | |
| Red Rocketship | M Price & M Kent Jnr | 8x | 0% | 0% |
| Remarque | M, W & J Hawkes | 1 | 100% | 0% |
| Retrieval | James Cummings | 7 | 0% | 0% |
| Revivalist | P & P Snowden | 5 | 0% | 0% |
| Rivabrook | Matthew Smith | 60 | 0% | 0% |
| Robodira | J A O'Shea | 1x | 100% | 0% |
| Roccaforte | Richard Litt | 3 | 0% | 100% |
| Rochelle | Mark Newnham | 0% | 0% | |
| Rolene | Matthew Smith | 0% | 0% | |
| Rotokura | R Griffiths & M De Kock | 0% | 0% | |
| Royal Ballet | K A Lees | 0% | 0% | |
| Royal Shakespeare | Annabel Neasham | 65 | 0% | 0% |
| Ruby Kisses | G Ryan & S Alexiou | 2827 | 0% | 50% |
| Ruby Mockingbird | Lloyd Kennewell | 73 | 0% | 50% |
| Rupertaar | Bjorn Baker | 0% | 0% | |
| Russian Style | R & M Freedman | 0% | 0% | |
| Saasmit | C Maher & D Eustace | 160 | 33% | 0% |
| Saif | M, W & J Hawkes | 1 | 100% | 0% |
| Salamanders | James Cummings | 0% | 0% | |
| Sandy Prince | T Dabernig & B Hayes | 22 | 0% | 100% |
| Sardegna | M, W & J Hawkes | 0% | 0% | |
| Satin Ribbons | P & P Snowden | 0% | 0% | |
| Savonia | Leon & Troy Corstens | 0% | 0% | |
| Savourer | R & M Freedman | 0% | 0% | |
| Sea Ripple | David Vandyke | 0% | 0% | |
| Seething Seb | Ms K Owen | 97x | 0% | 0% |
| Serenata | P M Perry | 0% | 0% | |
| Shadow Devil | Mark Newnham | 0% | 0% | |
| Shalstar | Paul Messara | 0% | 0% | |
| Shaquero | C J Waller | 1721 | 50% | 25% |
| Sharp And Hot | T J Gollan | 0% | 0% | |
| She's All Class | C J Waller | 313 | 33% | 67% |
| Shoo Shoo Shoo | Matthew Smith | 0% | 0% | |
| Shrine | James Cummings | 0% | 0% | |
| Silver Thorn | G Portelli | 9 | 0% | 0% |
| Sinful Moment | Lloyd Kennewell | 0% | 0% | |
| Single Honor | R & M Freedman | 97 | 0% | 0% |
| Single Touch | G Portelli | 0% | 0% | |
| Sir Crackle | Bjorn Baker | 0% | 0% | |
| Sir Rastus | Jason & Lucy Attard | 0% | 0% | |
| Sirius Girl | M, W & J Hawkes | 0% | 0% | |
| Sky Warrior | Leon & Troy Corstens | 0% | 0% | |
| Sliders | James Cummings | 12x | 50% | 50% |
| Smart Thinker | P M Perry | 0% | 0% | |
| Smokestaklightning | G Waterhouse & A Bott | 0% | 0% | |
| Smytzer | P G Moody | 0% | 0% | |
| Sneaky Five | C Maher & D Eustace | 11x | 100% | 0% |
| Sneaky Shark | J W Richards | 2352 | 0% | 75% |
| Solar Winds | M, W & J Hawkes | 0% | 0% | |
| Solvere | A J Cummings | 0% | 0% | |
| Son Of Mercury | C Maher & D Eustace | 5x3 | 0% | 50% |
| Son Of Sangio | R & M Freedman | 0% | 0% | |
| Soprano | G Ryan & S Alexiou | 0% | 0% | |
| Southwest | Leon & Troy Corstens | 0% | 0% | |
| Speech | James Cummings | 0% | 0% | |
| Spicy | M Ellerton & S Zahra | 47 | 0% | 0% |
| Squiggles | Mark Newnham | 0% | 0% | |
| Star Smash | M Ellerton & S Zahra | 0% | 0% | |
| State Capital | G Waterhouse & A Bott | 48 | 0% | 0% |
| Stay Inside | R & M Freedman | 11 | 100% | 0% |
| Stromboli | M, W & J Hawkes | 0% | 0% | |
| Sunday's Best | D T O'Brien | 0% | 0% | |
| Sunfall | M Price & M Kent Jnr | 536 | 0% | 33% |
| Super Twenty Three | M, W & J Hawkes | 0% | 0% | |
| Superbellagante | Lee & Cherie Curtis | 0% | 0% | |
| Swerving | Leon & Troy Corstens | 0% | 0% | |
| Swift Witness | G Waterhouse & A Bott | 310 | 33% | 33% |
| Sword Of State | J W Richards | 131 | 67% | 33% |
| Syracuse | J A O'Shea | 42 | 0% | 50% |
| Tapestries | James Cummings | 0% | 0% | |
| Tatsuro | T Busuttin & N Young | 79x574 | 0% | 0% |
| Tea Leaves | G Waterhouse & A Bott | 7 | 0% | 0% |
| Telegraph | M Price & M Kent Jnr | 6 | 0% | 0% |
| Telluride | James Cummings | 210 | 33% | 33% |
| Teluici | M, W & J Hawkes | 0% | 0% | |
| Tempest Charm | R Griffiths & M De Kock | 36x6 | 0% | 33% |
| Testimonial | James Cummings | 6x3 | 0% | 50% |
| The Buzz | T Busuttin & N Young | 0% | 0% | |
| The Great Houdini | M, W & J Hawkes | 0% | 0% | |
| The Hungarian | Paul Messara | 0% | 0% | |
| The Maxinator | Mark Newnham | 0% | 0% | |
| Three Kings | T & C McEvoy | 0% | 0% | |
| Three Wise Men | Edward Cummings | 0% | 0% | |
| Tinge | James Cummings | 9x3 | 0% | 50% |
| Together Again | Kacy Fogden | 0% | 0% | |
| Tokoyo | C Maher & D Eustace | 0% | 0% | |
| Total Babe | G Waterhouse & A Bott | 34x28 | 0% | 50% |
| Tramontana | T Dabernig & B Hayes | 22 | 0% | 100% |
| Treporti | D T O'Brien | 34x4 | 0% | 33% |
| Trifaccia | James Cummings | 3 | 0% | 100% |
| Turnstar | M, W & J Hawkes | 62 | 0% | 50% |
| Tympanist | David Payne | 0 | 0% | 0% |
| Unwritten | G D Hickman | 8x | 0% | 0% |
| Vaccine | G Waterhouse & A Bott | 0x | 0% | 0% |
| Vega Prince | John Thompson | 0% | 0% | |
| Vermentino | C Maher & D Eustace | 0% | 0% | |
| Verne | Annabel Neasham | 0% | 0% | |
| Vianello | James Cummings | 1332 | 25% | 75% |
| Vintage | G Waterhouse & A Bott | 7 | 0% | 0% |
| Vintonic | A J Cummings | 0% | 0% | |
| Vyner | Mark Newnham | 0% | 0% | |
| Wedges Are Back | T Busuttin & N Young | 9 | 0% | 0% |
| Whirling Dervish | Jason & Lucy Attard | 0% | 0% | |
| Whitson Boy | Mark Newnham | 0% | 0% | |
| Why Doubt | Mark Newnham | 0% | 0% | |
| Williams Bay | R & M Freedman | 23 | 0% | 100% |
| Win Burn | S W Kendrick | 22 | 0% | 100% |
| Winter Violet | Kacy Fogden | 65x | 0% | 0% |
| Wirreka | Mark Newnham | 0% | 0% | |
| With Your Blessing | John Thompson | 3 | 0% | 100% |
| Witness Me Run | R & M Freedman | 0% | 0% | |
| Wizard Of Oz | C J Waller | 7 | 0% | 0% |
| Wonder Legend | J D Sadler | 0% | 0% | |
| Wyatt | M, W & J Hawkes | 0% | 0% | |
| Xtra Fun | T & C McEvoy | 0% | 0% | |
| Yatsumi | P & P Snowden | 0% | 0% | |
| Young Legend | J & G W Moore | 0% | 0% | |
| Yulong Turbo | T Dabernig & B Hayes | 19 | 50% | 0% |
| Zadig | Jean Dubois | 0% | 0% | |
| Zanzibar Gem | T Dabernig & B Hayes | 6x | 0% | 0% |
| Zarastro | C J Waller | 2x | 0% | 100% |
| Zelady Luck | G Waterhouse & A Bott | 0% | 0% | |
| Zentime | Mark Newnham | 8 | 0% | 0% |
| Zethus | James Cummings | 219 | 33% | 33% |
