Nonconformist Nomination
Race 2 at Royal Randwick
Date: Sat 10th Apr, 2021
Sydney Cup, 3200m
Open, Apprentices Cannot Claim, 3yo+, Handicap, $2,000,000.00
| Horse Name | Trainer Name | Last Ten | Win | Pl |
|---|---|---|---|---|
| Accountability | C J Waller | 91x5113794 | 29% | 14% |
| Alakahan | R & M Freedman | 52x4221x42 | 13% | 50% |
| Amade | P Stokes | 0% | 0% | |
| Angel Of Truth | M, W & J Hawkes | 56x2593x66 | 20% | 8% |
| Attention Run | K A Lees | 7x1925308x | 17% | 21% |
| Attorney | Matthew Smith | 04x241441x | 31% | 13% |
| Avilius | James Cummings | 33x462605x | 32% | 21% |
| Barade | Archie Alexander | x912391213 | 22% | 30% |
| Beaudz Well | J R Wheeler | 144521130x | 18% | 23% |
| Big Blue | C Maher & D Eustace | 21x743060x | 21% | 32% |
| Canasta | Bjorn Baker | 15300x2148 | 29% | 29% |
| Carif | P & P Snowden | 2x6780751x | 11% | 25% |
| Cernan | P G Moody | 1x7452318x | 22% | 22% |
| Chapada | M D Moroney | 31252193x7 | 12% | 35% |
| Charles Road | L O'Sullivan & A Scott | x000028608 | 13% | 25% |
| Colette | James Cummings | 111x0561x1 | 50% | 17% |
| Collide | K A Lees | 0x41x1736x | 38% | 6% |
| Concert Hall | R James & R Wellwood | 4140x21121 | 39% | 17% |
| Coolth | T & C McEvoy | 1133x4514 | 38% | 25% |
| Dadoozdart | M, W & J Hawkes | 00x044x685 | 25% | 0% |
| Darvin | M J Williams | 0x00x52411 | 23% | 15% |
| Defibrillate | Patrick Payne | 1212x51111 | 69% | 15% |
| Dinado | R & M Freedman | 1172x47252 | 14% | 29% |
| Emissary | M D Moroney | 1x2031x | 40% | 40% |
| English King | M D Moroney | 71x1546x | 33% | 0% |
| Entente | G Waterhouse & A Bott | 13x65119x2 | 33% | 33% |
| Favorite Moon | W J Haggas | 2x | 0% | 100% |
| Future Score | Matthew Cumani | 1253x6133x | 32% | 32% |
| Good Idea | P Stokes | 2x06027x85 | 15% | 24% |
| Great House | C J Waller | 21x31 | 50% | 50% |
| Happy Pharrell | C Maher & D Eustace | 1x147x0x08 | 36% | 18% |
| Harpo Marx | Bjorn Baker | 9x42113122 | 22% | 33% |
| Herengawe | C J Waller | x05530x080 | 24% | 28% |
| Hush Writer | G Waterhouse & A Bott | 000x32400x | 17% | 29% |
| In A Twinkling | J W Richards | 0x54013420 | 15% | 23% |
| Joe's Joy | Richard Litt | 2x60695310 | 9% | 25% |
| Kaapfever | Joseph Pride | 4809520331 | 14% | 30% |
| Kiss The Bride | Bjorn Baker | 2119x05435 | 24% | 40% |
| Korcho | K A Lees | x881194x7x | 26% | 11% |
| Long Arm | Peter Gelagotis | 11x4x1612 | 57% | 14% |
| Lord Belvedere | C Maher & D Eustace | 1x7811188x | 30% | 30% |
| Lord Tropicana | G Portelli | 42x8328417 | 10% | 45% |
| Master Of Wine | M, W & J Hawkes | 114x04508x | 25% | 35% |
| Miami Bound | D T O'Brien | 4x40661078 | 29% | 12% |
| Mirage Dancer | T Busuttin & N Young | 643x74108x | 18% | 39% |
| Miss Sentimental | C J Waller | 4150x000x6 | 13% | 17% |
| Mohican Heights | C J Waller | 1x1x300x8 | 33% | 17% |
| Moonlight Maid | Mitchell Freedman | 123x6525x8 | 18% | 27% |
| Mosh Music | Archie Alexander | x513x76517 | 50% | 13% |
| Mount Popa | M, W & J Hawkes | 32213x41x2 | 23% | 69% |
| Mugatoo | K A Lees | 26x11124x5 | 47% | 18% |
| Mustajeer | K A Lees | 25x00980x4 | 16% | 26% |
| My Swashbuckler | K A Lees | 2x350x033x | 7% | 53% |
| Nelson | Symon Wilde | 635678x8x5 | 21% | 21% |
| Nerve Not Verve | M D Moroney | 2x7450130x | 17% | 30% |
| Nonconformist | G M Begg | 21x3719x35 | 33% | 42% |
| Norway | P G Moody | 7836x0508x | 15% | 25% |
| Pale King | M, W & J Hawkes | 1x1x | 100% | 0% |
| Pappalino | Archie Alexander | 2x31321x5x | 29% | 43% |
| Paths Of Glory | R & M Freedman | x0011455x7 | 35% | 24% |
| Platinum Invador | Ms L Latta | x693797294 | 14% | 24% |
| Polly Grey | C J Waller | 02524549x3 | 23% | 31% |
| Quality Approach | Michael Costa | 947152x013 | 29% | 19% |
| Quick Thinker | M Baker & A Forsman | 23115x05x7 | 27% | 27% |
| Raheen House | K A Lees | 6613x500x9 | 14% | 29% |
| Realm Of Flowers | A & S Freedman | 11x58862x6 | 31% | 23% |
| Rondinella | J A O'Shea | 6x695082x8 | 15% | 33% |
| Rudimental | M Ellerton & S Zahra | 34193x5038 | 20% | 30% |
| Runaway | G Waterhouse & A Bott | 129220x901 | 18% | 23% |
| Sacramento | G Waterhouse & A Bott | 11251x3111 | 38% | 19% |
| San Huberto | Matthew Cumani | 8x513883x2 | 29% | 36% |
| Saracen Knight | Robert Hickmott | 5x16x7164x | 30% | 20% |
| Scarlet Dream | M, W & J Hawkes | 64x4844668 | 8% | 24% |
| Selino | C J Waller | 11x28228x8 | 17% | 58% |
| Shared Ambition | C J Waller | x092527x12 | 39% | 28% |
| She's Ideel | Bjorn Baker | x5361325x3 | 31% | 44% |
| Shepard | P G Moody | 1050x08341 | 33% | 20% |
| Shraaoh | C J Waller | x0006x063x | 15% | 31% |
| Sin To Win | T Dabernig & B Hayes | 334247182x | 14% | 40% |
| Sir Dragonet | C Maher & D Eustace | x2222x16x7 | 25% | 33% |
| Skymax | Mark Newnham | 140x5x0141 | 27% | 13% |
| Sound | M D Moroney | 2x52262162 | 22% | 24% |
| Southern France | C Maher & D Eustace | 441301x79x | 22% | 33% |
| Spinpix | C Maher & D Eustace | 002 | 0% | 33% |
| Spirit Ridge | Mark Newnham | 24x1x2211x | 38% | 31% |
| Starcaster | A & S Freedman | 50x3078511 | 20% | 24% |
| Stars Of Carrum | P G Moody | x5445x7442 | 4% | 15% |
| Stay Foolish | Yoshito Yahagi | 339x23x3x2 | 12% | 59% |
| Steel Prince | A & S Freedman | 79x03310x4 | 32% | 29% |
| Sweet Thomas | Matthew Smith | 407150648x | 12% | 25% |
| Swords Drawn | S Ritchie & C Murray | 6x01441840 | 16% | 32% |
| Taisei Trail | Yoshito Yahagi | 1332045x0x | 17% | 33% |
| Te Akau Caliburn | J W Richards | 102x000660 | 14% | 19% |
| The Chosen One | M Baker & A Forsman | 72x18734x2 | 21% | 21% |
| Toffee Tongue | C J Waller | 21x58203x6 | 7% | 47% |
| Tralee Rose | Symon Wilde | 224x111211 | 50% | 30% |
| True Marvel | Matthew Smith | 37114015x0 | 24% | 12% |
| Vadiyann | G Waterhouse & A Bott | 1x1x088243 | 33% | 33% |
| Verry Elleegant | C J Waller | 12x14117x3 | 42% | 27% |
| Warning | A & S Freedman | 5633x7600x | 12% | 24% |
| Wolfe | G Waterhouse & A Bott | x39x0x4227 | 33% | 28% |
| Yonkers | C J Waller | 9x36513x69 | 23% | 41% |
| Young Rascal | Archie Alexander | 19x17x780x | 40% | 7% |
| Young Werther | D T O'Brien | 123x75 | 20% | 40% |
| Yulong Captain | T Dabernig & B Hayes | 22114x9432 | 18% | 41% |
