Jessica Rae Acceptance
Race 3 at Sandown-Hillside
Date: Wed 24th Feb, 2021
Clanbrooke Racing (Bm70), 1500m
Benchmark 70, Apprentices Can Claim, 3yo+, Handicap, $50,000.00
| No | Horse | Barrier | Jockey | Weight | Win | Pl |
|---|---|---|---|---|---|---|
| 1 | She's On Time | 5 | Thomas Stockdale | 61 | 26% | 21% |
| 2 | Don'ttelltheboss | 4 | Lachlan King | 60 | 11% | 28% |
| 3 | White Hibiscus | 7 | Damian Lane | 59 | 22% | 33% |
| 4 | Jessica Rae | 6 | Alana Kelly | 58 | 25% | 8% |
| 5 | Ruby Street | 2 | Ben Allen | 58 | 29% | 29% |
| 6 | My Diamonds Galore | 3 | J Mott | 57 | 14% | 29% |
| 7 | Riverina Lass | 1 | Jamie Kah | 56.5 | 12% | 27% |
1 SHE'S ON TIME
Trainer: Ms C Alderson Jockey: Thomas Stockdale Weight: 61kg Barrier: 5
Record: 19-5-2-2 Prizemoney: $123,020.00
| 6-6 | Nk4.7L , Cranbourne Training, 2021-02-08 800M, Good , Race 3, Barrier Trl, (), Jockey: M J Walker, Bar: 6 , 0kg, 0:45.89 , Barrier Trial , |
| 7-9 | 3/47.3L , Sandown-Hillside, 2020-08-26 1800M, Soft , Race 8, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: Ethan Brown, Bar: 6 , 60kg, 1:53.46 , , Settled-4 800-4 400-3 |
| 8-11 | 24.3L , Sandown-Hillside, 2020-08-12 1500M, Soft , Race 6, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: Ethan Brown, Bar: 6 , 60kg, 1:33.00 , , Settled-9 800-9 400-11 |
| 8-10 | Sh Hd5.7L , Flemington, 2020-07-18 1400M, Soft , Race 4, F&M (Bm90), $100,000.00 ($2,000.00), Jockey: Ms G Cartwright, Bar: 5 , 54kg, 1:25.66 , , Settled-6 800-6 400-9 |
| 9-9 | 1.316.2L , Moonee Valley, 2020-03-20 1600M, Good , Race 8, Sunline Stks, $200,000.00 (), Jockey: Ethan Brown, Bar: 3 , 57kg, 1:35.72 , , Settled-6 800-6 400-7 |
2 DON'TTELLTHEBOSS
Trainer: R Griffiths & M De Kock Jockey: Lachlan King Weight: 60kg Barrier: 4
Record: 18-2-1-4 Prizemoney: $168,070.00
| 5-10 | 1.32.3L , Sandown-Hillside, 2021-02-17 1300M, Good , Race 8, 3yo+ F&M (Bm70), $50,000.00 ($1,500.00), Jockey: Lachlan King, Bar: 8 , 58kg, 1:18.85 , , Settled-10 400-10 |
| 2-10 | 10.1L , Sandown-Hillside, 2021-02-03 1300M, Good , Race 5, 3yo+ F&M (Bm64), $50,000.00 ($9,000.00), Jockey: Lachlan King, Bar: 9 , 60.5kg, 1:17.66 , , Settled-10 800-10 400-10 |
| 8-11 | Hd3.4L , Sandown-Lakeside, 2021-01-20 1300M, Good , Race 8, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: Lachlan King, Bar: 6 , 58kg, 1:17.89 , , Settled-5 800-5 400-6 |
| 10-15 | Sh Hd4.0L , Caulfield, 2020-12-26 1200M, Good , Race 5, 3yo+ F&M (Bm70), $125,000.00 ($2,500.00), Jockey: Lachlan King, Bar: 1 , 58kg, 1:09.29 , , Settled-8 800-8 400-8 |
| 1-11 | 3/4L , Moonee Valley, 2020-12-11 1200M, Good , Race 7, 4yo+ M (Bm64), $50,000.00 ($27,500.00), Jockey: Lachlan King, Bar: 3 , 58.5kg, 1:10.20 , , Settled-10 800-10 400-6 |
3 WHITE HIBISCUS
Trainer: D T O'Brien Jockey: Damian Lane Weight: 59kg Barrier: 7
Record: 9-2-2-1 Prizemoney: $50,228.00
| 5-10 | 12.3L , Geelong, 2021-01-28 1000M, Good , Race 7, Barrier Trl, (), Jockey: Damian Lane, Bar: 5 , 0kg, 1:01.80 , Barrier Trial , |
| 5-10 | Lg Nk5.0L , Flemington, 2021-01-09 1600M, Good , Race 3, 3yo+ F&M (Bm70), $125,000.00 ($3,750.00), Jockey: Damian Lane, Bar: 3 , 59kg, 1:35.47 , , Settled-8 800-9 400-7 |
| 1-13 | 2.3L , Sandown-Lakeside, 2020-12-23 1600M, Good , Race 5, 3yo+ F&M (Bm64), $50,000.00 ($27,500.00), Jockey: Damian Lane, Bar: 13 , 59.5kg, 1:36.34 , , Settled-8 800-7 400-5 |
| 2-10 | Hd1.3L , Sandown-Hillside, 2020-12-09 1300M, Good , Race 6, 3yo+ F&M (Bm64), $50,000.00 ($9,000.00), Jockey: D Oliver, Bar: 5 , 59kg, 1:17.65 , , Settled-4 800-4 400-3 |
| 18-18 | Lg Nk43.7L , Trentham, 2020-03-14 2400M, Dead , Race 8, N.Z. Oaks, $400,000.00 (), Jockey: S T Collett, Bar: 8 , 56.5kg, 2:30.74 , , Settled-12 800-13 400-18 |
4 JESSICA RAE
Trainer: G M Begg Jockey: Alana Kelly Weight: 58kg Barrier: 6
Record: 12-3-0-1 Prizemoney: $58,125.00
| 1-9 | 5.3L , Kyneton, 2021-02-09 1469M, Good , Race 8, 3yo+ (Bm58), $35,000.00 ($19,250.00), Jockey: Alana Kelly, Bar: 5 , 60kg, 1:28.81 , |
| 3-7 | Nk0.4L , Geelong, 2021-01-15 1347M, Good , Race 8, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Alana Kelly, Bar: 4 , 60kg, 1:22.22 , , Settled-1 800-1 400-1 |
| 8-10 | 1/24.7L , Mornington, 2020-12-27 1200M, Good , Race 5, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Jordan Childs, Bar: 7 , 60kg, 1:10.95 , , Settled-8 800-8 400-8 |
| 7-10 | Hf Nk4.7L , Racing.Com Park Syn, 2020-08-04 1600M, Synthetic , Race 6, 3yo+ (Bm64), $22,000.00 ($550.00), Jockey: Jordan Childs, Bar: 7 , 58kg, 1:39.11 , , Settled-4 800-4 400-3 |
| 6-14 | Sh Nk5.1L , Cranbourne, 2020-07-15 2025M, Soft , Race 8, 3yo+ (Bm64), $31,500.00 ($630.00), Jockey: Jordan Childs, Bar: 13 , 58kg, 2:10.91 , , Settled-3 800-3 400-3 |
5 RUBY STREET
Trainer: K L Corstens Jockey: Ben Allen Weight: 58kg Barrier: 2
Record: 7-2-0-2 Prizemoney: $39,700.00
| 1-10 | 2.5L , Racing.Com Park, 2021-02-11 1400M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Ben Allen, Bar: 1 , 57kg, 1:27.08 , , Settled-5 800-4 400-4 |
| 3-7 | Nk0.4L , Racing.Com Park, 2021-01-28 1400M, Good , Race 5, 3yo+ Hcp (C1), $35,000.00 ($3,150.00), Jockey: J Mott, Bar: 5 , 58kg, 1:26.03 , , Settled-5 800-5 400-4 |
| 6-13 | 1/21.7L , Caulfield, 2021-01-13 1200M, Good , Race 6, 3yo+ F&M (Bm64), $50,000.00 ($1,000.00), Jockey: Jack Hill, Bar: 8 , 59kg, 1:10.02 , , Settled-12 800-12 400-12 |
| 3-12 | Lg Nk1.7L , Werribee, 2020-12-30 1110M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: Jack Hill, Bar: 4 , 57kg, 1:05.51 , , Settled-11 800-11 400-9 |
| 10-12 | 1.85.2L , Geelong, 2020-05-15 1225M, Good , Race 9, (Bm58), $20,000.00 ($500.00), Jockey: D Oliver, Bar: 5 , 60kg, 1:12.82 , |
6 MY DIAMONDS GALORE
Trainer: M D Moroney Jockey: J Mott Weight: 57kg Barrier: 3
Record: 14-2-3-1 Prizemoney: $35,440.00
| 9-10 | 1.54.2L , Moonee Valley, 2021-02-05 2040M, Good , Race 8, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: J Mott, Bar: 2 , 57kg, 2:09.32 , , Settled-4 800-5 400-6 |
| 1-10 | 6L , Yarra Glen, 2021-01-13 1968M, Good , Race 1, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: J Mott, Bar: 1 , 60.5kg, 2:02.37 , , Settled-3 800-4 400-3 |
| 2-10 | Hf Nk0.1L , Yarra Glen, 2020-12-29 1950M, Good , Race 7, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Jordan Childs, Bar: 7 , 58.5kg, 2:01.67 , , Settled-6 800-7 400-5 |
| 2-11 | 1.51.0L , Geelong, 2020-12-11 1700M, Good , Race 6, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Jordan Childs, Bar: 6 , 58.5kg, 1:44.17 , , Settled-4 800-4 400-4 |
| 3-6 | 2.32.7L , Geelong, 2020-11-23 1765M, Heavy , Race 5, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Jordan Childs, Bar: 2 , 60.5kg, 1:50.49 , |
7 RIVERINA LASS
Trainer: Ms C Alderson Jockey: Jamie Kah Weight: 56.5kg Barrier: 1
Record: 26-3-5-2 Prizemoney: $90,520.00
| 7-10 | 11.9L , Sandown-Hillside, 2021-02-03 1300M, Good , Race 5, 3yo+ F&M (Bm64), $50,000.00 ($1,000.00), Jockey: Jye McNeil, Bar: 8 , 60kg, 1:17.66 , , Settled-6 800-6 400-7 |
| 6-9 | Sh1/2Hd4.0L , Cranbourne, 2021-01-08 1300M, Good , Race 5, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: M J Walker, Bar: 5 , 58kg, 1:17.97 , , Settled-2 800-2 400-2 |
| 1-9 | 1.8L , Stony Creek, 2020-12-28 1100M, Good , Race 4, 3yo+ F&M (Bm64), $22,000.00 ($12,100.00), Jockey: B Higgins, Bar: 1 , 58kg, 1:05.94 , , Settled-3 800-3 400-3 |
| 5-10 | 2.83.6L , Cranbourne, 2020-12-13 1200M, Good , Race 5, 3yo+ F&M-Bm58, $22,000.00 ($660.00), Jockey: B Higgins, Bar: 1 , 61.5kg, 1:11.59 , , Settled-4 800-4 400-6 |
| 9-10 | 1.33.5L , Racing.Com Park, 2020-02-27 1400M, Soft , Race 7, 3yo+ F&M (Bm64), $35,000.00 ($700.00), Jockey: B Park, Bar: 9 , 59.5kg, 1:27.06 , , Settled-9 800-8 400-9 |
