Linas Magic Acceptance

Race 5 at Sandown-Lakeside

Date: Wed 3rd Mar, 2021

Ladbrokes Easy Form (Bm64), 1200m

Benchmark 64, Apprentices Can Claim, 3yo, Handicap, $50,000.00

No Horse Barrier
1 Tarcoola Diva 10
2 Charm School 2
3 Diamondesque 6
4 Kaniva 13
5 Melisma 14
6 Redeel 8
7 Circle Of Magic 1
8 Lorely 11
9 Meltdown 3
10 Ornamental Lady 9
11 Bella Royale 5
12 Future Force 12
13 Yosemite 4
14 Madam Mischief 7

1 TARCOOLA DIVA

Trainer: Gemma Rielly   Jockey: Craig Williams   Weight: 61.5kg   Barrier: 10

Record: 10-2-1-0   Prizemoney: $120,800.00

5-10 1.34.6L , Sandown-Hillside, 2021-02-17 1000M, Good , Race 7, 3yo+ F&M (Bm70), $50,000.00 ($1,500.00), Jockey: Zac Spain, Bar: 5 , 56.5kg, 0:56.74 , , Settled-6 800-6 400-7
1-11 1.3L , Sale, 2021-01-31 1100M, Good , Race 6, 3yo+ (Bm58), $35,000.00 ($19,250.00), Jockey: Craig Williams, Bar: 1 , 61kg, 1:03.67 , , Settled-2 800-2 400-1
7-9 16.3L , Moonee Valley, 2020-10-24 1200M, Soft , Race 3, Red Anchor Stks, $202,500.00 ($4,000.00), Jockey: J Bowditch, Bar: 2 , 55kg, 1:12.95 , , Settled-3 800-4 400-6
6-8 1/25.8L , Caulfield, 2020-10-10 1200M, Good , Race 2, T'bred Club, $200,750.00 ($4,000.00), Jockey: J Bowditch, Bar: 2 , 55kg, 1:10.41 , , Settled-6 800-6 400-7
1-11 2.3L , Geelong, 2020-09-18 1121M, Soft , Race 4, 3yo F Mdn, $35,000.00 ($19,250.00), Jockey: J Bowditch, Bar: 4 , 57kg, 1:07.56 , , Settled-2 800-2 400-1

2 CHARM SCHOOL

Trainer: A & S Freedman   Jockey: M Zahra   Weight: 60.5kg   Barrier: 2

Record: 4-1-0-0   Prizemoney: $29,600.00

8-9 1.514.4L , Sandown-Lakeside, 2021-03-24 1300M, Soft , Race 5, 3yof (Bm64), $50,000.00 ($1,000.00), Jockey: M Zahra, Bar: 6 , 60.5kg, 1:19.97 , , Settled-2 800-2 400-2
6-9 Nk2.3L , Sandown-Lakeside, 2021-03-03 1200M, Good , Race 5, 3yof (Bm64), $50,000.00 ($1,000.00), Jockey: M Zahra, Bar: 2 , 60.5kg, 1:12.22 , , Settled-6 800-6 400-5
9-10 Nk9.8L , Morphettville, 2020-04-25 1200M, Soft , Race 1, Breeders Stks, $120,000.00 ($1,200.00), Jockey: P Gatt, Bar: 7 , 55.5kg, 1:11.67 , , Settled-9 800-9 400-8
1-9 3/4L , Sandown-Lakeside, 2020-04-13 1200M, Soft , Race 2, 2yf Hcp, $48,000.00 ($26,400.00), Jockey: M Zahra, Bar: 4 , 58.5kg, 1:12.75 ,

3 DIAMONDESQUE

Trainer: P & P Snowden   Jockey: John Allen   Weight: 60.5kg   Barrier: 6

Record: 11-1-1-1   Prizemoney: $82,800.00

7-8 Lg Nk2.5L , Royal Randwick, 2021-09-02 742M, Soft , Race 6, Barrier Trl, (), Jockey: Regan Bayliss, Bar: 7 , 0kg, 0:44.60 , Barrier Trial ,
5-7 26.1L , Sale, 2021-08-22 1013M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: Jack Hill, Bar: 7 , 57kg, 0:59.52 , , Settled-5 800-5 400-5
12-12 Sh1/2Hd5.5L , Caulfield, 2021-04-17 1100M, Good , Race 5, Vobis Gold Dash, $150,000.00 (), Jockey: Michael Poy, Bar: 9 , 55kg, 1:03.06 , , Settled-3 800-3 400-3
8-10 3/44.6L , Mornington, 2021-03-20 1200M, Good , Race 3, 3yo+ F&M (Bm70), $75,000.00 ($1,500.00), Jockey: D Yendall, Bar: 8 , 56kg, 1:10.88 , , Settled-4 800-4 400-4
3-9 Nk1.1L , Sandown-Lakeside, 2021-03-03 1200M, Good , Race 5, 3yof (Bm64), $50,000.00 ($4,500.00), Jockey: John Allen, Bar: 5 , 60.5kg, 1:12.22 , , Settled-4 800-4 400-3

4 KANIVA

Trainer: R G Symons   Jockey: Lachlan King   Weight: 60kg   Barrier: 13

Record: 28-4-5-2   Prizemoney: $145,875.00

2-10 1.33.3L , Ballarat, 2024-04-03 1000M, Soft , Race 8, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: Patrick Moloney, Bar: 10 , 58.5kg, 0:58.68 , , Settled-6 800-6 400-7
9-9 Lg Nk4.1L , Seymour, 2023-09-01 1200M, Soft , Race 6, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Jordan Childs, Bar: 5 , 59kg, 1:13.27 , , Settled-2 800-2 400-2
5-12 23.5L , Seymour, 2023-08-17 1100M, Soft , Race 7, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: D W Stackhouse, Bar: 9 , 59kg, 1:05.72 , , Settled-10 800-10 400-11
8-13 Hf Nk3.3L , Bendigo, 2023-08-10 1000M, Soft , Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Patrick Moloney, Bar: 2 , 59.5kg, 0:59.68 , , Settled-5 800-5 400-6
3-10 1/21.0L , Bendigo, 2023-07-27 1000M, Soft , Race 8, (Bm64), $37,500.00 ($3,375.00), Jockey: D W Stackhouse, Bar: 3 , 59.5kg, 0:59.21 , , Settled-8 800-8 400-9

5 MELISMA

Trainer: P G Moody   Jockey: Will Price   Weight: 59.5kg   Barrier: 14

Record: 9-2-0-0   Prizemoney: $40,045.00

6-6 2.53.9L , Sunshine Coast, 2022-04-10 1000M, Soft , Race 3, (Bm62), $24,000.00 ($470.00), Jockey: Ryan Maloney, Bar: 2 , 57.5kg, 0:59.19 , , Settled-6 800-6 400-6
4-8 1/21.2L , Sunshine Coast, 2022-03-27 1000M, Soft , Race 5, (Bm65), $24,000.00 ($1,075.00), Jockey: Angela Jones, Bar: 6 , 54.5kg, 0:58.22 ,
8-11 1.36.5L , Eagle Farm, 2022-03-12 1000M, Good , Race 7, Plate (C3), $55,000.00 ($1,000.00), Jockey: Ms G Cartwright, Bar: 4 , 55.5kg, 0:57.66 , , Settled-7 800-7 400-6
6-10 1/23.3L , Doomben, 2022-02-12 1110M, Soft , Race 6, Hcp (C3), $55,000.00 ($1,000.00), Jockey: Ben Thompson, Bar: 3 , 54kg, 1:05.69 , , Settled-4 800-4 400-5
1-11 1.5L , Sunshine Coast, 2022-01-23 1000M, Soft , Race 5, (Bm65), $24,000.00 ($13,400.00), Jockey: Ben Thompson, Bar: 2 , 54.5kg, 0:57.75 , , Settled-5 800-5 400-4

6 REDEEL

Trainer: M Price & M Kent Jnr   Jockey: M J Walker   Weight: 59.5kg   Barrier: 8

Record: 11-2-1-3   Prizemoney: $74,400.00

4-7 14.2L , Terang, 2022-03-18 1200M, Soft , Race 6, 3yo+ (Bm64), $25,000.00 ($1,125.00), Jockey: Liam Riordan, Bar: 3 , 59.5kg, 1:12.31 , , Settled-6 800-6 400-6
5-10 3/46.2L , Hamilton, 2022-02-28 1100M, Soft , Race 7, 3yo+ (Bm64), $25,000.00 ($750.00), Jockey: Maddi Price, Bar: 1 , 56kg, 1:04.47 , , Settled-5 800-5 400-6
7-15 1.33.4L , Geelong, 2021-10-20 1200M, Good , Race 8, Black Pearl, $160,000.00 ($3,200.00), Jockey: Damian Lane, Bar: 8 , 56kg, 1:10.52 , , Settled-10 800-10 400-8
3-9 Lg hd1.5L , Moonee Valley, 2021-10-01 1200M, Soft , Race 8, (Bm64), $60,000.00 ($5,400.00), Jockey: Alana Kelly, Bar: 2 , 57kg, 1:13.90 , , Settled-5 800-5 400-4
3-10 3/41.2L , Bendigo, 2021-09-15 1300M, Good , Race 5, 3yo+ F&M (Bm70), $35,000.00 ($3,150.00), Jockey: Damian Lane, Bar: 10 , 59kg, 1:17.58 , , Settled-6 800-6 400-7

7 CIRCLE OF MAGIC

Trainer: M A Kavanagh   Jockey: Jamie Kah   Weight: 59kg   Barrier: 1

Record: 23-3-4-5   Prizemoney: $144,950.00

12-14 Sh Nk6.2L , Morphettville, 2023-05-20 1200M, Soft , Race 7, Proud Miss Stakes, $127,625.00 (), Jockey: Todd Pannell, Bar: 6 , 55.5kg, 1:11.72 , , Settled-8 800-8 400-5
2-14 Ns2.3L , Sandown-Hillside, 2023-04-29 1300M, Soft , Race 10, F&M (Bm78), $130,000.00 ($23,400.00), Jockey: D W Stackhouse, Bar: 1 , 56kg, 1:17.66 , , Settled-4 800-4 400-3
3-8 11.8L , Sandown-Hillside, 2023-04-19 1300M, Soft , Race 2, 3yo+ F&M-Bm70, $55,000.00 ($4,950.00), Jockey: B Shinn, Bar: 6 , 60kg, 1:18.55 , , Settled-4 800-4 400-4
1-9 1.5L , Sandown-Hillside, 2023-03-22 1300M, Good , Race 4, 3yo+ F&M (Bm70), $55,000.00 ($30,250.00), Jockey: B Shinn, Bar: 7 , 57.5kg, 1:17.28 , , Settled-1 800-1 400-1
2-9 Nk0.3L , Sandown-Lakeside, 2023-03-08 1200M, Good , Race 5, 3yo+ (Bm64), $55,000.00 ($9,900.00), Jockey: M J Dee, Bar: 5 , 58.5kg, 1:10.68 , , Settled-4 800-4 400-4

8 LORELY

Trainer: Patrick Payne   Jockey: TBA   Weight: 59kg   Barrier: 11

Record: 6-1-0-0   Prizemoney: $16,850.00

5-11 1.57.0L , Benalla, 2021-09-26 1606M, Good , Race 4, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: W Egan, Bar: 5 , 56.5kg, 1:36.44 , , Settled-5 800-6 400-6
4-11 1.31.7L , Echuca, 2021-09-11 1400M, Good , Race 8, 3yo+ (Bm64), $25,000.00 ($1,125.00), Jockey: Jack Martin, Bar: 11 , 56.5kg, 1:25.22 , , Settled-11 800-9 400-10
9-11 1.34.5L , Sale, 2021-08-22 1213M, Good , Race 9, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: M J Dee, Bar: 5 , 57kg, 1:11.86 , , Settled-3 800-3 400-6
8-8 3/412.6L , Tatura, 2021-08-18 1000M, Soft , Race 11, Barrier Trl, (), Jockey: Rose Pearson, Bar: 8 , 0kg, 1:01.61 , Barrier Trial ,
4-9 Hd0.0L , Cranbourne Training, 2021-08-09 990M, Heavy , Race 20, Barrier Trl, (), Jockey: Rose Pearson, Bar: 4 , 0kg, 0:59.40 , Barrier Trial ,

9 MELTDOWN

Trainer: P Stokes   Jockey: L Nolen   Weight: 59kg   Barrier: 3

Record: 19-2-5-2   Prizemoney: $85,675.00

2-8 3/42.5L , Sandown-Hillside, 2022-07-13 1400M, Heavy , Race 5, F&M (Bm70), $50,000.00 ($9,000.00), Jockey: D Moor, Bar: 7 , 56.5kg, 1:31.40 , , Settled-3 800-3 400-3
8-11 1.37.3L , Sandown-Lakeside, 2022-06-29 1600M, Heavy , Race 7, 2yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: Josh Richards, Bar: 9 , 55kg, 1:43.02 , , Settled-10 800-10 400-10
2-9 2.84.5L , Sandown-Hillside, 2022-06-15 1400M, Heavy , Race 5, 4yo+ M (Bm70), $50,000.00 ($9,000.00), Jockey: D Moor, Bar: 5 , 57kg, 1:27.76 , , Settled-2 800-2 400-2
1-9 1.3L , Racing.Com Park, 2022-05-19 1400M, Soft , Race 8, 2yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: D Moor, Bar: 7 , 56kg, 1:26.99 , , Settled-5 800-6 400-5
2-11 1.30.3L , Racing.Com Park, 2022-05-12 1400M, Soft , Race 6, Hcp (C1), $35,000.00 ($6,300.00), Jockey: Sheridan Clarke, Bar: 6 , 53.5kg, 1:27.55 , , Settled-11 800-11 400-10

10 ORNAMENTAL LADY

Trainer: Daniel Bowman   Jockey: Damien Thornton   Weight: 59kg   Barrier: 9

Record: 33-4-7-5   Prizemoney: $120,217.00

2-5 3/40.5L , Pioneer Park, 2024-01-06 1200M, Good , Race 2, Hcp (64), $20,500.00 ($4,100.00), Jockey: Dakota-Lee Gillett, Bar: 5 , 55.5kg, 1:09.29 ,
5-8 Lg hd4.9L , Pioneer Park, 2023-12-17 1100M, Good , Race 3, Hcp (70), $21,500.00 (), Jockey: Dakota-Lee Gillett, Bar: 5 , 53.5kg, 1:02.40 ,
6-11 23.9L , Mt Gambier, 2023-12-01 1200M, Soft , Race 8, (Bm64), $23,000.00 ($860.00), Jockey: Callan Murray, Bar: 8 , 57.5kg, 1:13.08 , , Settled-4 800-4 400-4
4-12 3/43.3L , Morphettville, 2023-11-18 1050M, Good , Race 9, Hcp (64), $50,000.00 ($2,500.00), Jockey: Callan Murray, Bar: 2 , 57.5kg, 1:01.86 , , Settled-4 800-4 400-4
6-7 1.32.9L , Morphettville Parks, 2023-10-28 1250M, Good , Race 5, (Bm66), $50,000.00 ($1,000.00), Jockey: Callan Murray, Bar: 4 , 57kg, 1:14.69 , , Settled-1 800-1 400-2

11 BELLA ROYALE

Trainer: Lloyd Kennewell   Jockey: D Oliver   Weight: 58.5kg   Barrier: 5

Record: 15-3-2-3   Prizemoney: $97,035.00

1-8 1L , Ipswich, 2022-02-09 1350M, Good , Race 5, F&M Hcp (C2), $35,000.00 ($19,800.00), Jockey: Ms B Andrew, Bar: 7 , 58.5kg, 1:19.42 , , Settled-4 800-4 400-2
1-10 Hf HdL , Ipswich, 2022-01-19 1200M, Good , Race 6, Hcp (65), $35,000.00 ($19,800.00), Jockey: Ms B Andrew, Bar: 3 , 54.5kg, 1:09.75 , , Settled-5 800-5 400-6
3-10 1/22.5L , Ipswich, 2021-12-29 1200M, Good , Race 6, F&M Hcp (C2), $35,000.00 ($3,200.00), Jockey: Ms B Andrew, Bar: 2 , 55.5kg, 1:09.86 , , Settled-4 800-4 400-4
9-10 Lg Nk4.4L , Morphettville Parks, 2021-11-06 1300M, Good , Race 5, (Bm60), $40,250.00 ($985.00), Jockey: Ben Price, Bar: 7 , 55kg, 1:17.93 , , Settled-8 800-8 400-8
4-11 Sh1/2Hd1.9L , Echuca, 2021-10-22 1200M, Good , Race 7, 3yo+ (Bm58), $25,000.00 ($1,125.00), Jockey: Zac Spain, Bar: 7 , 61.5kg, 1:11.64 , , Settled-10 800-10 400-10

12 FUTURE FORCE

Trainer: P & P Snowden   Jockey: Damian Lane   Weight: 58.5kg   Barrier: 12

Record: 9-1-1-3   Prizemoney: $39,931.00

7-9 Nk2.8L , Sandown-Lakeside, 2021-03-03 1200M, Good , Race 5, 3yof (Bm64), $50,000.00 ($1,000.00), Jockey: Damian Lane, Bar: 7 , 58.5kg, 1:12.22 , , Settled-5 800-5 400-6
3-13 23.5L , Sandown-Hillside, 2021-02-03 1300M, Good , Race 6, 3yo+ Hcp (C1), $50,000.00 ($4,500.00), Jockey: Damian Lane, Bar: 5 , 56kg, 1:16.26 , , Settled-2 800-2 400-2
2-6 20.3L , Geelong, 2021-01-24 1100M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: Damian Lane, Bar: 5 , 55kg, 1:04.49 , , Settled-2 800-2 400-2
3-11 Sh1/2Hd3.6L , Bendigo, 2020-09-02 1300M, Good , Race 7, 3yo+ F&M (Bm64), $50,000.00 ($4,500.00), Jockey: L Currie, Bar: 3 , 56kg, 1:16.82 , , Settled-3 800-3 400-2
7-7 Sh Hd3.9L , Sandown-Lakeside, 2020-08-19 1400M, Soft , Race 2, 3yo (Bm64), $50,000.00 ($1,000.00), Jockey: W Pike, Bar: 5 , 58.5kg, 1:28.77 , , Settled-2 800-2 400-2

13 YOSEMITE

Trainer: R Griffiths & M De Kock   Jockey: W Pike   Weight: 58.5kg   Barrier: 4

Record: 37-6-1-5   Prizemoney: $180,445.00

6-6 1.82.6L , Racing.Com Park, 2023-05-25 1200M, Soft , Race 6, 2yo+ F&M (Bm64), $40,000.00 ($800.00), Jockey: C Newitt, Bar: 3 , 59.5kg, 1:14.08 , , Settled-4 800-4 400-4
6-10 Hf Hd0.8L , Bendigo, 2023-05-17 1100M, Good , Race 6, 2yo+ (Bm64), $37,500.00 ($750.00), Jockey: J Mott, Bar: 3 , 59.5kg, 1:04.97 , , Settled-4 800-4 400-5
1-9 1L , Bendigo, 2023-04-30 1100M, Soft , Race 7, 3yo+ (Bm58), $37,500.00 ($20,625.00), Jockey: John Allen, Bar: 1 , 58.5kg, 1:05.62 , , Settled-5 800-5 400-6
8-13 1/25.9L , Morphettville, 2023-04-15 1050M, Soft , Race 3, (Rs0ly) (Bm64), $35,000.00 ($820.00), Jockey: Callan Murray, Bar: 11 , 56kg, 1:02.06 , , Settled-11 800-11 400-11
3-11 Lg Nk1.4L , Morphettville, 2023-04-01 1100M, Good , Race 6, (Rs0ly), $35,000.00 ($2,800.00), Jockey: Callan Murray, Bar: 5 , 56kg, 1:04.69 , , Settled-6 800-6 400-7

14 MADAM MISCHIEF

Trainer: P F Ryan   Jockey: Melissa Julius   Weight: 58kg   Barrier: 7

Record: 48-8-4-10   Prizemoney: $207,384.00

7-8 Sh Nk3.3L , Pioneer Park, 2024-03-30 1000M, Good , Race 4, Hcp (70), $22,132.00 (), Jockey: Jade Hampson, Bar: 5 , 54kg, 0:56.86 ,
3-5 3/42.1L , Pioneer Park, 2024-03-09 1000M, Good , Race 4, Hcp (64), $20,500.00 ($3,075.00), Jockey: Jade Hampson, Bar: 1 , 56kg, 0:56.72 ,
3-5 3/42.8L , Pioneer Park, 2024-03-02 1000M, Good , Race 5, Hcp (64), $20,500.00 ($3,075.00), Jockey: Ms S Logan, Bar: 3 , 58kg, 0:56.92 ,
7-7 1.311.2L , Pioneer Park, 2024-02-10 1100M, Good , Race 3, (Bm76), $22,500.00 (), Jockey: Casey Hunter, Bar: 7 , 55kg, 1:03.72 ,
7-8 3/411.6L , Fannie Bay, 2023-08-07 1000M, Good , Race 4, Open Hcp, $35,000.00 (), Jockey: Ms K Yuill, Bar: 4 , 55kg, 0:56.21 ,