Galaxy Raider Acceptance

Race 4 at Caulfield

Date: Sat 17th Apr, 2021

IRT VOBIS GOLD MILE, 1600m

Open, Apprentices Cannot Claim, 3yo+, $250,000.00

No Horse Barrier
1 Mr Quickie 8
2 So Si Bon 4
3 Iconoclasm 1
4 Gold Fields 6
5 Creedence 5
6 Galaxy Raider 3
7 Wyangle 7
8 Shandy 2

1 MR QUICKIE

Trainer: P Stokes   Jockey: Ben Allen   Weight: 61kg   Barrier: 8

Record: 30-11-6-3   Prizemoney: $2,101,300.00

2-6 1.82.5L , Caulfield, 2021-04-17 1600M, Good , Race 4, Vobis Gold Mile, $250,000.00 ($45,000.00), Jockey: Ben Allen, Bar: 6 , 61kg, 1:36.15 , , Settled-6 800-6 400-4
1-16 HdL , Caulfield, 2021-04-03 1400M, Good , Race 8, Victoria Hcp, $160,750.00 ($96,750.00), Jockey: Ben Allen, Bar: 16 , 60.5kg, 1:22.73 , , Settled-15 800-15 400-13
10-15 3.37.8L , Moonee Valley, 2021-03-13 1600M, Soft , Race 8, All-Star Mile, $5,000,000.00 ($100,000.00), Jockey: Jamie Kah, Bar: 12 , 59kg, 1:39.82 , , Settled-11 800-7 400-10
3-9 22.5L , Caulfield, 2021-02-20 1400M, Good , Race 6, Futurity Stakes, $502,000.00 ($45,000.00), Jockey: Jamie Kah, Bar: 4 , 59kg, 1:22.76 , , Settled-8 800-7 400-8
4-6 Hf Hd1.1L , Werribee, 2021-02-09 1100M, Good , Race 1, Barrier Trl, (), Jockey: Ben Allen, Bar: 4 , 0kg, 1:08.12 , Barrier Trial ,

2 SO SI BON

Trainer: T Dabernig & B Hayes   Jockey: W Pike   Weight: 60kg   Barrier: 4

Record: 95-9-10-13   Prizemoney: $2,368,160.00

3-8 1/20.6L , Caulfield, 2023-07-08 1400M, Soft , Race 6, (Bm100), $150,000.00 ($13,500.00), Jockey: Celine Gaudray, Bar: 6 , 58kg, 1:24.72 , , Settled-3 800-3 400-3
4-11 Lg Nk1.8L , Swan Hill, 2023-06-11 1600M, Soft , Race 8, Swan Hill Cup, $175,000.00 ($8,750.00), Jockey: H Coffey, Bar: 8 , 59kg, 1:39.38 , , Settled-3 800-3 400-3
2-10 Nk2.3L , Morphettville, 2023-05-20 1600M, Heavy , Race 5, R A Lee Stakes, $152,625.00 ($27,225.00), Jockey: Craig Williams, Bar: 2 , 55kg, 1:39.41 , , Settled-1 800-1 400-1
3-9 1.31.6L , Sandown-Hillside, 2023-05-06 1600M, Soft , Race 8, (Bm100), $150,000.00 ($13,500.00), Jockey: D W Stackhouse, Bar: 1 , 58kg, 1:39.46 , , Settled-4 800-4 400-3
5-12 3/46.7L , Sandown-Lakeside, 2023-04-15 1600M, Soft , Race 8, Vgold Mile, $250,000.00 ($7,500.00), Jockey: Jye McNeil, Bar: 8 , 59kg, 1:37.26 , , Settled-2 800-3 400-5

3 ICONOCLASM

Trainer: D T O'Brien   Jockey: Damian Lane   Weight: 60kg   Barrier: 1

Record: 40-11-2-4   Prizemoney: $1,101,565.00

8-9 Lg hd6.9L , Caulfield, 2021-10-09 1400M, Good , Race 2, Weekend Hussler, $175,500.00 ($3,500.00), Jockey: Damien Thornton, Bar: 3 , 54kg, 1:23.19 , , Settled-5 800-6 400-7
6-11 Hf Nk4.7L , Flemington, 2021-09-11 1400M, Good , Race 5, The Sofitel, $161,000.00 ($3,200.00), Jockey: Damien Thornton, Bar: 1 , 54kg, 1:23.41 , , Settled-4 800-4 400-3
6-6 1.810.0L , Caulfield, 2021-04-17 1600M, Good , Race 4, Vobis Gold Mile, $250,000.00 ($5,000.00), Jockey: Damian Lane, Bar: 1 , 60kg, 1:36.15 , , Settled-2 800-3 400-3
7-16 Hf Nk2.9L , Caulfield, 2021-04-03 1400M, Good , Race 8, Victoria Hcp, $160,750.00 ($3,200.00), Jockey: Beau Mertens, Bar: 11 , 54kg, 1:22.73 , , Settled-9 800-10 400-11
5-7 1/23.8L , Flemington, 2021-03-06 1400M, Good , Race 3, March Stks, $141,000.00 ($3,500.00), Jockey: Damian Lane, Bar: 2 , 55.5kg, 1:23.19 , , Settled-5 800-5 400-5

4 GOLD FIELDS

Trainer: Logan McGill   Jockey: Zac Spain   Weight: 60kg   Barrier: 6

Record: 66-11-6-8   Prizemoney: $774,815.00

9-11 3/45.0L , Ballarat, 2021-10-10 1600M, Good , Race 8, Seymour Cup, $200,000.00 (), Jockey: Zac Spain, Bar: 5 , 54.5kg, 1:38.07 , , Settled-4 800-5 400-4
5-11 Sh Hd1.6L , Sandown-Hillside, 2021-09-25 1300M, Good , Race 8, Testa Rossa Stk, $160,500.00 ($4,000.00), Jockey: Zac Spain, Bar: 7 , 54kg, 1:17.92 , , Settled-8 800-8 400-8
3-7 Hf Nk4.2L , Caulfield, 2021-05-08 1600M, Good , Race 5, Open Hcp, $125,000.00 ($11,250.00), Jockey: D Moor, Bar: 5 , 55kg, 1:36.35 , , Settled-2 800-2 400-2
5-6 1.85.7L , Caulfield, 2021-04-17 1600M, Good , Race 4, Vobis Gold Mile, $250,000.00 ($7,500.00), Jockey: Zac Spain, Bar: 5 , 60kg, 1:36.15 , , Settled-3 800-2 400-2
7-7 3.812.5L , Bairnsdale, 2021-03-21 1600M, Good , Race 7, Bairnsdale Cup, $70,000.00 ($1,400.00), Jockey: D W Stackhouse, Bar: 5 , 61.5kg, 1:38.40 , , Settled-7 800-7 400-7

5 CREEDENCE

Trainer: Matthew Cumani   Jockey: Michael Poy   Weight: 57kg   Barrier: 5

Record: 38-7-7-3   Prizemoney: $601,785.00

15-15 1.315.6L , Flemington, 2022-07-02 1600M, Soft , Race 8, Winter C'ship, $201,000.00 (), Jockey: D Moor, Bar: 5 , 55.5kg, 1:37.45 , , Settled-11 800-13 400-14
4-6 1.85.2L , Caulfield, 2021-04-17 1600M, Good , Race 4, Vobis Gold Mile, $250,000.00 ($12,500.00), Jockey: Michael Poy, Bar: 4 , 57kg, 1:36.15 , , Settled-4 800-5 400-6
2-10 Sh1/2Hd0.5L , Racing.Com Park, 2020-12-05 2500M, Good , Race 7, Pakenham Cup, $300,000.00 ($54,000.00), Jockey: Craig Williams, Bar: 1 , 59.5kg, 2:37.04 , , Settled-5 800-5 400-5
4-10 13.5L , Flemington, 2020-11-07 2600M, Good , Race 5, Qu. Elizabeth, $201,300.00 ($9,000.00), Jockey: Michael Poy, Bar: 3 , 56kg, 2:44.99 , , Settled-4 800-4 400-1
6-9 1.32.5L , Geelong, 2020-10-21 2400M, Good , Race 7, Geelong Cup, $400,000.00 ($8,000.00), Jockey: Michael Poy, Bar: 2 , 55kg, 2:30.36 , , Settled-8 800-8 400-7

6 GALAXY RAIDER

Trainer: G M Begg   Jockey: M J Dee   Weight: 57kg   Barrier: 3

Record: 50-5-9-8   Prizemoney: $495,675.00

5-9 Lg hd2.3L , Caulfield, 2021-10-09 1400M, Good , Race 2, Weekend Hussler, $175,500.00 ($4,375.00), Jockey: M J Dee, Bar: 2 , 54kg, 1:23.19 , , Settled-8 800-8 400-9
8-11 Sh Hd3.0L , Sandown-Hillside, 2021-09-25 1300M, Good , Race 8, Testa Rossa Stk, $160,500.00 ($3,200.00), Jockey: M J Dee, Bar: 11 , 54kg, 1:17.92 , , Settled-10 800-10 400-11
2-7 1/20.5L , Cranbourne Training, 2021-09-13 990M, Heavy , Race 6, Barrier Trl, (), Jockey: M J Dee, Bar: 2 , 0kg, 1:01.33 , Barrier Trial ,
4-8 3/40.0L , Cranbourne Training, 2021-08-30 990M, Heavy , Race 17, Barrier Trl, (), Jockey: M J Dee, Bar: 4 , 0kg, 0:59.93 , Barrier Trial ,
9-9 Lg Nk3.2L , Flemington, 2021-07-03 1600M, Soft , Race 6, Winter C'ship, $161,000.00 (), Jockey: M J Dee, Bar: 5 , 54kg, 1:39.61 , , Settled-8 800-9 400-9

7 WYANGLE

Trainer: Laura McCullum   Jockey: TBA   Weight: 57kg   Barrier: 7

Record: 35-6-4-6   Prizemoney: $176,230.00

3-13 1/20.7L , Albury, 2021-03-18 1600M, Good , Race 6, Open Hcp, $50,000.00 ($5,000.00), Jockey: Brodie Loy, Bar: 5 , 58kg, 1:35.12 , , Settled-3 800-3 400-3
2-5 2.31.0L , Towong, 2021-03-06 1600M, Good , Race 6, Towong Cup, $40,000.00 ($7,200.00), Jockey: Logan McNeil, Bar: 5 , 56kg, 1:35.14 , , Settled-3 800-3 400-3
3-10 Lg Nk5.7L , Wagga, 2021-02-20 1800M, Good , Race 5, Open Hcp, $40,000.00 ($3,750.00), Jockey: J Kissick, Bar: 2 , 57kg, 1:48.48 , , Settled-6 800-6 400-5
8-10 Sh1/2Hd5.0L , Sandown-Hillside, 2021-02-03 1400M, Good , Race 8, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: Lachlan King, Bar: 1 , 60kg, 1:23.93 , , Settled-3 800-5 400-5
5-8 1.53.6L , Wangaratta, 2021-01-17 1400M, Good , Race 6, 3yo+ (Bm70), $50,000.00 ($1,500.00), Jockey: Madison Lloyd, Bar: 7 , 61kg, 1:22.77 , , Settled-8 800-8 400-8

8 SHANDY

Trainer: M Ellerton & S Zahra   Jockey: TBA   Weight: 55kg   Barrier: 2

Record: 17-6-1-1   Prizemoney: $209,565.00

9-9 60.0L , Cranbourne Training, 2022-07-04 800M, Heavy , Race 2, Barrier Trl, (), Jockey: J Noonan, Bar: 9 , 0kg, 0:47.26 , Barrier Trial ,
6-8 1.54.9L , Caulfield, 2021-04-03 1600M, Good , Race 9, (Bm90), $125,000.00 ($2,500.00), Jockey: Damian Lane, Bar: 2 , 54.5kg, 1:35.88 , , Settled-5 800-6 400-5
1-7 Sh NkL , Sandown-Lakeside, 2021-03-17 1400M, Good , Race 4, 3yo+ (Bm84), $50,000.00 ($27,500.00), Jockey: Damian Lane, Bar: 3 , 55.5kg, 1:25.02 , , Settled-6 800-5 400-7
12-16 Sh Hd6.0L , Caulfield, 2020-09-19 2000M, Good , Race 7, Foundation Cup, $160,750.00 (), Jockey: D Moor, Bar: 15 , 55kg, 2:01.86 , , Settled-10 800-11 400-11
1-13 Lg hdL , Moonee Valley, 2020-09-05 1600M, Good , Race 2, (Bm78), $75,000.00 ($41,250.00), Jockey: Jamie Kah, Bar: 7 , 56kg, 1:36.49 , , Settled-5 800-12 400-7