Group And Listed Winners
Group 1 Wins
16. | Magic Time | 2023 Sir Rupert Clarke Stakes | Caulfield |
15. | Written By | 2018 Blue Diamond Stakes | Caulfield |
14. | Secret Admirer | 2011 Epsom Handicap | Randwick |
13. | Ilovethiscity | 2011 Randwick Guineas | Warwick Farm |
12. | Secret Admirer | 2010 Flight Stakes | Randwick |
11. | All Silent | 2009 Patinack Farm Sprint | Flemington |
10. | All Silent | 2008 Emirates Stakes | Flemington |
9. | Bonanova | 1999 Emirates Stakes | Flemington |
8. | Monopolize | 1996 Hong Kong International Bowl | Hong Kong |
7. | Monopolize | 1995 Hong Kong International Bowl | Hong Kong |
6. | Telesto | 1994 George Ryder Stakes | Rosehill |
5. | Telesto | 1994 Chipping Norton Stakes | Warwick Farm |
4. | Faternity | 1993 Spring Champion Stakes | Randwick |
3. | Mahaya | 1993 AJC Oaks | Randwick |
2. | Whisked | 1990 Thousand Guineas | Caulfield |
1. | Eye Of The Sky | 1990 Doomben Cup | Doomben |
Group 2 Wins
21. | Passive Aggressive | 2023 Challenge Stakes | Randwick |
20. | Nonconformist | 2023 Blamey Stakes | Flemington |
19. | Lunar Flare | 2021 Moonee Valley Gold Cup | Moonee Valley |
18. | Nonconformist | 2020 Alister Clark Stakes | Moonee Valley |
17. | Miss Siska | 2020 Peter Young Stakes | Caulfield |
16. | Bennetta | 2013 Light Fingers Stakes | Rosehill |
15. | Ilovethiscity | 2011 Hobartville Stakes | Rosehill |
14. | Palacio De Cristal | 2010 Blazer Stakes | Flemington |
13. | Palacio De Cristal | 2009 The Villiers Handicap | Randwick |
12. | All Silent | 2009 Gilgai Stakes | Flemington |
11. | All Silent | 2009 Canterbury Stakes | Rosehill |
10. | All Silent | 2008 Ajax Stakes | Rosehill |
9. | Acey Ducey | 2008 Phar Lap Stakes | Canterbury |
8. | Just Dancing | 2006 Furious Stakes | Randwick |
7. | Perfect Promise | 2005 Emancipation Stakes | Randwick |
6. | Written Tycoon | 2005 Todman Stakes | Rosehill |
5. | Our Egyptian Raine | 2003 Emirates Classic | Flemington |
4. | Our Egyptian Raine | 2003 Moir Stakes | Moonee Valley |
3. | Bonanova | 1998 Hardy Brothers | Flemington |
2. | Twiglet | 1990 Edward Manifold Stakes | Flemington |
1. | Whisked | 1990 Tea Rose Stakes . | Rosehill |
Group 3 Wins
27. | Rose Quartz | 2023 How Now Stakes | Caulfield |
26. | Magic Time | 2023 The Nivison | Rosehill |
25. | Cardinal Gem | 2023 Victoria Handicap | Sandown |
24. | Magic Time | 2023 P.J. Bell Stakes | Randwick |
23. | Lunar Flare | 2022 Bart Cummings | Flemington |
22. | Nonconformist | 2021 Naturalism Stakes | Caulfield |
21. | Dosh | 2021 Blue Diamond Preview | Caulfield |
20. | Dosh | 2020 Ottawa Stakes | Flemington |
19. | Nonconformist | 2020 Coongy Cup | Caulfield |
18. | Miss Siska | 2020 TS Carlyon Cup | Caulfield |
17. | Mildred | 2020 Chairman’s Stakes | Caulfield |
16. | Written By | 2018 Blue Sapphire Stakes | Caulfield |
15. | Written By | 2018 Pago Pago Stakes | Rosehill |
14. | Written By | 2018 Blue Diamond Prelude (C&G) | Caulfied |
13. | Ilovethiscity | 2010 Spring Stakes | Newcastle |
12. | All Silent | 2008 AAMI Stakes | Flemington |
11. | Our Egyptian Raine | 2004 Tristarc Stakes | Caulfield |
10. | Dance The Waves | 2004 The Shorts | Randwick |
9. | Bonanova | 2000 Winter Stakes | Eagle Farm |
8. | Bonanova | 1999 Tristarc Stakes | Caulfield |
7. | Bonanova | 1999 Winter Stakes | Eagle Farm |
6. | Dance Beat | 1998 Lightning Stakes | Eagle Farm |
5. | Monopolize | 1998 Liverpool City Cup | Warwick Farm |
4. | Fraternity | 1994 Craven Plate | Randwick |
3. | Watch | 1991 Gimcrack Stakes | Randwick |
2. | Whisked | 1991 Light Fingers Stakes | Randwick |
1. | Eye Of The Sky | Eye Of The Sky | 1990 Tatt’s Cup |
Listed Winners
37. | Katsu | 2023 Kensington Stakes | Flemington |
36. | Miraval Rose | 2023 Twilight Glow Stakes | Caulfield |
35. | Lunar Flare | 2023 Andrew Ramsden | Flemington |
34. | Maharba | 2023 Talindert Stakes | Flemington |
33. | Magic Time | 2022 The Amanda Elliott | Flemington |
32. | Vespertine | 2022 MSS Security | Flemington |
31. | Cardinal Gem | 2022 The Weekend Hussler | Caulfield |
30. | Passive Aggressive | 2022 A.R Creswick Stakes | Flemington |
29. | Lunar Flare | 2021 R.M.Ansett Classic | Mornington |
28. | Romancer | 2021 The Hilton Nicolas Straight Six | Flemington |
27. | Mildred | 2019 Darley Maribyrnong Trial | Flemington |
26. | Tweet | 2013 Coolmore Woodlands Stakes | Scone |
25. | Devoirs | 2010 Princess Stakes | Eagle Farm |
24. | Dancing Daggers | 2005 McKell Cup | Rosehill |
23. | Daralimara | 2004 McKell Cup | Rosehill |
22. | Prenuptial | 2000 Angst Quality | Randwick |
21. | Antiquity | 2000 Moet & Chandon | Rosehill |
20. | Highest Calibre | 1999 Festival Stakes | Rosehill |
19. | Bonanova | 1999 Wiggle Quality | Warwick Farm |
18. | Dance Beat | 1998 Glasshouse | Caloundra |
17. | Dance Beat | 1998 Pacesetter Stakes | Gosford |
16. | Antiquity | 1997 Carbine Club | Flemington |
15. | Dance Beat | 1997 Mitchell McKenzie | Moonee Valley |
14. | Klairessence | 1996 Hawkesbury Guineas | Hawkesbury |
13. | Monopolize | 1995 Bill Ritchie | Randwick |
12. | Monopolize | 1995 Thai Airways | Eagle Farm |
11. | Remouche | 1994 Show County Quality | Randwick |
10. | Baldeen | 1994 Birthday Card Quality | Canterbury |
9. | Mahaya | 1993 Craven Plate | Randwick |
8. | Mahaya | 1992 Geelong Oaks Trial | Geelong |
7. | Telesto | 1992 Craven Plate | Randwick |
6. | Northern Bisque | 1991 Mercedes Benz | Sandown |
5. | Vionnett | 1990 Kindergarten Stakes | Warwick Farm |
4. | Dual Treasures | 1990 Craven Plate | Randwick |
3. | Twiglet | 1990 Reginald Allen | Randwick |
2. | Twiglet | 1990 Furious Stakes | Randwick |
1. | Eye Of The Sky | 1990 Castlemaine Perkins | Eagle Farm |