
Group And Listed Winners
Group 1 Wins
1. | Written By | 2018 Blue Diamond Stakes | Caulfield |
2. | Secret Admirer | 2011 Epsom Handicap | Randwick |
3. | Ilovethiscity | 2011 Randwick Guineas | Warwick Farm |
4. | Secret Admirer | 2010 Flight Stakes | Randwick |
5. | All Silent | 2009 Patinack Farm Sprint | Flemington |
6. | All Silent | 2008 Emirates Stakes | Flemington |
7. | Bonanova | 1999 Emirates Stakes | Flemington |
8. | Monopolize | 1996 Hong Kong International Bowl | Hong Kong |
9. | Monopolize | 1995 Hong Kong International Bowl | Hong Kong |
10. | Telesto | 1994 George Ryder Stakes | Rosehill |
11. | Telesto | 1994 Chipping Norton Stakes | Warwick Farm |
12. | Faternity | 1993 Spring Champion Stakes | Randwick |
13. | Mahaya | 1993 AJC Oaks | Randwick |
14. | Whisked | 1990 Thousand Guineas | Caulfield |
15. | Eye Of The Sky | 1990 Doomben Cup | Doomben |
Group 2 Wins
1. | Nonconformist | 2020 Alister Clark Stakes | Moonee Valley |
2. | Miss Siska | 2020 Peter Young Stakes | Caulfield |
3. | Bennetta | 2013 Light Fingers Stakes | Rosehill |
4. | Ilovethiscity | 2011 Hobartville Stakes | Rosehill |
5. | Palacio De Cristal | 2010 Blazer Stakes | Flemington |
6. | Palacio De Cristal | 2009 The Villiers Handicap | Randwick |
7. | All Silent | 2009 Gilgai Stakes | Flemington |
8. | All Silent | 2009 Canterbury Stakes | Rosehill |
9. | All Silent | 2008 Ajax Stakes | Rosehill |
10. | Acey Ducey | 2008 Phar Lap Stakes | Canterbury |
11. | Just Dancing | 2006 Furious Stakes | Randwick |
12. | Perfect Promise | 2005 Emancipation Stakes | Randwick |
13. | Written Tycoon | 2005 Todman Stakes | Rosehill |
14. | Our Egyptian Raine | 2003 Emirates Classic | Flemington |
15. | Our Egyptian Raine | 2003 Moir Stakes | Moonee Valley |
16. | Bonanova | 1998 Hardy Brothers | Flemington |
17. | Twiglet | 1990 Edward Manifold Stakes | Flemington |
18. | Whisked | 1990 Tea Rose Stakes . | Rosehill |
Group 3 Wins
1. | Dosh | 2021 Blue Diamond Preview | Caulfield |
2. | Dosh | 2020 Ottawa Stakes | Flemington |
3. | Nonconformist | 2020 Coongy Cup | Caulfield |
4. | Miss Siska | 2020 TS Carlyon Cup | Caulfield |
5. | Mildred | 2020 Chairman’s Stakes | Caulfield |
6. | Written By | 2018 Blue Sapphire Stakes | Caulfield |
7. | Written By | 2018 Pago Pago Stakes | Rosehill |
8. | Written By | 2018 Blue Diamond Prelude (C&G) | Caulfied |
9. | Ilovethiscity | 2010 Spring Stakes | Newcastle |
10. | All Silent | 2008 AAMI Stakes | Flemington |
11. | Our Egyptian Raine | 2004 Tristarc Stakes | Caulfield |
12. | Dance The Waves | 2004 The Shorts | Randwick |
13. | Bonanova | 2000 Winter Stakes | Eagle Farm |
14. | Bonanova | 1999 Tristarc Stakes | Caulfield |
15. | Bonanova | 1999 Winter Stakes | Eagle Farm |
16. | Dance Beat | 1998 Lightning Stakes | Eagle Farm |
17. | Monopolize | 1998 Liverpool City Cup | Warwick Farm |
18. | Fraternity | 1994 Craven Plate | Randwick |
19. | Watch | 1991 Gimcrack Stakes | Randwick |
20. | Whisked | 1991 Light Fingers Stakes | Randwick |
21. | Eye Of The Sky | Eye Of The Sky | 1990 Tatt’s Cup |
Listed Winners
1. | Mildred | 2019 Darley Maribyrnong Trial | Flemington |
2. | Tweet | 2013 Coolmore Woodlands Stakes | Scone |
3. | Devoirs | 2010 Princess Stakes | Eagle Farm |
4. | Dancing Daggers | 2005 McKell Cup | Rosehill |
5. | Daralimara | 2004 McKell Cup | Rosehill |
6. | Prenuptial | 2000 Angst Quality | Randwick |
7. | Antiquity | 2000 Moet & Chandon | Rosehill |
8. | Highest Calibre | 1999 Festival Stakes | Rosehill |
9. | Bonanova | 1999 Wiggle Quality | Warwick Farm |
10. | Dance Beat | 1998 Glasshouse | Caloundra |
11. | Dance Beat | 1998 Pacesetter Stakes | Gosford |
12. | Antiquity | 1997 Carbine Club | Flemington |
13. | Dance Beat | 1997 Mitchell McKenzie | Moonee Valley |
14. | Klairessence | 1996 Hawkesbury Guineas | Hawkesbury |
15. | Monopolize | 1995 Bill Ritchie | Randwick |
16. | Monopolize | 1995 Thai Airways | Eagle Farm |
17. | Remouche | 1994 Show County Quality | Randwick |
18. | Baldeen | 1994 Birthday Card Quality | Canterbury |
19. | Mahaya | 1993 Craven Plate | Randwick |
20. | Mahaya | 1992 Geelong Oaks Trial | Geelong |
21. | Telesto | 1992 Craven Plate | Randwick |
22. | Northern Bisque | 1991 Mercedes Benz | Sandown |
23. | Vionnett | 1990 Kindergarten Stakes | Warwick Farm |
24. | Dual Treasures | 1990 Craven Plate | Randwick |
25. | Twiglet | 1990 Reginald Allen | Randwick |
26. | Twiglet | 1990 Furious Stakes | Randwick |
27. | Eye Of The Sky | 1990 Castlemaine Perkins | Eagle Farm |