MAHARBA

(2020 Pride of Dubai x Blizzardly)

2024 2nd Winterbottom Stakes (Group 1), Ascot

2024 1st Rising Fast Stakes (Group 3), Flemington

2024 3rd Schillachi Stakes (Group 2), Caulfield

2024 1st Hareeba Stakes (Listed), Mornington

2024 3rd Straight Six (Listed), Flemington

2024 2nd Bel Esprit (Listed), Caulfield

2023 2nd Red Anchor Stakes (Group 3), Moonee Valley

2023 2nd Pago Pago (Group 3), Rosehill

2023 1st Talindert (Listed),Flemington

NIANCE

(2019 Swiss Ace x Cosmetic)

2024 1st Sportsbet How Now Stakes  (Group 3), Caulfield

2024 1st Listed Alinghi Stakes (Group 3), Caulfield

KATSU

(2019 Mikki Isle x Zing And Swing)

2023 1st Kensington Stakes (Listed), Flemington

2023 3rd Bel Esprit (Listed), Sandown

MIRAVAL ROSE

(2020 Grunt x Gypsy Tucker)

2023 1st Twilight Glow Stakes (Listed), Caulfield

2023 2nd Thoroughbred Club (Group 3), Caulfield

ROSE QUARTZ

(2017 Written Tycoon x Obsidian Dragon)

2023 1st How Now Stakes (Group 3), Caulfield

2023 2nd Northwood Plume (Group 3), Caulfield

2023 2nd Standish Handicap (Group 3), Flemington 

2022 3rd Christmas Stakes (Listed), Sandown

2022 2nd Doveton Stakes (Listed), Caulfied

CARDINAL GEM

(2018 Choisir x Eloquent Ruby)

2023 3rd BRC Sprint (Group 3), Doomben

2023 1st Anniversary Vase (listed), Sandown

2023 1st Victoria Handicap (Group 3), Sandown

2022 1st The Weekend Hussler (Listed), Caulfield

MAGIC TIME

(2019 Hellbent x Time Awaits)

2024 2nd Hot Danish Stakes (Group 2), Rosehill

2024 2nd The Invitation (Group 2), Randwick

2024 1st All Aged Stakes (Group 1), Randwick

2023 1st Sir Rupert Clarke Stakes (Group 1), Caulfield

2023 1st The Nivison (Group 3), Rosehill

2023 3rd H B Carr Stakes (Group 3), Randwick

2023 1st P.J. Bell Stakes (Group 3), Randwick

2022 1st The Amanda Elliott (Listed), Flemington

PASSIVE AGGRESSIVE

(2018 Fastnet Rock x Miss Judgement)

2024 1st Challenge Stakes (Group 2), Randwick

2023 1st Challenge Stakes (Group 2), Randwick

2022 1st Creswick Stakes (Group 3), Flemington

LUNAR FLARE

(2015 Fiorente x My Fair Lago)

1st 2023 Andrew Ramsden (Listed), Flemington

3rd 2023 Easter Cup (Group 3) Sandown

2nd 2022 Moonee Valley Gold Cup (Group 2), Moonee Valley

1st 2022 Bart Cummings (Group 3), Flemington

1st 2021 Ansett Classic (Listed), Mornington

1st 2021 Moonee Valley Gold Cup (Group 2), Moonee Valley

DOSH

(2018 Rich Enuff x Raise Up Filly)

2021 2nd Schillaci (Group 2), Caulfield

2021 3rd Cap D’Antibes (Listed), Flemington

2021 1st Blue Diamond Preview (Group 3), Caulfield

2020  1st Ottowa Stakes (Group 3), Flemington

MILDRED

(2017 Hinchinbrook x Tempest Tost)

2020 3rd Reisling Stakes (Gr. 2), Randwick

2020 3rd Talindert Stakes (Listed), Flemington

2020 1st Chairman’s Stakes (Gr. 3), Caulfield

2019 1st Maribyrnong Trial Stakes (Listed), Flemington

MISS SISKA

(2013 So You Think x Sing Hallelujah)

2020  1st Peter Young Stakes (Gr.2), Caulfield

2020  1st Carlyon Cup (Gr. 3), Caulfield

2019  2nd Sandown Classic (Gr. 2), Sandown

2019  2nd Matriarch Stakes (Gr. 2), Flemington

2019  2nd Let’s Elope (Gr. 3), Flemington

2018  2nd Matriarch Stakes (Gr. 2), Flemington

NONCONFORMIST

(2016 Rebel Raider x Good Thinking)

2024 3rd Chelmsford Stakes (Group 2), Randwick

2023 2nd QE22 (Group 2), Eagle Farm

2023 1st Blamey Stakes (Group 2), Flemington

2021 2nd Caulfield Cup (Group 1), Caulfield

2021 2nd Caulfield Stakes (Group 1),Caulfield

2021 1st Naturalism Stakes (Group 3), Caulfield

2021 2nd Mornington Cup (Listed), Mornington

2021 3rd TS Carlyon Stakes (Group 3), Caulfield

2020 1st Cooney Handicap (Group 3), Caulfield

2020 1st Alister Clark Stakes (Group 2), Moonee Valley

2020 2nd Caulfield Autumn Classic (Group 2), Caulfield

WRITTEN BY

(2015 Written Tycoon X Yau Chin)

2019 2nd W.J.Adams Stakes (Listed) 1000 m Caulfield

2018 1st Blue Sapphire Stakes (Group 3) 1200 m Caulfield

2018 1st Pago Pago Stakes (Group 3) 1200 m Rosehill

2018 1st Blue Diamond Stakes (Group 1) 1200 m Caulfield

2018 1st Blue Diamond Prelude (Group 3) 1100 m Caulfield

 

 

 

ACEY DUCEY

(2004 Xaar x Deduce)

2008 1st Phar Lap Stakes (Gr.2) 1500 Canterbury

 

ALL SILENT

(2003 Belong To Me x Lisheenowen)

2009 1st Patinack Farm Classic (Gr.1) 1200m Flemington

2009 1st Canterbury Stakes (Gr.2) 1300m Rosehill

2009 1st Gilgai Stakes (Gr.2) 1200m Flemington

2009 3rd Doomben 10,000 (Gr.1) 1350m Doomben

2008 1st Ajax Stakes (Gr.2) 1500m Rosehill

2008 1st AAMI Travel Insurance Stakes (Gr.3) 1400m Flemington

2008 1st Emirates Stakes (Gr.1) 1600m Flemington

 

BENNETTA

(2009 General Nediym x Diva’s Magic)

2014 2nd Randwick Toy Show (Gr.3)

2014 2nd Rosehill Civic Stakes (Listed)

2014 3rd Eagle Farm QTC Cup (Gr.2)

2014 3rd Rosehill Seabring Stakes (Gr.3)

2013 3rd Rosehill Golden Pendant (Gr.3)

2013 1st The Light Fingers Stakes (Gr.2) 1200m Rosehill

 

BONANOVA

(1994 Star Way x St Klaire)

2000 1st Winter Stakes (Gr.3) 1500m Eagle Farm

2000 2nd George Ryder Stakes (Gr.1) 1500m Rosehill

1999 1st Emirates Stakes (Gr.1) 1600m Flemington

1999 1st Tristarc Stakes (Gr.3) 1400m Caulfield

1999 1st Winter Stakes (Gr.3) 1500m Eagle Farm

1999 1st Wiggle Quality (LR) 1999 Warwick Farm

1999 2nd Coolmore Classic (Gr.1) 1500m Rosehill

1999 2nd All-Aged Stakes (Gr.1) 1600m Randwick

1998 1st Hardy Brothers Classic (Gr.2) 1600m Flemington

1997 2nd Flight Stakes (Gr.1) 1600m Randwick

 

DANCE BEAT

(1994 Esperanto x Musical Lover)

1998 1st Lightning Handicap (Gr.3) 1000 Eagle Farm

1998 1st Pacesetter (LR) 1200 Gosford

1998 1st Glasshouse (LR) 1200 Caloundra

1998 2nd Eyeliner Stakes (LR) 1200 Ipswich

1997 1st Mitchell McKenzie (LR) 1000 Moonee Valley

 

EYE OF THE SKY

(1981 Long Row x Airini)

1990 1st Fourex Cup (Gr.1) 2020m Doomben

1990 1st Tattersalls Cup (Gr.3) 2200m Eagle Farm

1989 1st Coongy Handicap (Gr.3) 2000m Caulfield

1989 2nd Fourex Cup (Gr.1) 2160m Eagle Farm

1989 2nd Apollo Stakes (Gr.2) 1400m Randwick

1989 2nd Canterbury Cup (Gr.3) 1900m Canterbury

1988 1st Winfield Gold Cup (Gr.2) 2300m Newcastle

1987 3rd America’s Cup Stakes (Gr.3) 1800m Ascot

1987 3rd Queen’s Cup (Gr.3) 2400m Ascot

1986 1st Ansett Cup (Gr.2) 1200m Eagle Farm

1986 2nd Diners Club Cup (Gr.3) 1500m Rosehill

 

FRATERNITY

(1990 Star Way X St Klaire)

1994 1st Craven Plate (Gr.3) 2000 Randwick

1994 3rd AJC Derby (Gr.1) 2400 Randwick

1993 1st Spring Champion Stakes (Gr.1) 2000 Randwick

ILOVETHISCITY

(2007 Magic Albert x Kensington Ros)

2011 1st Randwick Guineas (Gr.1) 1600 Warwick Farm

2011 1st Hobartville Stakes (Gr.2) 1400 Rosehill

2011 2nd George Main Stakes (Gr.1) 1500 Rosehill

2011 2nd Warwick Stakes (Gr.2) 1400 Warwick Farm

2010 3rd Golden Rose (Gr.1) 1400 Rosehill

2010 1st Spring Stakes (Gr.3) 1600 Newcastle

 

JUST DANCING

(2003 Fusaichi Pegasus x Ballroom Babe)

2006 1st Furious Stakes (Gr.2) 1400 Randwick

 

MAHAYA

(1989 Sir Tristram x Concia)

1993 1st AJC Oaks (Gr.1) 2400m Randwick

1993 1st Craven Plate (LR) 2000 Randwick

1993 3rd Ranvet Stakes (Gr.1) 2000m Rosehill

1992 1st Geelong Oaks Trial (LR) 2200 Geelong

1992 2nd VRC Oaks (Gr.1) 2500 Flemington

1992 2nd VRC Oaks (Gr.1) 2500m Flemington

1992 2nd Tea Rose Stakes (Gr.2) 1500m Rosehill

 

MONOPOLIZE

(1990 Rubiton x Gay Rosalind)

1998 1st Liverpool City Cup (Gr.3) 1200m Warwick Farm

1998 2nd Stradbroke Handicap (Gr.1) 1400m Eagle Farm

1998 2nd Emirates Classic (Gr.2) 1200m Flemington

1997 3rd Doomben 10,000 (Gr.1) 1350m Doomben

1996 1st Hong Kong International Bowl (Gr.1) 1400m Sha Tin

1996 2nd Hong Kong Jockey Club Plate (Gr.2) 1400m Flemington

1996 2nd Fosters Cup (Gr.2) 1200m Doomben

1996 3rd The Shorts (Gr.3) 1100m Randwick

1995 2nd Tramway Handicap (Gr.3) 1400m Randwick

1995 1st Hong Kong International Bowl (Gr.1) 1600m Sha Tin

1995 3rd Stradbroke Handicap (Gr.1) 1400m Eagle Farm

 

OUR EGYPTIAN RAINE

(1998 Desert Sun x Egyptian Queen)

2005 3rd Manikato Stakes (Gr.1) 1200 Moonee Valley

2005 3rd All Aged Stakes (Gr.1) 1400 Randwick

2005 2nd Doomben 10,000 (Gr.1) 1350 Doomben

2004 2nd Australia Stakes (Gr.1) 1200 Moonee Valley

2004 2nd Doomben 10,000 (Gr.1) 1350 Doomben

2004 2nd All Aged Stakes (Gr.1) 1400 Randwick

2004 2nd Epsom Handicap (Gr.1) 1600 Randwick

2004 2nd Lightning Stakes (Gr.1) 1000 Flemington

2004 2nd Dubai Racing Club Cup (Gr.1) 1400 Caulfield

2003 1st MVRC Schweppervescence Stakes (Gr.2) 1000m Moonee Valley

2003 1st Emirates Classic (Gr.2) 1200m Flemington

2003 1st Swettenham Stud Stakes (Gr.2) 1250m Morphettville

2003 1st MRC Tristarc Stakes (Gr.3) 1400m Caulfield

 

PALACIO DE CRISTAL

(2005 Encosta De Lago x Crystal Palace)

2010 1st Blazer Stakes (Gr.2) 1400 Flemington

2010 2nd Winning Edge Presentation Stakes (Gr.2) 1400 Rosehill

2010 3rd Coolmore Classic (Gr.1) 1500 Rosehill

2009 1st Villiers Stakes (Gr.2) 1600m Randwick

 

PERFECT PROMISE

(1999 Caesour x Meretricious)

2005 1st Emancipation Stakes (Gr.2) 1600 Randwick

2005 2nd Stradbroke Handicap (Gr.1) 1400 Eagle Farm

2005 2nd Theo Marks Stakes (Gr.2) 1300 Rosehill

 

SECRET ADMIRER

(2007 Dubawi x Secret Illusion)

2013 3rd Doomben Cup (Gr.1) 2000m Doomben

2012 2nd Coolmore Classic (Gr.1) 1500 Rosehill

2012 2nd Chelmsford Stakes (Gr.2) 1600 Warwick Farm

2012 2nd Warwick Stakes (Gr.2) 1400 Warwick Farm

2012 3rd Queen Elizabeth Stakes (Gr.1) 2000 Randwick

2012 3rd George Ryder Stakes (Gr.1) 1500 Rosehill

2012 3rd Southern Cross (LR) 1200 Rosehill

2012 3rd Myer Classic (Gr.1) 1600 Flemington

2012 3rd George Main Stakes (Gr.1) 1600 Randwick

2012 3rd Emirates Stakes (Gr.1) 1600 Flemington

2011 3rd Emirates Stakes (Gr.1) 1600 Flemington

2011 2nd Tramway Handicap (Gr.2) 1400 Warwick Farm

2011 2nd Toy Show Quality (LR) 1300 Warwick Farm

2011 1st Epsom Handicap (Gr.1) 1600 Randwick

2010 1st Coolmore Flight Stakes (Gr.1) 1600 Randwick

2010 3rd Reginald Allen (LR) 1600 Randwick

 

TELESTO

(1989 Star Way x St Klaire)

1994 1st George Ryder Stakes (Gr.1) 1500m Rosehill

1994 1st Chipping Norton Stakes (Gr.1) 1600m Warwick Farm

1994 2nd Apollo Stakes (Gr.2) 1400m Warwick Farm

1994 2nd Apollo Stakes (Gr.2) 1400m Warwick Farm

1994 3rd Doncaster Handicap (Gr.1) 1600m Randwick

1993 2nd Epsom Handicap (Gr.1) 1600m Randwick

1993 3rd Tulloch Stakes (Gr.2) 2000m Rosehill

1992 2nd Gloaming Stakes (Gr.2) 1900m Rosehill

(1989 Star Way x St Klaire)

TWIGLET

(1987 Twig Moss x Extradite)

1990 1st Edward Manifold (Gr.2) 1600 Flemington

1990 1st Furious Stakes (LR) 1400 Randwick

1990 1st Reginald Allen (LR) 1400 Randwick

 

WHISKED

(1987 Whiskey Road x That Is A Shame)

1991 1st Light Fingers Stakes (Gr.3) 1200m Randwick

1991 2nd Orlando Wines Classic (Gr.1) 1500m Rosehill

1990 1st The Thousand Guineas (Gr.1) 1600m Caulfield

1990 1st Tea Rose Stakes (Gr.2) 1500m Rosehill

1990 2nd VRC Oaks (Gr.1) 2500m Flemington

1990 3rd Champagne Stakes (Gr.1) 1600m Randwick

1990 3rd Silver Shadow Stakes (Gr.3) 1200m Warwick Farm

1989 2nd Gimcrack Stakes (Gr.3) 1000m Randwick

 

WRITTEN TYCOON

(2002 Iglesia x Party Miss)

2005 1st Todman Slipper (Gr.2) Rosehill

2005 2nd San Domenico (Gr.3) 1000 Randwick