Don't Doubt Nic Acceptance
Race 7 at Rosehill Gardens
Date: Sat 21st Mar, 2020
Longines Golden Slipper, 1200m
Open, Apprentices Cannot Claim, 2yo, Set Weight, $3,500,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Tagaloa | 6 | M J Walker | 56.5 | 22% | 33% |
2 | Hanseatic | 9 | K Mc Evoy | 56.5 | 38% | 25% |
3 | Farnan | 14 | J Bowman | 56.5 | 63% | 0% |
4 | Prague | 7 | T Marquand | 56.5 | 38% | 13% |
5 | King's Legacy | 2 | Damian Lane | 56.5 | 30% | 20% |
6 | Global Quest | 15 | B Avdulla | 56.5 | 14% | 43% |
7 | Mamaragan | 1 | N Rawiller | 56.5 | 13% | 38% |
8 | Away Game | 3 | G Boss | 54.5 | 40% | 30% |
9 | Dame Giselle | 4 | Tim Clark | 54.5 | 50% | 20% |
10 | See You Soon | 8 | Jean Van Overmeire | 54.5 | 20% | 60% |
11 | Mildred | 17 | Jordan Childs | 54.5 | 27% | 18% |
12 | Personal | 19 | Craig Williams | 54.5 | 22% | 56% |
13 | Muntaseera | 18 | M J Dee | 54.5 | 20% | 40% |
14 | Hungry Heart | 5 | J B Mc Donald | 54.5 | 14% | 57% |
15 | Cellsabeel | 12 | D Oliver | 54.5 | 25% | 25% |
16 | Thermosphere | 10 | Tommy Berry | 54.5 | 27% | 18% |
17 | Rathlin(e) | 20 | 56.5 | 10% | 20% | |
18 | Minhaaj(e) | 13 | D W Stackhouse | 54.5 | 33% | 33% |
19 | Time Is Precious(e) | 11 | 54.5 | 14% | 43% | |
20 | Philizzy(e) | 16 | 54.5 | 14% | 14% |
1 TAGALOA
Trainer: T Busuttin & N Young Jockey: M J Walker Weight: 56.5kg Barrier: 6
Record: 9-2-1-2 Prizemoney: $1,261,550.00
14-14 | 218.4L , Caulfield, 2020-10-10 1600M, Good , Race 8, Caulfield Gneas, $2,008,500.00 (), Jockey: Craig Williams, Bar: 3 , 56.5kg, 1:36.38 , , Settled-4 800-5 400-13 |
6-16 | Ns1.8L , Caulfield, 2020-09-19 1400M, Good , Race 8, Rupert Clarke, $502,000.00 ($10,000.00), Jockey: M J Walker, Bar: 12 , 54kg, 1:23.84 , , Settled-6 800-5 400-5 |
3-15 | Ns0.2L , Caulfield, 2020-08-29 1200M, Good , Race 7, McNeil Stakes, $160,750.00 ($14,400.00), Jockey: M J Walker, Bar: 8 , 59.5kg, 1:10.89 , , Settled-3 400-2 |
4-16 | 14.1L , Rosehill Gardens, 2020-03-21 1200M, Soft , Race 7, Golden Slipper, $3,544,500.00 ($170,000.00), Jockey: M J Walker, Bar: 6 , 56.5kg, 1:10.19 , , Settled-5 400-5 |
2-6 | 2.81.8L , Royal Randwick, 2020-03-07 1200M, Soft , Race 2, Todman Stakes, $302,000.00 ($56,400.00), Jockey: M J Walker, Bar: 6 , 55.5kg, 1:09.86 , , Settled-5 400-5 |
2 HANSEATIC
Trainer: Anthony Freedman Jockey: K Mc Evoy Weight: 56.5kg Barrier: 9
Record: 8-3-2-0 Prizemoney: $727,500.00
2-3 | Sh Hd0.2L , Caulfield, 2020-10-14 1200M, Good , Race 4, Blue Sapphire, $400,500.00 ($72,000.00), Jockey: L Currie, Bar: 2 , 57kg, 1:11.12 , , Settled-3 800-3 400-2 |
9-12 | Sh Nk3.2L , Moonee Valley, 2020-09-25 1000M, Soft , Race 7, Moir Stks, $1,004,000.00 (), Jockey: Jye McNeil, Bar: 6 , 52kg, 0:58.39 , , Settled-10 800-10 400-10 |
4-9 | 3/41.0L , Moonee Valley, 2020-09-05 1000M, Good , Race 6, McEwen Stakes, $201,000.00 ($9,000.00), Jockey: Craig Williams, Bar: 9 , 52kg, 0:58.02 , , Settled-8 800-8 400-8 |
10-16 | 17.1L , Rosehill Gardens, 2020-03-21 1200M, Soft , Race 7, Golden Slipper, $3,544,500.00 ($50,000.00), Jockey: K Mc Evoy, Bar: 9 , 56.5kg, 1:10.19 , , Settled-11 400-11 |
1-8 | Sh NkL , Royal Randwick, 2020-03-12 1045M, Soft , Race 6, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 1 , 0kg, 1:04.23 , Barrier Trial , |
3 FARNAN
Trainer: G Waterhouse & A Bott Jockey: J Bowman Weight: 56.5kg Barrier: 14
Record: 8-5-0-0 Prizemoney: $2,507,450.00
10-14 | Ns8.9L , Flemington, 2020-10-31 1200M, Good , Race 6, Coolmore Stud, $1,502,100.00 (), Jockey: G Boss, Bar: 10 , 57kg, 1:09.61 , , Settled-5 800-12 400-6 |
1-8 | 5.5L , Gosford, 2020-10-14 1000M, Good , Race 5, Barrier Trl, (), Jockey: G Boss, Bar: 1 , 0kg, 1:00.27 , Barrier Trial , |
5-7 | 13.8L , Rosehill Gardens, 2020-09-12 1200M, Good , Race 6, Run To The Rose, $202,000.00 ($5,250.00), Jockey: J Bowman, Bar: 6 , 58.5kg, 1:08.52 , , Settled-1 400-1 |
1-9 | 3.8L , Royal Randwick, 2020-08-25 1050M, Good , Race 2, Barrier Trl, (), Jockey: J Bowman, Bar: 1 , 0kg, 1:01.99 , Barrier Trial , |
1-8 | 1/2L , Randwick-Kensington, 2020-08-14 850M, Heavy , Race 1, Barrier Trl, (), Jockey: J Bowman, Bar: 1 , 0kg, 0:50.51 , Barrier Trial , |
4 PRAGUE
Trainer: C Maher & D Eustace Jockey: T Marquand Weight: 56.5kg Barrier: 7
Record: 8-3-1-0 Prizemoney: $372,700.00
8-10 | Hd3.4L , Caulfield, 2020-09-26 1400M, Soft , Race 6, Gneas Prel-C&G, $250,750.00 ($5,000.00), Jockey: John Allen, Bar: 10 , 57kg, 1:25.57 , |
4-11 | Sh1/2Hd1.0L , Flemington, 2020-09-12 1200M, Soft , Race 8, Danehill Stakes, $201,700.00 ($9,000.00), Jockey: John Allen, Bar: 8 , 58.5kg, 1:09.51 , , Settled-4 400-2 |
1-6 | 1/2L , Rosehill Gardens, 2020-08-31 896M, Good , Race 9, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 1 , 0kg, 0:54.86 , Barrier Trial , |
1-9 | NkL , Randwick-Kensington, 2020-08-14 850M, Heavy , Race 2, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 1 , 0kg, 0:50.46 , Barrier Trial , |
6-7 | 1.35.3L , Randwick-Kensington, 2020-07-31 850M, Heavy , Race 1, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 6 , 0kg, 0:50.46 , Barrier Trial , |
5 KING'S LEGACY
Trainer: P & P Snowden Jockey: Damian Lane Weight: 56.5kg Barrier: 2
Record: 10-3-0-2 Prizemoney: $986,100.00
12-16 | 1/24.7L , Flemington, 2020-10-31 1600M, Good , Race 8, Kennedy Cantala, $1,502,100.00 (), Jockey: G Boss, Bar: 5 , 51kg, 1:34.57 , , Settled-10 800-11 400-13 |
9-14 | 25.7L , Caulfield, 2020-10-10 1600M, Good , Race 8, Caulfield Gneas, $2,008,500.00 (), Jockey: J Bowman, Bar: 11 , 56.5kg, 1:36.38 , , Settled-11 800-13 400-11 |
3-9 | 1.82.0L , Rosehill Gardens, 2020-09-26 1400M, Good , Race 7, Golden Rose, $1,023,300.00 ($98,500.00), Jockey: J Bowman, Bar: 9 , 56.5kg, 1:22.61 , , Settled-9 800-9 400-9 |
7-7 | 15.2L , Rosehill Gardens, 2020-09-12 1200M, Good , Race 6, Run To The Rose, $202,000.00 ($3,500.00), Jockey: J R Collett, Bar: 4 , 58.5kg, 1:08.52 , , Settled-6 400-7 |
4-9 | 3/45.3L , Royal Randwick, 2020-08-25 1050M, Good , Race 2, Barrier Trl, (), Jockey: J R Collett, Bar: 4 , 0kg, 1:01.99 , Barrier Trial , |
6 GLOBAL QUEST
Trainer: C J Waller Jockey: B Avdulla Weight: 56.5kg Barrier: 15
Record: 7-1-3-0 Prizemoney: $217,175.00
5-6 | Ns4.2L , Royal Randwick, 2020-10-10 1500M, Good , Race 5, Stan Fox, $252,000.00 ($6,125.00), Jockey: B Avdulla, Bar: 1 , 56.5kg, 1:28.11 , , Settled-3 800-3 400-3 |
8-9 | 1.89.0L , Rosehill Gardens, 2020-09-26 1400M, Good , Race 7, Golden Rose, $1,023,300.00 ($10,000.00), Jockey: B Avdulla, Bar: 4 , 56.5kg, 1:22.61 , , Settled-6 800-6 400-7 |
2-9 | Sh Nk1.5L , Rosehill Gardens, 2020-09-12 1500M, Good , Race 5, Dulcify Qlty, $150,000.00 ($27,500.00), Jockey: J Bowman, Bar: 9 , 57kg, 1:28.42 , , Settled-4 800-4 400-4 |
3-7 | Nk1.1L , Warwick Farm, 2020-09-03 1200M, Good , Race 1, Barrier Trl, (), Jockey: Tommy Berry, Bar: 3 , 0kg, 1:13.75 , Barrier Trial , |
3-8 | 1/21.8L , Warwick Farm, 2020-08-21 799M, Soft , Race 7, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 3 , 0kg, 0:48.00 , Barrier Trial , |
7 MAMARAGAN
Trainer: John Thompson Jockey: N Rawiller Weight: 56.5kg Barrier: 1
Record: 8-1-0-3 Prizemoney: $519,050.00
7-14 | Ns5.0L , Flemington, 2020-10-31 1200M, Good , Race 6, Coolmore Stud, $1,502,100.00 ($30,000.00), Jockey: J Bowman, Bar: 7 , 57kg, 1:09.61 , , Settled-6 800-2 400-3 |
13-14 | 214.9L , Caulfield, 2020-10-10 1600M, Good , Race 8, Caulfield Gneas, $2,008,500.00 (), Jockey: M Rodd, Bar: 12 , 56.5kg, 1:36.38 , , Settled-12 800-12 400-12 |
6-9 | 1.86.4L , Rosehill Gardens, 2020-09-26 1400M, Good , Race 7, Golden Rose, $1,023,300.00 ($10,000.00), Jockey: N Rawiller, Bar: 1 , 56.5kg, 1:22.61 , , Settled-3 800-3 400-3 |
6-7 | 14.8L , Rosehill Gardens, 2020-09-12 1200M, Good , Race 6, Run To The Rose, $202,000.00 ($4,000.00), Jockey: N Rawiller, Bar: 5 , 57.5kg, 1:08.52 , , Settled-5 400-5 |
3-6 | 3/44.1L , Rosehill Gardens, 2020-08-29 1100M, Good , Race 5, San Domenico, $161,000.00 ($14,200.00), Jockey: G Boss, Bar: 6 , 57.5kg, 1:02.67 , , Settled-6 400-6 |
8 AWAY GAME
Trainer: C Maher & D Eustace Jockey: G Boss Weight: 54.5kg Barrier: 3
Record: 10-4-2-1 Prizemoney: $2,946,400.00
1-6 | Lg hdL , Gold Coast, 2021-01-05 900M, Good , Race 2, Barrier Trl, (), Jockey: G Boss, Bar: 3 , 0kg, 0:52.38 , Barrier Trial , |
2-14 | 3.30.2L , Doomben, 2020-12-19 1200M, Good , Race 8, Gold Edition, $200,000.00 ($37,000.00), Jockey: G Boss, Bar: 10 , 55kg, 1:09.87 , , Settled-2 800-2 400-2 |
3-9 | Ns0.5L , Rosehill Gardens, 2020-11-30 900M, Good , Race 12, Barrier Trl, (), Jockey: G Boss, Bar: 3 , 0kg, 0:53.82 , Barrier Trial , |
5-16 | 1.82.9L , Morphettville, 2020-05-02 1200M, Soft , Race 8, Robert Sangster, $400,000.00 ($7,600.00), Jockey: Dean Holland, Bar: 3 , 47kg, 1:11.07 , , Settled-5 800-5 400-4 |
1-13 | 1.5L , Royal Randwick, 2020-04-11 1200M, Heavy , Race 4, Percy Sykes, $614,500.00 ($401,500.00), Jockey: G Boss, Bar: 6 , 56kg, 1:12.26 , , Settled-2 400-4 |
9 DAME GISELLE
Trainer: P & P Snowden Jockey: Tim Clark Weight: 54.5kg Barrier: 4
Record: 10-5-1-1 Prizemoney: $1,218,500.00
3-8 | 2.57.5L , Warwick Farm, 2020-10-23 794M, Good , Race 7, Barrier Trl, (), Jockey: Tommy Berry, Bar: 3 , 0kg, 0:46.91 , Barrier Trial , |
4-7 | 24.6L , Royal Randwick, 2020-10-03 1600M, Good , Race 5, Flight Stakes, $505,000.00 ($22,250.00), Jockey: Tommy Berry, Bar: 1 , 56kg, 1:33.04 , , Settled-4 800-4 400-4 |
1-11 | 1/2L , Royal Randwick, 2020-09-19 1400M, Good , Race 4, Tea Rose, $202,000.00 ($111,350.00), Jockey: Tommy Berry, Bar: 5 , 56kg, 1:22.26 , , Settled-2 800-3 400-4 |
1-11 | 1/2L , Royal Randwick, 2020-09-05 1200M, Good , Race 6, Furious Stakes, $202,000.00 ($111,350.00), Jockey: Tommy Berry, Bar: 9 , 56kg, 1:08.83 , , Settled-6 400-4 |
1-8 | Lg hdL , Royal Randwick, 2020-08-22 1200M, Soft , Race 4, Silver Shadow, $202,000.00 ($111,350.00), Jockey: Tommy Berry, Bar: 8 , 57kg, 1:11.22 , , Settled-1 400-1 |
10 SEE YOU SOON
Trainer: Jean Dubois Jockey: Jean Van Overmeire Weight: 54.5kg Barrier: 8
Record: 5-1-2-1 Prizemoney: $403,900.00
5-10 | Hd1.7L , Randwick-Kensington, 2020-08-14 850M, Heavy , Race 3, Barrier Trl, (), Jockey: S Clipperton, Bar: 5 , 0kg, 0:50.01 , Barrier Trial , |
3-13 | 1.32.8L , Royal Randwick, 2020-04-11 1200M, Heavy , Race 4, Percy Sykes, $614,500.00 ($49,500.00), Jockey: Jean Van Overmeire, Bar: 8 , 54kg, 1:12.26 , , Settled-11 400-9 |
8-16 | 16.7L , Rosehill Gardens, 2020-03-21 1200M, Soft , Race 7, Golden Slipper, $3,544,500.00 ($50,000.00), Jockey: Jean Van Overmeire, Bar: 8 , 54.5kg, 1:10.19 , , Settled-10 400-10 |
2-9 | 1/20.1L , Royal Randwick, 2020-03-07 1200M, Soft , Race 3, Reisling Stks, $302,000.00 ($56,400.00), Jockey: Jean Van Overmeire, Bar: 9 , 55.5kg, 1:10.56 , , Settled-8 400-8 |
1-8 | 1/2L , Goulburn, 2020-03-03 900M, Good , Race 6, Barrier Trl, (), Jockey: Jean Van Overmeire, Bar: 1 , 0kg, 0:53.57 , Barrier Trial , |
11 MILDRED
Trainer: G M Begg Jockey: Jordan Childs Weight: 54.5kg Barrier: 17
Record: 11-3-0-2 Prizemoney: $297,550.00
4-9 | 11.9L , Moonee Valley, 2020-10-24 1200M, Soft , Race 3, Red Anchor Stks, $202,500.00 ($9,000.00), Jockey: Jordan Childs, Bar: 3 , 56.5kg, 1:12.95 , , Settled-2 800-2 400-2 |
6-9 | Sh Hd5.3L , Flemington, 2020-10-03 1100M, Good , Race 2, Poseidon Stks, $176,000.00 ($3,500.00), Jockey: Jordan Childs, Bar: 3 , 56.5kg, 1:02.24 , , Settled-3 800-3 400-3 |
7-15 | Lg Nk3.7L , Flemington, 2020-09-12 1100M, Soft , Race 9, Cap D'Antibes, $141,000.00 ($2,800.00), Jockey: Jordan Childs, Bar: 7 , 58.5kg, 1:03.70 , , Settled-2 800-2 400-1 |
13-16 | 17.8L , Rosehill Gardens, 2020-03-21 1200M, Soft , Race 7, Golden Slipper, $3,544,500.00 (), Jockey: Jordan Childs, Bar: 13 , 54.5kg, 1:10.19 , , Settled-3 400-3 |
3-9 | 1/20.6L , Royal Randwick, 2020-03-07 1200M, Soft , Race 3, Reisling Stks, $302,000.00 ($27,450.00), Jockey: Jordan Childs, Bar: 7 , 55.5kg, 1:10.56 , , Settled-1 400-2 |
12 PERSONAL
Trainer: D & B Hayes & T Dabernig Jockey: Craig Williams Weight: 54.5kg Barrier: 19
Record: 9-2-4-1 Prizemoney: $1,099,050.00
2-14 | 1.50.3L , Flemington, 2020-10-31 2000M, Good , Race 2, Wakeful, $301,700.00 ($54,000.00), Jockey: D Oliver, Bar: 8 , 55kg, 2:01.96 , , Settled-4 800-5 400-2 |
2-13 | Hf Nk1.8L , Caulfield, 2020-10-10 1600M, Good , Race 7, 1000 Gneas, $1,003,000.00 ($180,000.00), Jockey: D Oliver, Bar: 7 , 55.5kg, 1:36.22 , , Settled-10 800-9 400-9 |
2-11 | Hd1.0L , Caulfield, 2020-09-26 1400M, Soft , Race 7, Gneas Prel-F, $251,000.00 ($45,000.00), Jockey: D Oliver, Bar: 1 , 55kg, 1:25.28 , , Settled-7 800-5 400-3 |
5-11 | Sh1/2Hd2.8L , Flemington, 2020-09-12 1200M, Soft , Race 8, Danehill Stakes, $201,700.00 ($5,000.00), Jockey: D Oliver, Bar: 4 , 55kg, 1:09.51 , , Settled-9 400-11 |
12-16 | 17.7L , Rosehill Gardens, 2020-03-21 1200M, Soft , Race 7, Golden Slipper, $3,544,500.00 (), Jockey: Craig Williams, Bar: 15 , 54.5kg, 1:10.19 , , Settled-15 400-15 |
13 MUNTASEERA
Trainer: C Maher & D Eustace Jockey: M J Dee Weight: 54.5kg Barrier: 18
Record: 10-2-4-0 Prizemoney: $371,550.00
5-14 | Ns4.3L , Flemington, 2020-10-31 1200M, Good , Race 6, Coolmore Stud, $1,502,100.00 ($37,500.00), Jockey: Jye McNeil, Bar: 6 , 55kg, 1:09.61 , , Settled-7 800-7 400-4 |
2-8 | 1/20.8L , Caulfield, 2020-10-10 1200M, Good , Race 2, T'bred Club, $200,750.00 ($36,000.00), Jockey: Jye McNeil, Bar: 4 , 55kg, 1:10.41 , , Settled-5 800-5 400-4 |
1-8 | Lg hdL , Caulfield, 2020-09-19 1000M, Good , Race 3, 3yo Swp, $135,000.00 ($74,250.00), Jockey: John Allen, Bar: 6 , 55.5kg, 0:58.22 , , Settled-7 800-7 400-6 |
8-13 | 1.36.4L , Royal Randwick, 2020-04-11 1200M, Heavy , Race 4, Percy Sykes, $614,500.00 ($5,000.00), Jockey: T Marquand, Bar: 9 , 54.5kg, 1:12.26 , , Settled-13 400-11 |
11-16 | 17.2L , Rosehill Gardens, 2020-03-21 1200M, Soft , Race 7, Golden Slipper, $3,544,500.00 (), Jockey: M J Dee, Bar: 14 , 54.5kg, 1:10.19 , , Settled-14 400-14 |
14 HUNGRY HEART
Trainer: C J Waller Jockey: J B Mc Donald Weight: 54.5kg Barrier: 5
Record: 7-1-4-0 Prizemoney: $441,350.00
7-13 | Hf Nk5.3L , Caulfield, 2020-10-10 1600M, Good , Race 7, 1000 Gneas, $1,003,000.00 ($20,000.00), Jockey: J Bowman, Bar: 2 , 55.5kg, 1:36.22 , , Settled-8 800-8 400-7 |
2-7 | 20.2L , Royal Randwick, 2020-10-03 1600M, Good , Race 5, Flight Stakes, $505,000.00 ($94,000.00), Jockey: J B Mc Donald, Bar: 4 , 56kg, 1:33.04 , , Settled-5 800-5 400-5 |
2-11 | 1.30.5L , Royal Randwick, 2020-09-19 1400M, Good , Race 4, Tea Rose, $202,000.00 ($36,750.00), Jockey: J B Mc Donald, Bar: 3 , 56kg, 1:22.26 , , Settled-5 800-6 400-7 |
2-11 | 1.30.5L , Royal Randwick, 2020-09-05 1200M, Good , Race 6, Furious Stakes, $202,000.00 ($36,750.00), Jockey: J B Mc Donald, Bar: 3 , 56kg, 1:08.83 , , Settled-5 400-7 |
4-10 | 3/48.8L , Rosehill Gardens, 2020-08-18 900M, Heavy , Race 2, Barrier Trl, (), Jockey: Ms K O'Hara, Bar: 4 , 0kg, 0:54.69 , Barrier Trial , |
15 CELLSABEEL
Trainer: C Maher & D Eustace Jockey: D Oliver Weight: 54.5kg Barrier: 12
Record: 4-1-0-1 Prizemoney: $153,325.00
3-11 | Sh Hd0.3L , Canberra, 2020-03-08 1200M, Soft , Race 7, Black Opal, $256,500.00 ($22,700.00), Jockey: Tommy Berry, Bar: 4 , 55kg, 1:11.44 , , Settled-8 800-8 400-7 |
5-8 | 1.36.5L , Rosehill Gardens, 2020-02-22 1100M, Soft , Race 3, Silver Slipper, $252,000.00 ($6,125.00), Jockey: Tommy Berry, Bar: 2 , 54.5kg, 1:04.75 , , Settled-7 400-7 |
1-9 | 6L , Rosehill Gardens, 2020-01-18 1100M, Heavy , Race 1, 2yo Hcp, $125,000.00 ($58,000.00), Jockey: Tommy Berry, Bar: 5 , 54kg, 1:06.50 , , Settled-8 800-5 400-3 |
1-5 | 2.3L , Royal Randwick, 2020-01-09 1050M, Good , Race 3, Barrier Trl, (), Jockey: Tommy Berry, Bar: 1 , 0kg, 1:04.82 , Barrier Trial , |
1-5 | 1.3L , Canterbury Park, 2019-12-23 902M, Good , Race 6, Barrier Trl, (), Jockey: Tommy Berry, Bar: 1 , 0kg, 0:56.01 , Barrier Trial , |
16 THERMOSPHERE
Trainer: James Cummings Jockey: Tommy Berry Weight: 54.5kg Barrier: 10
Record: 11-3-2-0 Prizemoney: $381,365.00
6-13 | Hf Nk5.2L , Caulfield, 2020-10-10 1600M, Good , Race 7, 1000 Gneas, $1,003,000.00 ($20,000.00), Jockey: Damian Lane, Bar: 1 , 55.5kg, 1:36.22 , , Settled-7 800-6 400-5 |
1-16 | Sh NkL , Flemington, 2020-10-03 1600M, Good , Race 5, Manifold Stks, $301,700.00 ($181,700.00), Jockey: Damian Lane, Bar: 11 , 56kg, 1:37.33 , , Settled-9 800-5 400-6 |
5-11 | 1.34.3L , Royal Randwick, 2020-09-19 1400M, Good , Race 4, Tea Rose, $202,000.00 ($5,250.00), Jockey: N Rawiller, Bar: 10 , 56kg, 1:22.26 , , Settled-6 800-5 400-6 |
8-11 | 1.34.5L , Royal Randwick, 2020-09-05 1200M, Good , Race 6, Furious Stakes, $202,000.00 ($3,500.00), Jockey: J R Collett, Bar: 11 , 56kg, 1:08.83 , , Settled-10 400-11 |
2-8 | 1.80.2L , Royal Randwick, 2020-08-22 1200M, Soft , Race 4, Silver Shadow, $202,000.00 ($36,750.00), Jockey: K Mc Evoy, Bar: 2 , 56kg, 1:11.22 , , Settled-4 400-4 |
17 RATHLIN
Trainer: C Maher & D Eustace Jockey: TBA Weight: 56.5kg Barrier: 20
Record: 10-1-1-1 Prizemoney: $199,550.00
5-6 | 3.38.6L , Caulfield, 2020-10-14 1600M, Good , Race 1, 3yo (Bm70), $135,000.00 ($4,050.00), Jockey: Jamie Kah, Bar: 5 , 61.5kg, 1:38.41 , , Settled-2 800-2 400-3 |
7-11 | 3/45.0L , Flemington, 2020-09-12 1400M, Good , Race 2, Exford Plate, $141,000.00 ($2,800.00), Jockey: Jye McNeil, Bar: 5 , 58kg, 1:22.67 , , Settled-6 800-6 400-7 |
8-15 | Ns3.8L , Caulfield, 2020-08-29 1200M, Good , Race 7, McNeil Stakes, $160,750.00 ($3,200.00), Jockey: Jye McNeil, Bar: 3 , 58kg, 1:10.89 , , Settled-5 400-5 |
9-9 | 1/27.2L , Randwick-Kensington, 2020-07-31 850M, Heavy , Race 2, Barrier Trl, (), Jockey: Tommy Berry, Bar: 9 , 0kg, 0:51.67 , Barrier Trial , |
15-16 | 110.7L , Rosehill Gardens, 2020-03-21 1200M, Soft , Race 7, Golden Slipper, $3,544,500.00 (), Jockey: M Zahra, Bar: 16 , 56.5kg, 1:10.19 , , Settled-16 400-16 |
18 MINHAAJ
Trainer: D & B Hayes & T Dabernig Jockey: D W Stackhouse Weight: 54.5kg Barrier: 13
Record: 6-2-0-2 Prizemoney: $138,500.00
3-9 | Sh Hd1.4L , Flemington, 2020-10-03 1100M, Good , Race 2, Poseidon Stks, $176,000.00 ($15,750.00), Jockey: D W Stackhouse, Bar: 6 , 56.5kg, 1:02.24 , , Settled-4 800-4 400-4 |
3-15 | Lg Nk1.2L , Flemington, 2020-09-12 1100M, Soft , Race 9, Cap D'Antibes, $141,000.00 ($12,600.00), Jockey: D W Stackhouse, Bar: 12 , 58.5kg, 1:03.70 , , Settled-6 800-6 400-4 |
16-16 | 111.1L , Rosehill Gardens, 2020-03-21 1200M, Soft , Race 7, Golden Slipper, $3,544,500.00 (), Jockey: D W Stackhouse, Bar: 11 , 54.5kg, 1:10.19 , , Settled-6 400-6 |
1-7 | 4.5L , Flemington, 2020-03-07 1200M, Soft , Race 1, Breeders Stakes, $161,500.00 ($97,500.00), Jockey: D W Stackhouse, Bar: 6 , 55kg, 1:10.88 , , Settled-4 800-4 400-1 |
1-8 | 5L , Bendigo, 2020-02-15 1000M, Good , Race 1, 2yo Mdn, $23,000.00 ($12,650.00), Jockey: D W Stackhouse, Bar: 6 , 56kg, 0:57.76 , , Settled-3 800-3 400-3 |
19 TIME IS PRECIOUS
Trainer: G A Ryan Jockey: TBA Weight: 54.5kg Barrier: 11
Record: 7-1-1-2 Prizemoney: $147,950.00
11-11 | Sh Nk8.4L , Royal Randwick, 2020-10-17 1400M, Good , Race 4, Reginald Allen, $140,500.00 (), Jockey: J Parr, Bar: 8 , 56kg, 1:22.58 , , Settled-4 800-4 400-3 |
5-7 | 14.6L , Canterbury Park, 2020-10-05 1100M, Good , Race 8, 3yo+ F&M (Bm72), $60,000.00 ($2,400.00), Jockey: Tim Clark, Bar: 7 , 59.5kg, 1:02.98 , , Settled-7 800-7 400-7 |
4-9 | 1.84.4L , Rosehill Gardens, 2020-09-15 900M, Good , Race 9, Barrier Trl, (), Jockey: Tim Clark, Bar: 4 , 0kg, 0:53.80 , Barrier Trial , |
9-13 | 1.37.6L , Royal Randwick, 2020-04-11 1200M, Heavy , Race 4, Percy Sykes, $614,500.00 ($5,000.00), Jockey: J Innes Jnr, Bar: 7 , 54kg, 1:12.26 , , Settled-9 400-10 |
3-13 | 3.34.1L , Rosehill Gardens, 2020-03-28 1400M, Soft , Race 2, The Schwepps, $161,000.00 ($14,200.00), Jockey: B Avdulla, Bar: 2 , 56.5kg, 1:26.68 , , Settled-8 800-8 400-5 |
20 PHILIZZY
Trainer: A J Cummings Jockey: TBA Weight: 54.5kg Barrier: 16
Record: 7-1-0-1 Prizemoney: $120,000.00
3-8 | Lg hd0.3L , Royal Randwick, 2021-01-07 740M, Soft , Race 14, Barrier Trl, (), Jockey: Regan Bayliss, Bar: 3 , 0kg, 0:44.11 , Barrier Trial , |
10-11 | 1.34.8L , Royal Randwick, 2020-09-05 1200M, Good , Race 6, Furious Stakes, $202,000.00 ($3,500.00), Jockey: Regan Bayliss, Bar: 2 , 56kg, 1:08.83 , , Settled-7 400-6 |
6-8 | 1.84.1L , Royal Randwick, 2020-08-22 1200M, Soft , Race 4, Silver Shadow, $202,000.00 ($4,000.00), Jockey: Regan Bayliss, Bar: 5 , 55kg, 1:11.22 , , Settled-6 400-6 |
6-8 | Ns4.7L , Royal Randwick, 2020-08-11 1080M, Synthetic , Race 3, Barrier Trl, (), Jockey: J R Collett, Bar: 6 , 0kg, 1:03.05 , Barrier Trial , |
4-7 | 1.34.7L , Royal Randwick, 2020-07-28 780M, Synthetic , Race 8, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 4 , 0kg, 0:44.52 , Barrier Trial , |