Vespertine Acceptance

Race 3 at Bendigo

Date: Thu 26th Nov, 2020

TAC BE RACES READY MDN PLATE, 1000m

Maiden, Apprentices Can Claim, 3yo, $23,000.00

No Horse Barrier
1 Akahai 7
2 Diamonds Inthe Sky 4
3 Localchella 2
4 Longduan 8
5 Miss Bank Place 6
6 Petite Warrior 11
7 Runaway River 1
8 Shimmering Ben 10
9 Twins 5
10 Veranskova 3
11 Vespertine 9
12 Zoushine 12

1 AKAHAI

Trainer: James Cummings   Jockey: H Coffey   Weight: 57kg   Barrier: 7

Record: 8-0-0-1   Prizemoney: $8,137.00

7-9 1.35.4L , Mornington, 2021-01-01 1500M, Good , Race 2, 3yo Mdn, $23,000.00 ($575.00), Jockey: J Noonan, Bar: 4 , 56kg, 1:31.50 , , Settled-7 800-7 400-7
6-7 1.57.3L , Mornington, 2020-12-15 1200M, Good , Race 3, 3yo F Mdn, $23,000.00 ($575.00), Jockey: Damian Lane, Bar: 3 , 57kg, 1:10.33 , , Settled-5 800-5 400-5
5-7 Hf Hd4.6L , Bendigo, 2020-11-26 1000M, Good , Race 3, 3yo F Mdn, $23,000.00 ($690.00), Jockey: H Coffey, Bar: 5 , 57kg, 0:58.08 , , Settled-6 800-6 400-6
6-14 Nk5.0L , Seymour, 2020-07-14 1200M, Soft , Race 2, 2yo F Mdn, $20,700.00 ($517.00), Jockey: D W Stackhouse, Bar: 13 , 57kg, 1:11.78 , , Settled-13 800-13 400-12
8-12 Sh Hd3.5L , Geelong, 2020-06-26 1300M, Soft , Race 3, 2yo F Mdn, $31,500.00 ($630.00), Jockey: M Rodd, Bar: 4 , 57kg, 1:19.32 , , Settled-8 800-8 400-9

2 DIAMONDS INTHE SKY

Trainer: P G Moody   Jockey: Craig Williams   Weight: 57kg   Barrier: 4

Record: 22-4-1-4   Prizemoney: $272,080.00

3-7 1.32.1L , Sandown-Hillside, 2023-07-26 1000M, Soft , Race 2, (Bm70), $55,000.00 ($4,950.00), Jockey: W F Pinn, Bar: 7 , 58.5kg, 0:56.80 , , Settled-1 800-1 400-1
6-9 1.84.8L , Flemington, 2023-01-14 1200M, Good , Race 8, 3yo+ (Bm78), $130,000.00 ($2,600.00), Jockey: Ms L J Meech, Bar: 9 , 56.5kg, 1:09.36 , , Settled-5 400-3
1-14 Hf NkL , Sandown-Hillside, 2022-12-26 1300M, Good , Race 8, (Bm70), $130,000.00 ($71,500.00), Jockey: Ms L J Meech, Bar: 14 , 58kg, 1:17.03 , , Settled-2 800-2 400-2
2-12 Ns0.2L , Racing.Com Park, 2022-12-03 1200M, Good , Race 2, 3yo+ F&M (Bm78), $130,000.00 ($23,400.00), Jockey: Ms L J Meech, Bar: 6 , 55kg, 1:09.81 , , Settled-1 400-1
5-8 1.56.2L , Ballarat, 2022-11-19 1200M, Good , Race 1, 4yo+ M (Bm78), $130,000.00 ($3,900.00), Jockey: Ms L J Meech, Bar: 2 , 55.5kg, 1:13.85 , , Settled-5 800-5 400-5

3 LOCALCHELLA

Trainer: Levi Kavanagh   Jockey: Michael Poy   Weight: 57kg   Barrier: 2

Record: 3-0-0-0   Prizemoney: $1,950.00

6-8 Lg hd4.1L , Mornington, 2020-10-19 1000M, Soft , Race 2, 3yo Mdn, $23,000.00 ($575.00), Jockey: Jamie Kah, Bar: 5 , 56kg, 1:00.32 , , Settled-4 800-4 400-3
7-7 1.510.4L , Sandown-Hillside, 2020-05-13 1000M, Soft , Race 1, 2yo Hcp, $40,000.00 ($800.00), Jockey: M J Dee, Bar: 3 , 58kg, 0:59.62 , , Settled-1 800-1 400-2

4 LONGDUAN

Trainer: P F Ryan   Jockey: Dean Holland   Weight: 57kg   Barrier: 8

Record: 11-1-4-0   Prizemoney: $68,435.00

8-8 Hf Hd8.9L , Mildura, 2021-07-23 1000M, Soft , Race 4, (Bm70), $35,000.00 ($700.00), Jockey: Tatum Bull, Bar: 1 , 52kg, 1:00.35 , , Settled-1 800-1 400-1
4-12 1.85.0L , Racing.Com Park Syn, 2021-06-28 1000M, Synthetic , Race 9, (Bm58), $22,000.00 ($990.00), Jockey: Michael Poy, Bar: 5 , 61kg, 0:58.13 , , Settled-1 800-1 400-1
9-9 1/218.6L , Flemington, 2021-02-13 1400M, Good , Race 5, The Tab Vanity, $161,500.00 (), Jockey: Michael Poy, Bar: 9 , 56kg, 1:22.32 , , Settled-1 800-1 400-2
1-4 2.8L , Great Western, 2021-01-24 1210M, Soft , Race 1, 3yo Mdn, $23,000.00 ($12,650.00), Jockey: Michael Poy, Bar: 3 , 56kg, 1:12.20 , , Settled-1 800-1 400-1
2-9 1.50.8L , Moonee Valley, 2021-01-15 1200M, Good , Race 3, 3yo F Mdn, $50,000.00 ($9,000.00), Jockey: Teodore Nugent, Bar: 7 , 57kg, 1:11.32 , , Settled-1 800-1 400-1

5 MISS BANK PLACE

Trainer: R Griffiths & M De Kock   Jockey: N Callow   Weight: 57kg   Barrier: 6

Record: 25-2-3-1   Prizemoney: $74,655.00

6-9 1/22.9L , Devonport Synthetic, 2022-07-17 1150M, Synthetic , Race 4, (Bm62), $22,500.00 ($225.00), Jockey: Nathan Punch, Bar: 1 , 56kg, 1:10.88 , , Settled-6 800-6 400-6
7-8 3/45.0L , Devonport Synthetic, 2022-07-03 1150M, Synthetic , Race 7, Hcp (C3), $25,000.00 (), Jockey: Lizzie Annells, Bar: 8 , 52kg, 1:09.41 , , Settled-6 800-6 400-6
8-12 3.38.6L , Racing.Com Park Syn, 2022-05-30 1200M, Synthetic , Race 7, 2yo+ (Bm58), $25,000.00 ($625.00), Jockey: Ethan Brown, Bar: 11 , 59kg, 1:11.59 , , Settled-7 800-7 400-6
2-9 Hf Hd0.2L , Kilmore, 2022-05-12 1212M, Soft , Race 6, 2yo+ F&M (Bm58), $25,000.00 ($4,250.00), Jockey: John Allen, Bar: 5 , 61kg, 1:14.87 , , Settled-7 800-7 400-7
8-10 1.310.3L , Bairnsdale, 2022-05-01 1200M, Soft , Race 4, 2yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Patrick Moloney, Bar: 9 , 57.5kg, 1:12.56 , , Settled-3 800-3 400-4

6 PETITE WARRIOR

Trainer: D E Oliver   Jockey: D Yendall   Weight: 57kg   Barrier: 11

Record: 1-0-0-0   Prizemoney: $1,035.00

7 RUNAWAY RIVER

Trainer: M Ellerton & S Zahra   Jockey: Damian Lane   Weight: 57kg   Barrier: 1

Record: 11-1-4-1   Prizemoney: $46,650.00

5-12 11.7L , Geelong, 2022-05-20 1200M, Soft , Race 8, 2yo+ (Bm58), $25,000.00 ($750.00), Jockey: Damien Thornton, Bar: 1 , 60kg, 1:12.46 , , Settled-8 800-8 400-9
1-11 1.8L , Geelong, 2022-04-29 1135M, Good , Race 1, 3yo+ Mdn, $25,000.00 ($13,750.00), Jockey: Damien Thornton, Bar: 7 , 57.5kg, 1:07.22 , , Settled-6 800-6 400-4
4-9 12.7L , Geelong, 2021-09-29 1243M, Good , Race 1, 3yo+ Mdn, $35,000.00 ($1,750.00), Jockey: Damian Lane, Bar: 1 , 57.5kg, 1:13.32 , , Settled-6 800-6 400-4
5-11 11.8L , Sale, 2021-09-16 1200M, Good , Race 3, 3yo+ Mdn Plate, $35,000.00 ($1,050.00), Jockey: Damien Thornton, Bar: 2 , 57.5kg, 1:10.74 , , Settled-5 800-5 400-7
2-11 42.8L , Moe, 2021-08-29 1214M, Heavy , Race 3, 3yo+ Mdn, $25,000.00 ($4,250.00), Jockey: Damian Lane, Bar: 5 , 57.5kg, 1:16.03 , , Settled-4 800-4 400-4

8 SHIMMERING BEN

Trainer: M J Mehegan   Jockey: C Newitt   Weight: 57kg   Barrier: 10

Record: 10-1-1-0   Prizemoney: $23,250.00

8-13 Sh Hd3.1L , Wangaratta, 2022-12-01 1300M, Good , Race 7, 3yo+ (Bm58), $37,500.00 ($750.00), Jockey: Tahlia Hope, Bar: 8 , 58kg, 1:16.14 , , Settled-8 800-8 400-9
6-9 3/45.8L , Albury, 2022-11-04 1175M, Heavy , Race 5, Hcp (C1), $27,000.00 ($600.00), Jockey: B P Ward, Bar: 8 , 56kg, 1:13.56 , , Settled-6 800-6 400-6
10-10 Sh Nk7.1L , Wodonga, 2022-05-28 1400M, Soft , Race 5, (Bm64), $25,000.00 ($625.00), Jockey: Ms S Hunter, Bar: 9 , 56.5kg, 1:26.32 , , Settled-4 800-7 400-7
1-12 2.3L , Wodonga, 2022-05-06 1400M, Soft , Race 3, 2yo+ Mdn, $25,000.00 ($13,750.00), Jockey: Ms S Hunter, Bar: 5 , 57.5kg, 1:25.13 , , Settled-3 800-3 400-3
2-11 23.3L , Wodonga, 2022-04-08 1300M, Soft , Race 3, 4yo+ Mdn, $25,000.00 ($4,250.00), Jockey: Ms S Hunter, Bar: 7 , 57.5kg, 1:18.55 , , Settled-2 800-2 400-2

9 TWINS

Trainer: James Cummings   Jockey: John Allen   Weight: 57kg   Barrier: 5

Record: 4-0-0-0   Prizemoney: $1,847.00

10-13 1/26.1L , Echuca, 2020-07-26 1100M, Soft , Race 1, 2yo F Mdn, $20,700.00 ($517.00), Jockey: B Rawiller, Bar: 4 , 57kg, 1:07.10 , , Settled-10 800-10 400-8
13-13 1.34.8L , Sale, 2020-07-09 1110M, Soft , Race 1, 2yo Mdn, $31,500.00 (), Jockey: W Egan, Bar: 3 , 56kg, 1:06.28 , , Settled-5 800-5 400-7
8-9 Lg Nk4.6L , Geelong, 2020-05-29 1140M, Good , Race 1, 2yf Mdn, $31,500.00 ($630.00), Jockey: Craig Williams, Bar: 4 , 57kg, 1:08.08 , , Settled-3 800-3 400-4
10-10 Nk14.8L , Rosehill Gardens, 2020-01-14 900M, Good , Race 6, Barrier Trl, (), Jockey: J Parr, Bar: 10 , 0kg, 0:53.65 , Barrier Trial ,

10 VERANSKOVA

Trainer: Ms C Alderson   Jockey: Declan Bates   Weight: 57kg   Barrier: 3

Record: 13-4-5-0   Prizemoney: $295,650.00

6-13 Nk3.8L , Geelong, 2023-04-07 1100M, Soft , Race 7, 3yo+ Hcp, $500,000.00 ($10,000.00), Jockey: D Moor, Bar: 4 , 54kg, 1:03.51 , , Settled-9 800-9 400-9
1-9 Hf HdL , Flemington, 2023-03-25 1100M, Good , Race 1, 4yo+ M Hcp, $150,000.00 ($82,500.00), Jockey: D Moor, Bar: 7 , 54kg, 1:04.11 , , Settled-4 800-4 400-3
2-16 1/20.8L , Flemington, 2022-10-29 1100M, Soft , Race 9, Begonia Belle, $203,025.00 ($36,000.00), Jockey: D Moor, Bar: 8 , 55kg, 1:04.71 , , Settled-5 800-5 400-3
8-14 3/42.6L , Flemington, 2022-09-10 1200M, Soft , Race 8, Bobbie Lewis, $301,700.00 ($6,000.00), Jockey: Craig Williams, Bar: 3 , 53kg, 1:11.60 , , Settled-10 800-10 400-8
1-14 2.3L , Flemington, 2022-08-06 1100M, Soft , Race 3, (Bm70), $80,000.00 ($44,000.00), Jockey: M Zahra, Bar: 2 , 58.5kg, 1:03.98 , , Settled-11 800-11 400-5

11 VESPERTINE

Trainer: G M Begg   Jockey: Jordan Childs   Weight: 57kg   Barrier: 9

Record: 26-4-3-3   Prizemoney: $420,361.00

9-10 Hf Hd3.4L , Caulfield, 2023-10-21 1100M, Good , Race 10, Alinghi Stakes, $175,000.00 (), Jockey: M J Dee, Bar: 10 , 58kg, 1:03.80 , , Settled-10 800-10 400-10
9-14 1/22.8L , Sunshine Coast, 2023-07-01 1400M, Good , Race 8, Tab Glasshouse, $300,000.00 ($3,750.00), Jockey: Damien Thornton, Bar: 2 , 54kg, 1:24.28 , , Settled-10 800-9 400-10
6-14 1/23.4L , Eagle Farm, 2023-06-24 1200M, Good , Race 8, W J Healy, $200,000.00 ($2,750.00), Jockey: Jake Bayliss, Bar: 10 , 54kg, 1:11.20 , , Settled-13 400-13
9-17 Lg hd3.3L , Eagle Farm, 2023-06-10 1200M, Good , Race 5, Mark Hinkler, $160,000.00 ($2,500.00), Jockey: Jordan Childs, Bar: 3 , 54kg, 1:10.64 , , Settled-13 800-13 400-13
4-10 3/45.0L , Flemington, 2023-02-18 1400M, Good , Race 5, Tony Bourke Mem, $201,500.00 ($9,000.00), Jockey: J Mott, Bar: 8 , 57kg, 1:21.59 , , Settled-3 800-3 400-3

12 ZOUSHINE

Trainer: T & C McEvoy   Jockey: L Currie   Weight: 57kg   Barrier: 12

Record: 21-4-3-3   Prizemoney: $332,080.00

3-8 1.52.0L , Ascot, 2023-03-18 1000M, Good , Race 5, 2yo+ (Bm66+), $80,000.00 ($7,040.00), Jockey: Keshaw Dhurun, Bar: 3 , 60kg, 0:58.35 , , Settled-2 400-2
1-5 Sh NkL , Belmont Park, 2023-03-13 1000M, Good , Race 9, Barrier Trl, (), Jockey: Alan Kennedy, Bar: 1 , 0kg, 0:58.88 , Barrier Trial ,
9-10 1/26.3L , Ascot, 2022-10-29 1000M, Good , Race 6, 3yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: Ms K Yuill, Bar: 1 , 60kg, 0:57.81 , , Settled-3 400-3
16-16 1.310.7L , Ascot, 2022-10-15 1000M, Good , Race 7, R S Crawford, $125,000.00 (), Jockey: Ms K Yuill, Bar: 10 , 55.5kg, 0:57.31 , , Settled-8 800-8 400-14
3-6 Lg hd0.7L , Belmont Park, 2022-10-10 1000M, Good , Race 3, Barrier Trl, (), Jockey: Ms K Yuill, Bar: 3 , 0kg, 0:59.57 , Barrier Trial ,