Via Capo Acceptance

Race 6 at Sandown-Lakeside

Date: Wed 20th Jan, 2021

TILE IMPORTER (BM64), 1200m

Benchmark 64, Apprentices Can Claim, 3yo+, $50,000.00

No Horse Barrier
1 Altai Ranger 10
2 Faretti 14
3 Lodestar 8
4 Power Boom 2
5 French Bishop 4
6 Legend Of Zorro 11
7 Via Capo 5
8 Zoumanor 7
9 Naval Envoy 13
10 Infinite Matrix 9
11 It'sourtime 6
12 La Zola 1
13 River Twain 12
14 Crestani 3

1 ALTAI RANGER

Trainer: J D Sadler   Jockey: Matthew Cartwright   Weight: 59.5kg   Barrier: 10

Record: 22-4-1-0   Prizemoney: $163,258.00

6-8 1.34.0L , Racing.Com Park Syn, 2023-07-25 1200M, Synthetic , Race 7, (Bm70), $27,000.00 ($675.00), Jockey: Ben Allen, Bar: 2 , 59.5kg, 1:10.80 , , Settled-5 800-5 400-5
9-15 Lg Nk1.6L , Sandown-Lakeside, 2023-07-12 1200M, Soft , Race 7, (Bm70), $55,000.00 ($1,100.00), Jockey: Laura Lafferty, Bar: 15 , 56.5kg, 1:12.64 , , Settled-3 800-3 400-4
10-12 3/44.5L , Sandown-Hillside, 2023-06-14 1300M, Soft , Race 6, (Bm70), $55,000.00 ($1,100.00), Jockey: Laura Lafferty, Bar: 12 , 57kg, 1:18.84 , , Settled-1 800-1 400-2
6-14 1.33.1L , Sandown-Lakeside, 2023-05-21 1400M, Soft , Race 8, 2yo+ (Bm70), $55,000.00 ($1,100.00), Jockey: Matthew Cartwright, Bar: 12 , 58.5kg, 1:26.92 , , Settled-6 800-5 400-5
6-13 Nk1.8L , Sandown-Lakeside, 2023-04-15 1400M, Soft , Race 9, (Bm78), $80,000.00 ($1,600.00), Jockey: Sheridan Clarke, Bar: 12 , 53.5kg, 1:24.59 , , Settled-1 800-1 400-1

2 FARETTI

Trainer: G Waterhouse & A Bott   Jockey: D Oliver   Weight: 59.5kg   Barrier: 14

Record: 25-5-5-4   Prizemoney: $261,930.00

3-11 Lg hd0.4L , Sandown-Hillside, 2023-10-01 1400M, Good , Race 8, (Bm84), $130,000.00 ($11,700.00), Jockey: Ms W Costin, Bar: 11 , 57.5kg, 1:23.56 , , Settled-1 800-1 400-1
3-11 Nk0.8L , Sandown-Hillside, 2023-09-13 1300M, Good , Race 9, 3yo+ (Bm84), $50,000.00 ($4,500.00), Jockey: Ms W Costin, Bar: 4 , 57.5kg, 1:17.90 , , Settled-3 800-3 400-3
1-16 1L , Sandown-Hillside, 2023-03-22 1400M, Good , Race 8, 3yo+ (Bm78), $55,000.00 ($30,250.00), Jockey: Jordan Childs, Bar: 12 , 58kg, 1:23.06 , , Settled-1 800-1 400-1
2-10 1.50.2L , Sandown-Lakeside, 2023-03-08 1400M, Good , Race 8, 3yo+ (Bm78), $55,000.00 ($9,900.00), Jockey: Jordan Childs, Bar: 4 , 58kg, 1:23.37 , , Settled-1 800-1 400-1
7-14 Hd6.6L , Flemington, 2023-02-18 1200M, Good , Race 9, (Bm84), $131,000.00 ($2,600.00), Jockey: Fred W Kersley, Bar: 8 , 55kg, 1:09.48 , , Settled-3 800-3 400-3

3 LODESTAR

Trainer: C W Little   Jockey: Patrick Moloney   Weight: 59.5kg   Barrier: 8

Record: 18-2-2-0   Prizemoney: $67,865.00

6-13 2.83.7L , Rockhampton, 2021-06-25 1200M, Good , Race 6, Hcp (C2), $18,500.00 ($350.00), Jockey: B El-Issa, Bar: 2 , 58kg, 1:09.69 , , Settled-7 800-7 400-6
4-7 2.53.9L , Bowen, 2021-06-05 1280M, Good , Race 3, (Bm65), $12,000.00 ($600.00), Jockey: S Sheargold, Bar: 3 , 57.5kg, 1:16.51 , , Settled-2 800-2 400-1
13-14 Sh1/2Hd5.8L , Rockhampton, 2021-05-15 1100M, Good , Race 7, (Bm60), $15,000.00 (), Jockey: Leslie Tilley, Bar: 13 , 59.5kg, 1:03.91 , , Settled-9 800-9 400-8
12-12 Ns5.2L , Racing.Com Park, 2021-02-18 1400M, Good , Race 7, 3yo+ (Bm64), $35,000.00 (), Jockey: Patrick Moloney, Bar: 9 , 59kg, 1:24.55 , , Settled-7 800-7 400-6
10-12 Nk4.0L , Sandown-Lakeside, 2021-01-20 1200M, Good , Race 6, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Patrick Moloney, Bar: 8 , 59.5kg, 1:11.13 , , Settled-12 800-12 400-11

4 POWER BOOM

Trainer: G A Thornton   Jockey: Damien Thornton   Weight: 59.5kg   Barrier: 2

Record: 32-5-1-7   Prizemoney: $141,555.00

9-10 13.3L , Doomben, 2023-07-22 1110M, Soft , Race 4, F&M (Rs0mw), $85,000.00 ($1,000.00), Jockey: S T Collett, Bar: 1 , 54kg, 1:05.11 , , Settled-2 400-4
3-10 Hd1.5L , Eagle Farm, 2023-06-28 1000M, Good , Race 5, (Bm70), $38,000.00 ($3,400.00), Jockey: Damien Thornton, Bar: 10 , 58kg, 0:57.96 , , Settled-8 800-8 400-8
4-6 Lg Nk5.2L , Deagon, 2023-06-13 1050M, Soft , Race 9, Barrier Trl, (), Jockey: Damien Thornton, Bar: 1 , 0kg, 1:01.51 , Barrier Trial ,
5-8 Ns3.1L , Doomben, 2023-06-06 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Boris Thornton, Bar: 8 , 0kg, 0:59.05 , Barrier Trial ,
3-5 55.8L , Gold Coast Poly, 2023-03-25 1200M, Synthetic , Race 2, (Bm65), $50,000.00 ($4,500.00), Jockey: Ms S Thornton, Bar: 1 , 60.5kg, 1:10.93 , , Settled-3 800-3 400-3

5 FRENCH BISHOP

Trainer: Shawn Mathrick   Jockey: Lewis German   Weight: 59kg   Barrier: 4

Record: 34-2-1-0   Prizemoney: $61,645.00

9-9 1.85.6L , Warracknabeal, 2023-04-08 1600M, Soft , Race 8, Hcp (58), $27,000.00 ($675.00), Jockey: Samantha Noble, Bar: 7 , 54kg, 1:38.77 , , Settled-9 800-9 400-9
10-11 Hf Nk9.1L , Edenhope, 2023-03-11 1850M, Good , Race 8, Hcp (58), $27,000.00 ($675.00), Jockey: Ms C Puls, Bar: 8 , 54kg, 1:56.01 , , Settled-11 800-11 400-11
4-12 2.53.9L , Terang, 2023-02-26 1600M, Soft , Race 2, 3yo+ Hwgt (58), $27,000.00 ($1,215.00), Jockey: Adam Roustoby, Bar: 11 , 65kg, 1:40.94 , , Settled-8 800-8 400-7
5-13 Lg hd3.2L , Ararat, 2023-02-05 1600M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($810.00), Jockey: Ms A Herrmann, Bar: 3 , 54kg, 1:35.70 , , Settled-7 800-10 400-8
5-11 2.37.6L , Hamilton, 2023-01-17 1400M, Good , Race 6, 3yo+ F&M (Bm58), $27,000.00 ($810.00), Jockey: Ms A Herrmann, Bar: 6 , 54kg, 1:22.96 , , Settled-5 800-7 400-5

6 LEGEND OF ZORRO

Trainer: Andrew Noblet   Jockey: John Allen   Weight: 59kg   Barrier: 11

Record: 43-7-4-4   Prizemoney: $246,239.00

7-9 Hd6.1L , Warwick, 2024-03-12 1500M, Good , Race 8, (Bm60), $20,000.00 ($400.00), Jockey: Tamara Noble, Bar: 2 , 61.5kg, 1:28.31 , , Settled-1 800-2 400-3
5-7 1.84.6L , Thangool, 2024-02-26 1200M, Heavy , Race 2, Open Hcp, $15,000.00 ($200.00), Jockey: Tamara Noble, Bar: 5 , 55kg, 1:08.51 , , Settled-5 800-5 400-4
3-9 4.55.0L , Miles, 2024-02-10 1200M, Good , Race 4, Open Hcp, $15,000.00 ($1,200.00), Jockey: Tamara Noble, Bar: 8 , 55kg, 1:13.17 ,
2-5 Hf Hd2.5L , Dalby, 2024-02-03 1000M, Soft , Race 3, Open Hcp, $10,000.00 ($1,800.00), Jockey: Tamara Noble, Bar: 3 , 55kg, 0:57.61 ,
1-9 Lg NkL , Taroom, 2023-12-30 1000M, Good , Race 1, (Bm60), $11,000.00 ($7,500.00), Jockey: Sarah Robbins, Bar: 5 , 63.5kg, 0:58.01 ,

7 VIA CAPO

Trainer: G M Begg   Jockey: Jordan Childs   Weight: 59kg   Barrier: 5

Record: 46-3-9-6   Prizemoney: $154,700.00

3-10 1/21.0L , Kerang, 2024-03-30 1100M, Good , Race 4, 3yo+ (Bm52), $20,000.00 ($1,600.00), Jockey: Connor Murtagh, Bar: 4 , 60kg, 1:04.62 , , Settled-4 800-4 400-4
4-5 Ns3.6L , Warrnambool, 2024-03-12 1100M, Soft , Race 6, 3yo+ (Bm64), $27,000.00 ($1,215.00), Jockey: D Yendall, Bar: 3 , 54kg, 1:04.81 , , Settled-2 800-2 400-2
0-9 00L , Colac, 2024-03-03 1200M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 (), Jockey: Tom Madden, Bar: 11 , 0kg, 0:00.00 ,
10-14 1.56.1L , Mt Gambier, 2024-01-31 1400M, Good , Race 6, Hcp (56), $23,000.00 (), Jockey: Connor Murtagh, Bar: 2 , 58.5kg, 1:23.98 , , Settled-5 800-7 400-13
9-12 1/23.75L , Werribee, 2024-01-06 1412M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 6 , 58kg, 1:26.24 , , Settled-5 800-6 400-5

8 ZOUMANOR

Trainer: M C Kent   Jockey: Jamie Kah   Weight: 59kg   Barrier: 7

Record: 25-3-4-4   Prizemoney: $126,200.00

10-12 1.35.8L , Bendigo, 2021-05-16 1300M, Soft , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: Ben Allen, Bar: 1 , 60kg, 1:19.00 , , Settled-3 800-3 400-4
4-10 Sh1/2Hd2.8L , Cranbourne, 2021-04-16 1300M, Soft , Race 9, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: L Nolen, Bar: 7 , 60kg, 1:18.44 , , Settled-3 800-3 400-3
2-9 3/43.0L , Sandown-Hillside, 2021-03-31 1400M, Good , Race 5, 3yo+ (Bm64), $50,000.00 ($9,000.00), Jockey: Craig Williams, Bar: 9 , 60kg, 1:24.05 , , Settled-2 800-2 400-2
1-8 1.3L , Ballarat, 2021-03-09 1400M, Soft , Race 7, 3yo+ (Bm58), $35,000.00 ($19,250.00), Jockey: Damian Lane, Bar: 1 , 63kg, 1:26.77 , , Settled-4 800-4 400-4
6-8 Ns3.4L , Bendigo, 2021-02-23 1100M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: L Currie, Bar: 2 , 58.5kg, 1:04.16 , , Settled-5 800-5 400-4

9 NAVAL ENVOY

Trainer: Ms D Loos   Jockey: C Newitt   Weight: 58.5kg   Barrier: 13

Record: 33-3-7-1   Prizemoney: $161,085.00

14-15 Ns11.7L , Flemington, 2022-11-01 1400M, Soft , Race 3, (Bm90), $151,625.00 (), Jockey: C Newitt, Bar: 13 , 54kg, 1:23.77 , , Settled-3 800-2 400-1
9-12 1.85.0L , Racing.Com Park Syn, 2022-10-14 1400M, Synthetic , Race 7, 3yo+ (Bm64), $40,000.00 ($800.00), Jockey: Harry Grace, Bar: 9 , 61kg, 1:23.34 , , Settled-1 800-1 400-1
6-10 26.4L , Moonee Valley, 2022-09-30 1200M, Soft , Race 10, (Bm64), $60,000.00 ($1,200.00), Jockey: C Newitt, Bar: 6 , 61.5kg, 1:12.68 , , Settled-6 800-6 400-6
5-9 Ns2.9L , Geelong, 2022-06-05 1112M, Heavy , Race 6, 2yo+ (Bm70), $35,000.00 ($1,050.00), Jockey: W Egan, Bar: 5 , 59kg, 1:07.32 , , Settled-4 800-4 400-5
9-9 111.7L , Sandown-Hillside, 2022-04-30 1300M, Heavy , Race 3, (Bm70), $75,000.00 ($1,500.00), Jockey: C Newitt, Bar: 6 , 59.5kg, 1:18.96 , , Settled-1 400-3

10 INFINITE MATRIX

Trainer: Dan O'Sullivan   Jockey: Will Price   Weight: 58kg   Barrier: 9

Record: 22-3-3-5   Prizemoney: $90,295.00

1-14 1L , Geelong, 2023-11-11 1112M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: Ms J Kennedy, Bar: 10 , 57kg, 1:05.89 , , Settled-1 800-1 400-1
8-12 3/43.1L , Mornington, 2023-10-10 1200M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: W Egan, Bar: 8 , 60.5kg, 1:11.60 , , Settled-1 800-1 400-1
2-9 20.1L , Hamilton, 2023-09-18 1200M, Good , Race 6, 3yo+ Hcp (64), $27,000.00 ($4,590.00), Jockey: W Egan, Bar: 2 , 57.5kg, 1:11.11 , , Settled-1 800-1 400-1
9-13 Lg Nk3.0L , Morphettville Parks, 2023-08-26 1400M, Soft , Race 9, Hcp (64), $50,000.00 ($1,000.00), Jockey: Lachlan Neindorf, Bar: 4 , 58kg, 1:26.97 , , Settled-4 800-4 400-4
3-13 1.51.9L , Moe, 2023-08-13 1200M, Soft , Race 8, 3yo+ (Bm58), $35,000.00 ($3,150.00), Jockey: J Mott, Bar: 11 , 61kg, 1:15.10 , , Settled-4 800-4 400-4

11 IT'SOURTIME

Trainer: D T O'Brien   Jockey: Fred W Kersley   Weight: 58kg   Barrier: 6

Record: 28-5-8-5   Prizemoney: $762,725.00

12-12 Nk18.6L , Flemington, 2024-03-09 1200M, Good , Race 5, Newmarket Hcp, $1,505,000.00 (), Jockey: Ms L J Meech, Bar: 1 , 52kg, 1:08.83 , , Settled-12 800-12 400-12
3-9 Nk0.7L , Flemington, 2023-11-11 1200M, Good , Race 2, Always Welcome, $176,825.00 ($15,750.00), Jockey: B Shinn, Bar: 9 , 56.5kg, 1:10.55 , , Settled-8 800-8 400-6
4-9 Lg Nk0.7L , Flemington, 2023-11-04 1200M, Good , Race 4, Rising Fast, $200,000.00 ($9,000.00), Jockey: B Shinn, Bar: 9 , 57kg, 1:10.34 , , Settled-4 800-4 400-4
10-16 3/44.82L , Royal Randwick, 2023-10-14 1200M, Good , Race 6, Sydney Stakes, $2,000,000.00 ($15,000.00), Jockey: N Rawiller, Bar: 11 , 58.5kg, 1:08.57 , , Settled-14 800-14 400-14
4-10 Sh Hd1.7L , Flemington, 2023-09-16 1200M, Good , Race 9, Bobbie Lewis, $300,000.00 ($13,500.00), Jockey: M J Dee, Bar: 10 , 55kg, 1:09.19 , , Settled-6 800-6 400-7

12 LA ZOLA

Trainer: Ms C Alderson   Jockey: Declan Bates   Weight: 58kg   Barrier: 1

Record: 18-2-1-4   Prizemoney: $102,505.00

6-9 2.32.8L , BALLARAT SYNTHETIC, 2021-07-06 1200M, Synthetic , Race 7, (Bm58), $22,000.00 ($550.00), Jockey: Declan Bates, Bar: 5 , 61.5kg, 1:13.24 , , Settled-9 800-9 400-7
7-12 Hf Hd3.3L , Racing.Com Park Syn, 2021-06-22 1200M, Synthetic , Race 8, (Bm58), $22,000.00 ($550.00), Jockey: Ethan Brown, Bar: 2 , 62kg, 1:11.59 , , Settled-6 800-6 400-6
3-9 Nk1.1L , Racing.Com Park Syn, 2021-06-04 1200M, Synthetic , Race 5, F&M (Bm58), $35,000.00 ($3,150.00), Jockey: B Melham, Bar: 8 , 64kg, 1:11.66 , , Settled-5 800-5 400-3
12-12 Nk7.4L , Sandown-Lakeside, 2021-01-20 1200M, Good , Race 6, 3yo+ (Bm64), $50,000.00 (), Jockey: Declan Bates, Bar: 1 , 58kg, 1:11.13 , , Settled-5 800-5 400-7
6-9 1/27.5L , Stony Creek, 2020-12-28 1100M, Good , Race 4, 3yo+ F&M (Bm64), $22,000.00 ($550.00), Jockey: J Mott, Bar: 9 , 60.5kg, 1:05.94 , , Settled-8 800-8 400-5

13 RIVER TWAIN

Trainer: M Price & M Kent Jnr   Jockey: M J Walker   Weight: 58kg   Barrier: 12

Record: 31-7-3-0   Prizemoney: $267,675.00

2-8 Lg Nk1.5L , Mt Gambier, 2024-01-31 900M, Good , Race 1, Barrier Trl, (), Jockey: Ms S Metcalfe, Bar: 1 , 0kg, 0:53.11 , Barrier Trial ,
7-7 1/218.1L , Gawler, 2024-01-06 1100M, Soft , Race 3, (Bm82), $65,000.00 ($1,300.00), Jockey: Todd Pannell, Bar: 6 , 58kg, 1:05.79 , , Settled-7 800-7 400-7
11-11 1/230.4L , Morphettville, 2023-11-25 1200M, Soft , Race 7, Open Hcp, $105,000.00 (), Jockey: Ben Price, Bar: 4 , 54kg, 1:10.79 , , Settled-11 800-11 400-11
12-12 Sh1/2Hd22.8L , Morphettville, 2023-11-04 1200M, Good , Race 10, (Bm86), $65,000.00 (), Jockey: Ben Price, Bar: 4 , 56.5kg, 1:08.86 , , Settled-2 800-2 400-2
8-8 118.4L , Morphettville, 2023-10-21 1100M, Good , Race 5, (Bm86), $65,000.00 ($1,300.00), Jockey: Ben Price, Bar: 7 , 57kg, 1:04.55 , , Settled-1 800-1 400-2

14 CRESTANI

Trainer: P G Carey   Jockey: Jack Martin   Weight: 57.5kg   Barrier: 3

Record: 41-4-6-5   Prizemoney: $275,750.00

11-13 Hf Nk2.6L , Flemington, 2023-10-07 1200M, Soft , Race 1, (Bm78), $80,000.00 (), Jockey: B Mc Dougall, Bar: 10 , 58.5kg, 1:10.53 , , Settled-8 800-8 400-10
2-12 Hd1.5L , Sandown-Hillside, 2023-09-13 1300M, Good , Race 8, 3yo+ (Bm84), $50,000.00 ($9,000.00), Jockey: W F Pinn, Bar: 3 , 53kg, 1:18.42 , , Settled-2 800-2 400-2
11-15 1.34.4L , Caulfield, 2023-08-19 1400M, Good , Race 5, (Bm84), $130,000.00 (), Jockey: Celine Gaudray, Bar: 4 , 54kg, 1:23.12 , , Settled-7 800-4 400-3
5-14 Sh1/2Hd1.1L , Sandown-Lakeside, 2023-08-06 1400M, Soft , Race 8, (Bm78), $50,000.00 ($1,500.00), Jockey: Damian Lane, Bar: 3 , 59kg, 1:22.78 , , Settled-7 800-7 400-8
12-14 Ns5.9L , Flemington, 2023-07-15 1200M, Good , Race 7, (Bm84), $130,000.00 (), Jockey: Beau Mertens, Bar: 8 , 57kg, 1:09.83 , , Settled-6 800-6 400-2