Vela Acceptance
Race 5 at Sandown-Lakeside
Date: Wed 20th Jan, 2021
Thoroughbred Club (Bm64), 1600m
Benchmark 64, Apprentices Can Claim, 3yo+, Handicap, $50,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Campese | 9 | Campbell Rawiller | 61 | 20% | 30% |
2 | Murganella | 3 | Damian Lane | 60.5 | 21% | 29% |
3 | Vela | 5 | Jamie Kah | 60.5 | 11% | 0% |
4 | Holster | 7 | M J Dee | 59 | 11% | 44% |
5 | St Joeys | 1 | Jordan Childs | 59 | 9% | 18% |
6 | Hit Reset | 4 | D Oliver | 58.5 | 20% | 10% |
7 | Prism | 6 | Will Price | 58.5 | 14% | 31% |
8 | Magnossiva | 2 | Lewis German | 58 | 7% | 34% |
9 | Comanche Brave | 8 | Beau Mertens | 57.5 | 50% | 0% |
1 CAMPESE
Trainer: Archie Alexander Jockey: Campbell Rawiller Weight: 61kg Barrier: 9
Record: 10-2-2-1 Prizemoney: $84,810.00
5-12 | 1/22.2L , Caulfield, 2021-01-02 1400M, Good , Race 2, 3yo+ (Bm64), $75,000.00 ($2,250.00), Jockey: Jordan Childs, Bar: 3 , 61kg, 1:23.99 , , Settled-5 800-6 400-5 |
2-10 | 3/40.8L , Caulfield, 2020-12-16 1440M, Good , Race 7, 3yo+ (Bm64), $50,000.00 ($9,000.00), Jockey: Jordan Childs, Bar: 6 , 60.5kg, 1:27.79 , , Settled-9 800-10 400-10 |
9-15 | 1.35.7L , Sandown-Hillside, 2020-11-25 1300M, Good , Race 6, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Teodore Nugent, Bar: 15 , 59.5kg, 1:17.06 , , Settled-13 800-13 400-13 |
6-14 | 12.3L , Bendigo, 2020-10-28 1400M, Good , Race 9, (Bm78), $100,000.00 ($2,000.00), Jockey: Damian Lane, Bar: 7 , 56kg, 1:24.42 , , Settled-7 800-6 400-5 |
1-11 | 3/4L , Bendigo, 2020-10-07 1400M, Soft , Race 8, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Jordan Childs, Bar: 2 , 59kg, 1:24.82 , , Settled-8 800-9 400-9 |
2 MURGANELLA
Trainer: M Ellerton & S Zahra Jockey: Damian Lane Weight: 60.5kg Barrier: 3
Record: 14-3-3-1 Prizemoney: $72,980.00
6-9 | Hf Nk6.0L , Sandown-Lakeside, 2021-01-20 1600M, Good , Race 5, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Damian Lane, Bar: 3 , 60.5kg, 1:36.89 , , Settled-7 800-8 400-6 |
14-14 | Hd6.7L , Flemington, 2021-01-09 1600M, Good , Race 4, 3yo+ (Bm64), $75,000.00 (), Jockey: D Moor, Bar: 13 , 60.5kg, 1:36.34 , , Settled-2 800-2 400-4 |
1-9 | 1/2L , Bendigo, 2020-12-13 1600M, Good , Race 9, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Damian Lane, Bar: 8 , 58.5kg, 1:35.90 , , Settled-2 800-2 400-2 |
6-11 | 1/25.4L , Moonee Valley, 2020-11-28 1600M, Good , Race 3, (Bm64), $75,000.00 ($1,500.00), Jockey: D Moor, Bar: 11 , 59kg, 1:36.31 , , Settled-11 800-11 400-10 |
1-14 | 1.3L , Geelong, 2020-11-15 1325M, Good , Race 6, 3yo+ Hcp (58), $22,000.00 ($12,100.00), Jockey: D Moor, Bar: 10 , 62kg, 1:21.48 , , Settled-6 800-6 400-5 |
3 VELA
Trainer: G M Begg Jockey: Jamie Kah Weight: 60.5kg Barrier: 5
Record: 9-1-0-0 Prizemoney: $30,554.00
8-9 | Hf Nk7.8L , Sandown-Lakeside, 2021-01-20 1600M, Good , Race 5, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Jamie Kah, Bar: 5 , 60.5kg, 1:36.89 , , Settled-3 800-3 400-3 |
8-9 | 3/46.9L , Sandown-Lakeside, 2021-01-06 1300M, Good , Race 3, 3yo+ Hcp (C1), $50,000.00 ($1,000.00), Jockey: Jordan Childs, Bar: 2 , 61.5kg, 1:18.49 , , Settled-6 800-6 400-6 |
9-12 | 1/210.2L , Racing.Com Park, 2020-04-09 1400M, Soft , Race 5, 3yo+ Hcp (C1), $31,500.00 ($630.00), Jockey: Clayton Douglas, Bar: 8 , 62kg, 1:25.34 , |
12-15 | Nk12.5L , Fr - Maison-Laffitte, 2019-06-08 1200M, Soft , Race 1, 3yo Hcp, $48,678.00 (), Jockey: Ronan Thomas, Bar: 9 , 58kg, 1:10.08 , |
6-7 | 5.57.8L , Fr - Lyon, 2019-05-08 1600M, Soft , Race 1, 3yo Cond (C1), $48,678.00 ($1,460.00), Jockey: P C Boudot, Bar: 1 , 56.5kg, 1:43.92 , |
4 HOLSTER
Trainer: Amy & Ash Yargi Jockey: M J Dee Weight: 59kg Barrier: 7
Record: 9-1-3-1 Prizemoney: $52,710.00
3-11 | 1.81.9L , Sandown-Hillside, 2021-02-17 1800M, Good , Race 4, 3yo+ (Bm64), $50,000.00 ($4,500.00), Jockey: Jamie Kah, Bar: 9 , 59kg, 1:50.06 , , Settled-2 800-1 400-1 |
4-9 | Hf Nk2.9L , Sandown-Lakeside, 2021-01-20 1600M, Good , Race 5, 3yo+ (Bm64), $50,000.00 ($2,500.00), Jockey: M J Dee, Bar: 7 , 59kg, 1:36.89 , , Settled-6 800-6 400-8 |
1-11 | Lg hdL , Werribee, 2020-12-30 1615M, Good , Race 3, 3yo+ Mdn, $35,000.00 ($19,250.00), Jockey: M J Dee, Bar: 5 , 59.5kg, 1:38.68 , , Settled-4 800-4 400-3 |
2-9 | 3/40.8L , Sandown-Hillside, 2020-12-09 1400M, Good , Race 1, 3yo+ Mdn, $50,000.00 ($9,000.00), Jockey: M J Dee, Bar: 7 , 59.5kg, 1:25.25 , , Settled-8 800-9 400-9 |
12-14 | 1.37.7L , Sale, 2020-08-30 1600M, Good , Race 4, 3yo+ Mdn, $35,000.00 (), Jockey: D Dunn, Bar: 4 , 59.5kg, 1:37.56 , , Settled-3 800-3 400-3 |
5 ST JOEYS
Trainer: M J Williams Jockey: Jordan Childs Weight: 59kg Barrier: 1
Record: 11-1-0-2 Prizemoney: $57,700.00
4-11 | Hf Hd2.3L , Warrnambool, 2021-02-05 1700M, Soft , Race 8, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: D Yendall, Bar: 7 , 63kg, 1:47.51 , , Settled-11 800-10 400-5 |
9-9 | Hf Nk12.5L , Sandown-Lakeside, 2021-01-20 1600M, Good , Race 5, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Jordan Childs, Bar: 1 , 59kg, 1:36.89 , , Settled-8 800-7 400-7 |
10-14 | 15.6L , Warrnambool, 2020-12-31 1400M, Good , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: D Yendall, Bar: 6 , 59.5kg, 1:23.24 , , Settled-10 800-11 400-12 |
9-10 | Hf Hd5.4L , Geelong, 2020-06-26 1400M, Soft , Race 9, (Bm64), $31,500.00 ($630.00), Jockey: D Yendall, Bar: 1 , 60kg, 1:25.49 , , Settled-10 800-10 400-10 |
5-12 | Hf Nk1.3L , Swan Hill, 2020-06-07 1200M, Good , Race 5, 3yo (Bm64), $31,500.00 ($945.00), Jockey: D Yendall, Bar: 5 , 60kg, 1:10.98 , , Settled-11 800-11 400-11 |
6 HIT RESET
Trainer: Brent Stanley Jockey: D Oliver Weight: 58.5kg Barrier: 4
Record: 10-2-0-1 Prizemoney: $31,300.00
7-9 | Hf Nk7.0L , Sandown-Lakeside, 2021-01-20 1600M, Good , Race 5, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: D Oliver, Bar: 4 , 58.5kg, 1:36.89 , , Settled-5 800-5 400-5 |
5-13 | Nk0.7L , Sandown-Lakeside, 2021-01-06 1400M, Good , Race 8, 3yo+ (Bm70), $50,000.00 ($1,500.00), Jockey: D Oliver, Bar: 11 , 55.5kg, 1:25.55 , , Settled-3 800-2 400-2 |
1-7 | 2.5L , Benalla, 2020-12-19 1206M, Good , Race 5, 3yo+ (Bm58), $15,000.00 ($9,000.00), Jockey: Rose Pearson, Bar: 1 , 60kg, 1:10.65 , , Settled-1 800-1 400-1 |
8-9 | 3.518.8L , Racing.Com Park, 2020-01-23 1600M, Heavy , Race 7, 3yo+ F&M-Bm64, $35,000.00 ($700.00), Jockey: Damien Thornton, Bar: 7 , 57.5kg, 1:42.14 , , Settled-1 800-2 400-5 |
1-8 | 4.3L , Mornington, 2020-01-05 1500M, Good , Race 3, 3yo+ F&M Mdn, $23,000.00 ($12,650.00), Jockey: Patrick Moloney, Bar: 7 , 56.5kg, 1:33.13 , , Settled-1 800-1 400-1 |
7 PRISM
Trainer: T Dabernig & B Hayes Jockey: Will Price Weight: 58.5kg Barrier: 6
Record: 29-4-4-5 Prizemoney: $178,310.00
1-9 | 1.3L , Sandown-Lakeside, 2021-01-20 1600M, Good , Race 5, 3yo+ (Bm64), $50,000.00 ($27,500.00), Jockey: Will Price, Bar: 6 , 56.5kg, 1:36.89 , , Settled-1 800-1 400-1 |
2-9 | 1/20.8L , Sandown-Lakeside, 2021-01-06 1600M, Good , Race 5, 3yo+ (Bm64), $50,000.00 ($9,000.00), Jockey: J Mott, Bar: 2 , 58.5kg, 1:38.19 , , Settled-1 800-1 400-1 |
2-8 | 1.50.5L , Caulfield, 2020-12-16 1600M, Good , Race 5, 3yo+ (Bm64), $50,000.00 ($9,000.00), Jockey: J Mott, Bar: 6 , 58.5kg, 1:37.66 , , Settled-1 800-1 400-1 |
4-11 | 1/23.6L , Moonee Valley, 2020-11-28 1600M, Good , Race 3, (Bm64), $75,000.00 ($3,750.00), Jockey: J Mott, Bar: 6 , 58.5kg, 1:36.31 , , Settled-2 800-5 400-4 |
2-10 | Sh Nk0.1L , Moonee Valley, 2020-11-20 1600M, Good , Race 3, 3yo+ (Bm64), $50,000.00 ($9,000.00), Jockey: J Mott, Bar: 8 , 58.5kg, 1:36.74 , , Settled-2 800-2 400-3 |
8 MAGNOSSIVA
Trainer: R Griffiths & M De Kock Jockey: Lewis German Weight: 58kg Barrier: 2
Record: 29-2-6-4 Prizemoney: $191,350.00
2-9 | 11.8L , Sandown-Hillside, 2021-02-10 1800M, Good , Race 4, 3yo+ (Bm64), $50,000.00 ($9,000.00), Jockey: Will Price, Bar: 6 , 56kg, 1:51.65 , , Settled-2 800-3 400-3 |
2-10 | Nk4.3L , Sandown-Hillside, 2021-02-03 1600M, Good , Race 7, 3yo+ (Bm64), $50,000.00 ($9,000.00), Jockey: Lewis German, Bar: 8 , 56kg, 1:36.26 , , Settled-2 800-2 400-2 |
2-9 | Hf Nk1.3L , Sandown-Lakeside, 2021-01-20 1600M, Good , Race 5, 3yo+ (Bm64), $50,000.00 ($9,000.00), Jockey: Lewis German, Bar: 2 , 56kg, 1:36.89 , , Settled-4 800-4 400-4 |
2-14 | Hd1.3L , Flemington, 2021-01-09 1600M, Good , Race 4, 3yo+ (Bm64), $75,000.00 ($13,500.00), Jockey: Lewis German, Bar: 9 , 55kg, 1:36.34 , , Settled-4 800-4 400-2 |
10-12 | 1/25.5L , Caulfield, 2021-01-02 1400M, Good , Race 2, 3yo+ (Bm64), $75,000.00 ($1,500.00), Jockey: D Yendall, Bar: 10 , 57.5kg, 1:23.99 , , Settled-10 800-9 400-9 |
9 COMANCHE BRAVE
Trainer: Julius Sandhu Jockey: Beau Mertens Weight: 57.5kg Barrier: 8
Record: 4-2-0-0 Prizemoney: $42,595.00
1-9 | 1.8L , Sandown-Hillside, 2021-02-10 1800M, Good , Race 4, 3yo+ (Bm64), $50,000.00 ($27,500.00), Jockey: Beau Mertens, Bar: 4 , 58.5kg, 1:51.65 , , Settled-1 800-1 400-1 |
5-9 | Hf Nk3.0L , Sandown-Lakeside, 2021-01-20 1600M, Good , Race 5, 3yo+ (Bm64), $50,000.00 ($1,500.00), Jockey: Beau Mertens, Bar: 8 , 57.5kg, 1:36.89 , , Settled-2 800-2 400-2 |
1-12 | 1.8L , Yarra Glen, 2020-12-29 1500M, Good , Race 5, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: Beau Mertens, Bar: 8 , 58kg, 1:30.19 , , Settled-2 800-3 400-1 |
5-12 | 1.55.6L , Bendigo, 2020-05-03 1400M, Heavy , Race 1, 2yo Mdn, $31,500.00 ($945.00), Jockey: Emily Brown, Bar: 4 , 55kg, 1:25.46 , , Settled-5 800-6 400-8 |