Defrosted Acceptance

Race 1 at Kilmore

Date: Tue 25th Jan, 2022

Bet365 Racing Refunds Mdn, 1107m

Maiden, Apprentices Can Claim, 3yo, Set Weight, $25,000.00

No Horse Barrier
1 Gleaming Legend 16
2 Kastagna 15
3 King Flynn 9
4 Silent Charge 13
5 Arizona Kiss 14
6 Beautiful To Me 7
7 Cheloon 12
8 Crossfire Road 11
9 Defrosted 4
10 Gold Manuka 2
11 Nano Star 5
12 Rue Lepic 6
13 Screaming Diva 10
14 Bird Of Dubai(e) 8
15 Glamouring(e) 1
16 Demon Blood(e) 3

1 GLEAMING LEGEND

Trainer: J D Sadler   Jockey: TBA   Weight: 58kg   Barrier: 16

Record: 15-1-0-2   Prizemoney: $34,835.00

5-7 1.33.9L , Gold Coast Poly, 2024-04-13 1200M, Synthetic , Race 6, (Bm58), $28,000.00 ($1,000.00), Jockey: B P Ward, Bar: 5 , 60kg, 1:10.78 , , Settled-7 800-7 400-7
6-8 2.36.2L , Gold Coast Poly, 2024-03-28 1050M, Synthetic , Race 9, Barrier Trl, (), Jockey: M Cahill, Bar: 7 , 0kg, 1:01.03 , Barrier Trial ,
4-5 1.85.1L , Beaudesert, 2024-03-04 1050M, Soft , Race 7, Barrier Trl, (), Jockey: Damien Thornton, Bar: 2 , 0kg, 1:03.82 , Barrier Trial ,
6-6 115.3L , Gold Coast Poly, 2023-11-25 1540M, Synthetic , Race 2, Cl2-Sw, $28,000.00 ($500.00), Jockey: Jai Williams, Bar: 1 , 56.5kg, 1:33.14 , , Settled-4 800-3 400-3
4-4 Sh Nk3L , Gold Coast Poly, 2023-11-04 2000M, Synthetic , Race 5, (Bm60), $28,000.00 ($1,450.00), Jockey: Jai Williams, Bar: 4 , 56kg, 2:05.22 , , Settled-3 800-2 400-2

2 KASTAGNA

Trainer: C Maher & D Eustace   Jockey: Beau Mertens   Weight: 58kg   Barrier: 15

Record: 7-0-0-1   Prizemoney: $7,210.00

10-10 Sh Nk17.9L , BALLARAT SYNTHETIC, 2023-05-09 1400M, Synthetic , Race 2, 2yo+ Mdn, $27,000.00 ($675.00), Jockey: Madison Lloyd, Bar: 8 , 59.5kg, 1:23.83 , , Settled-9 800-9 400-10
9-10 Lg Nk6.5L , St Arnaud, 2022-10-22 2000M, Soft , Race 1, 3yo+ Mdn, $20,000.00 ($500.00), Jockey: Madison Lloyd, Bar: 8 , 59.5kg, 2:07.15 , , Settled-2 800-2 400-2
3-10 Lg hd3.2L , Mildura, 2022-10-04 2000M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($2,160.00), Jockey: Alana Kelly, Bar: 4 , 59.5kg, 2:07.12 , , Settled-4 800-4 400-3
6-6 1038.4L , Hamilton, 2022-09-13 1512M, Heavy , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Alana Kelly, Bar: 5 , 59.5kg, 1:44.63 , , Settled-4 800-4 400-6
6-9 39.9L , Ballarat, 2022-07-10 1400M, Heavy , Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: H Coffey, Bar: 1 , 59.5kg, 1:29.49 , , Settled-5 800-5 400-6

3 KING FLYNN

Trainer: R G Symons   Jockey: J Keating   Weight: 58kg   Barrier: 9

Record: 6-0-0-0   Prizemoney: $3,375.00

10-10 Sh Hd7.9L , Kerang, 2022-04-16 1400M, Good , Race 1, 3yo+ Mdn, $20,000.00 ($500.00), Jockey: Matt Chadwick, Bar: 6 , 55kg, 1:25.05 , , Settled-9 800-10 400-10
13-13 3/415.5L , Kilmore, 2022-03-10 1600M, Good , Race 2, 3yo+ Mdn, $25,000.00 (), Jockey: J Keating, Bar: 7 , 59kg, 1:38.87 , , Settled-8 800-5 400-7
10-11 29.4L , Swan Hill, 2022-02-15 1600M, Good , Race 4, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: J Keating, Bar: 8 , 59kg, 1:39.20 , , Settled-8 800-7 400-7
4-10 1.51.8L , Kilmore, 2022-02-10 1607M, Good , Race 4, 3yo+ Mdn Plate, $25,000.00 ($1,125.00), Jockey: J Keating, Bar: 4 , 59kg, 1:40.96 ,
10-10 3/49.4L , Kilmore, 2022-01-25 1107M, Good , Race 1, 3yo Mdn, $25,000.00 ($625.00), Jockey: J Keating, Bar: 7 , 58kg, 1:04.94 , , Settled-9 800-9 400-9

4 SILENT CHARGE

Trainer: Jack Laing   Jockey: J Maskiell   Weight: 58kg   Barrier: 13

Record: 17-1-2-0   Prizemoney: $16,600.00

10-12 Hd5.9L , Esk, 2023-03-18 1460M, Good , Race 5, (Bm50), $10,000.00 (), Jockey: Sophie Blunt, Bar: 5 , 54kg, 1:27.86 ,
10-11 Sh Nk11.2L , Nanango, 2023-02-11 1200M, Good , Race 5, Hcp (60), $10,000.00 (), Jockey: Ms S Willis, Bar: 11 , 52kg, 1:08.98 ,
1-8 1L , Woolamai, 2023-01-14 1608M, Good , Race 6, Mdn Plate, $5,000.00 ($2,300.00), Jockey: Shaun Cooper, Bar: 2 , 67kg, 1:44.68 ,
2-7 10.1L , Woolamai, 2022-12-31 1508M, Good , Race 6, Mdn Plate, $5,000.00 ($850.00), Jockey: Shaun Cooper, Bar: 1 , 67kg, 1:36.46 ,
2-6 Ns4.8L , Woolamai, 2022-12-10 1008M, Soft , Race 3, Rst Trophy (1), $5,000.00 ($850.00), Jockey: Henry Jaggard, Bar: 6 , 62kg, 1:03.15 ,

5 ARIZONA KISS

Trainer: Ms G Johnstone   Jockey: Jack Hill   Weight: 56kg   Barrier: 14

Record: 3-0-0-0   Prizemoney: $1,350.00

7-9 2.58.6L , Echuca, 2022-11-01 1200M, Heavy , Race 4, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Michael Poy, Bar: 8 , 57.5kg, 1:18.00 , , Settled-9 800-9 400-9
8-9 1.56.6L , Echuca, 2022-10-12 900M, Soft , Race 5, Barrier Trl, (), Jockey: Henry Jaggard, Bar: 8 , 0kg, 0:54.40 , Barrier Trial ,
11-12 Hf Nk7.9L , Kyneton, 2022-02-05 1200M, Soft , Race 1, 3yo+ Mdn, $25,000.00 (), Jockey: Lachlan King, Bar: 11 , 57kg, 1:11.98 , , Settled-9 800-9 400-8
4-6 Nk0.0L , Tatura, 2022-01-13 850M, Soft , Race 6, Barrier Trl, (), Jockey: J Baldock, Bar: 4 , 0kg, 0:51.50 , Barrier Trial ,
5-5 1.54.6L , Hawkesbury, 2021-11-22 800M, Heavy , Race 18, Barrier Trl, (), Jockey: Tom Sherry, Bar: 5 , 0kg, 0:48.58 , Barrier Trial ,

6 BEAUTIFUL TO ME

Trainer: Mitchell Freedman   Jockey: J Noonan   Weight: 56kg   Barrier: 7

Record: 6-0-1-1   Prizemoney: $8,175.00

11-14 1/27.8L , Bendigo, 2022-11-09 1100M, Good , Race 4, 3yo+ Mdn, $37,500.00 (), Jockey: Jordan Childs, Bar: 6 , 57.5kg, 1:04.16 , , Settled-6 800-6 400-7
6-12 1.83.7L , Ballarat, 2022-03-27 1000M, Good , Race 2, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Jarrod Fry, Bar: 7 , 57kg, 0:59.47 , , Settled-9 800-9 400-7
3-6 3/42.6L , Colac, 2022-03-06 1000M, Heavy , Race 1, 3yo+ Mdn, $25,000.00 ($2,000.00), Jockey: Neil Farley, Bar: 2 , 57kg, 1:01.67 , , Settled-4 800-4 400-4
2-9 Sh1/2Hd4.0L , Swan Hill, 2022-02-15 975M, Good , Race 1, 3yo+ Mdn, $25,000.00 ($4,250.00), Jockey: Neil Farley, Bar: 7 , 57kg, 0:57.76 , , Settled-4 800-4 400-2
6-10 3/44.7L , Kilmore, 2022-01-25 1107M, Good , Race 1, 3yo Mdn, $25,000.00 ($625.00), Jockey: J Noonan, Bar: 5 , 56kg, 1:04.94 , , Settled-3 800-3 400-6

7 CHELOON

Trainer: Archie Alexander   Jockey: TBA   Weight: 56kg   Barrier: 12

Record: 8-2-0-1   Prizemoney: $68,350.00

11-11 2.815.4L , BALLARAT SYNTHETIC, 2022-10-31 1100M, Synthetic , Race 8, 3yo+ (Bm64), $27,000.00 (), Jockey: Thomas Stockdale, Bar: 2 , 59kg, 1:04.83 , , Settled-3 800-3 400-1
4-11 1.53.6L , Mornington, 2022-09-24 1200M, Soft , Race 6, 3yo+ F&M (Bm70), $55,000.00 ($2,750.00), Jockey: Jordan Childs, Bar: 5 , 58kg, 1:12.25 , , Settled-1 800-1 400-1
1-13 1/2L , Murray Bdge, 2022-08-20 1200M, Soft , Race 9, F&M Hcp (62), $45,000.00 ($23,850.00), Jockey: Dean Holland, Bar: 4 , 60kg, 1:12.77 , , Settled-1 800-1 400-1
7-12 Sh1/2Hd1.9L , Sandown-Lakeside, 2022-04-06 1200M, Good , Race 9, 3yo F (Bm64), $50,000.00 ($1,000.00), Jockey: John Allen, Bar: 4 , 59kg, 1:11.88 , , Settled-5 800-5 400-5
1-10 2L , Warrnambool, 2022-03-14 1200M, Soft , Race 2, 3yo Mdn Plate, $35,000.00 ($19,250.00), Jockey: Jordan Childs, Bar: 4 , 56kg, 1:12.23 , , Settled-2 800-2 400-2

8 CROSSFIRE ROAD

Trainer: Ben & J D Hayes   Jockey: TBA   Weight: 56kg   Barrier: 11

Record: 17-4-2-1   Prizemoney: $71,900.00

4-7 Hf Nk1.4L , Gosford, 2023-08-24 1200M, Good , Race 6, F&M (Bm64), $42,000.00 ($2,300.00), Jockey: Jean Van Overmeire, Bar: 3 , 60.5kg, 1:12.52 , , Settled-4 800-4 400-4
1-7 1.5L , Muswellbrook, 2023-08-11 1280M, Good , Race 5, F&M (Bm66), $27,000.00 ($13,950.00), Jockey: Jean Van Overmeire, Bar: 3 , 59kg, 1:16.21 , , Settled-1 800-1 400-1
1-11 1/2L , Muswellbrook, 2023-07-30 1280M, Good , Race 7, (Bm58), $27,000.00 ($13,950.00), Jockey: Jean Van Overmeire, Bar: 1 , 59kg, 1:15.30 , , Settled-3 800-3 400-4
4-10 Sh Hd0.8L , Goulburn, 2023-07-17 1200M, Good , Race 5, F&M (Bm58), $27,000.00 ($1,300.00), Jockey: Billy Owen, Bar: 8 , 61kg, 1:12.29 , , Settled-1 800-1 400-1
2-10 Sh Nk0.2L , Moruya, 2023-06-30 1200M, Good , Race 3, (Bm58), $27,000.00 ($5,050.00), Jockey: Billy Owen, Bar: 9 , 58.5kg, 1:11.64 , , Settled-1 800-1 400-1

9 DEFROSTED

Trainer: G M Begg   Jockey: Jordan Childs   Weight: 56kg   Barrier: 4

Record: 22-2-3-2   Prizemoney: $89,915.00

3-13 1.82.6L , Mackay, 2024-04-12 1300M, Good , Race 4, Plate (C3), $21,000.00 ($1,950.00), Jockey: Jackson Murphy, Bar: 11 , 56.5kg, 1:16.62 , , Settled-9 800-9 400-8
9-13 1.37L , Townsville, 2024-03-22 1000M, Good , Race 8, (Bm55), $21,000.00 ($400.00), Jockey: C Whiteley, Bar: 6 , 58.5kg, 0:56.16 , , Settled-13 800-13 400-12
6-6 1/24.9L , Mackay, 2023-05-27 1560M, Good , Race 4, (C3), $18,000.00 ($350.00), Jockey: A Layt, Bar: 3 , 55.5kg, 1:34.01 , , Settled-4 800-3 400-5
14-14 Nk12.1L , Mackay, 2023-05-09 1300M, Good , Race 6, (Bm55), $21,000.00 (), Jockey: Leslie Tilley, Bar: 3 , 60kg, 1:17.07 , , Settled-1 800-1 400-1
5-10 Nk2.1L , Townsville, 2023-04-24 1200M, Good , Race 6, (Bm58), $21,000.00 ($650.00), Jockey: R Wiggins, Bar: 5 , 59kg, 1:10.93 , , Settled-4 800-4 400-4

10 GOLD MANUKA

Trainer: J Warren & D Krongold   Jockey: D W Stackhouse   Weight: 56kg   Barrier: 2

Record: 11-2-2-0   Prizemoney: $56,475.00

7-7 1.36.9L , Sandown-Hillside, 2024-01-10 1000M, Good , Race 4, 3yo+ (Bm64), $55,000.00 ($1,100.00), Jockey: D W Stackhouse, Bar: 4 , 58.5kg, 0:57.15 , , Settled-2 800-2 400-5
1-9 1.5L , Yarra Glen, 2023-12-22 1009M, Good , Race 9, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: R Mc Leod, Bar: 6 , 59.5kg, 0:58.22 , , Settled-4 800-4 400-3
8-8 3.36.0L , BALLARAT SYNTHETIC, 2023-05-22 1100M, Synthetic , Race 8, 2yo+ (Bm58), $27,000.00 ($675.00), Jockey: D W Stackhouse, Bar: 1 , 60kg, 1:04.88 , , Settled-3 800-3 400-4
5-7 Sh1/2Hd1.5L , Mornington, 2023-03-21 1000M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: Zac Spain, Bar: 6 , 60kg, 0:58.38 , , Settled-1 800-1 400-2
5-9 1.35.1L , Racing.Com Park, 2023-03-10 1000M, Good , Race 3, 3yo+ F&M (Bm64), $40,000.00 ($1,200.00), Jockey: Zac Spain, Bar: 2 , 59kg, 0:58.40 , , Settled-6 800-6 400-5

11 NANO STAR

Trainer: Archie Alexander   Jockey: Dean Holland   Weight: 56kg   Barrier: 5

Record: 31-3-8-6   Prizemoney: $100,920.00

2-6 1.51.5L , Rockhampton, 2024-02-24 1200M, Good , Race 3, (Bm62), $18,000.00 ($3,250.00), Jockey: Heidi Gillie, Bar: 1 , 53.5kg, 1:09.41 , , Settled-1 800-1 400-1
1-8 NsL , Rockhampton, 2024-02-09 1050M, Good , Race 7, (Bm55), $21,000.00 ($11,600.00), Jockey: W G Satherley, Bar: 8 , 59kg, 0:58.88 , , Settled-8 800-8 400-7
1-8 NsL , Rockhampton, 2024-02-09 1050M, Good , Race 7, (Bm55), $21,000.00 ($11,600.00), Jockey: W G Satherley, Bar: 8 , 59kg, 0:58.88 , , Settled-8 800-8 400-7
2-9 Hf Nk1L , Rockhampton, 2024-01-16 1050M, Good , Race 4, (Bm55), $21,000.00 ($3,800.00), Jockey: W G Satherley, Bar: 3 , 59kg, 0:59.45 , , Settled-3 800-3 400-2
1-11 2L , Mackay, 2024-01-05 1050M, Good , Race 8, Hcp (55), $21,000.00 ($11,600.00), Jockey: W G Satherley, Bar: 4 , 58kg, 1:00.33 , , Settled-5 800-5 400-3

12 RUE LEPIC

Trainer: T Rogers   Jockey: Zac Spain   Weight: 56kg   Barrier: 6

Record: 25-5-5-1   Prizemoney: $28,952.00

6-6 1/227.7L , Atherton, 2024-01-13 1000M, Soft , Race 2, Hcp (Cl B), $10,000.00 (), Jockey: Tessa Townsend, Bar: 3 , 60kg, 0:57.65 , , Settled-6 800-6 400-6
5-10 1.33L , Cairns, 2023-12-30 950M, Good , Race 6, Hcp (55), $18,000.00 ($500.00), Jockey: N Yadi, Bar: 8 , 56.5kg, 0:54.15 , , Settled-10 800-10 400-7
4-5 1.55.2L , Woolamai, 2023-04-01 1008M, Soft , Race 2, Rst Trophy (1), $5,000.00 ($425.00), Jockey: Melinda McDonald, Bar: 5 , 70kg, 1:04.00 ,
2-5 3.30.4L , Hinnomunjie, 2023-03-11 1000M, Firm , Race 6, Trophy Race, $5,000.00 ($850.00), Jockey: Melinda McDonald, Bar: 4 , 66kg, 0:57.53 ,
1-6 3L , Woolamai, 2023-02-18 1008M, Good , Race 2, Rst Trophy (1), $5,000.00 ($2,300.00), Jockey: Mr G Seccombe, Bar: 4 , 68.5kg, 1:00.95 ,

13 SCREAMING DIVA

Trainer: Simon Zahra   Jockey: Liam Riordan   Weight: 56kg   Barrier: 10

Record: 19-1-3-5   Prizemoney: $66,010.00

5-7 2.37.1L , Wandoan, 2024-03-09 1200M, Good , Race 5, (Bm45), $11,000.00 (), Jockey: Mitch Goring, Bar: 3 , 60kg, 1:09.77 ,
5-10 Nk4.1L , Ipswich, 2024-02-15 1350M, Good , Race 7, F&M Hcp (58), $28,000.00 ($1,000.00), Jockey: R Dolan, Bar: 2 , 59kg, 1:22.35 , , Settled-3 800-3 400-3
5-10 Nk4.1L , Ipswich, 2024-02-15 1350M, Good , Race 7, F&M Hcp (58), $28,000.00 ($1,000.00), Jockey: R Dolan, Bar: 2 , 59kg, 1:22.35 , , Settled-3 800-3 400-3
5-11 11.8L , Gatton, 2024-02-08 1400M, Good , Race 4, Plate (C2), $28,000.00 ($1,000.00), Jockey: Tahlia Fenlon, Bar: 2 , 56.5kg, 1:23.49 , , Settled-5 800-5 400-6
4-10 11.4L , Ipswich, 2024-01-18 1200M, Soft , Race 6, (Bm58), $28,000.00 ($1,450.00), Jockey: Tahlia Fenlon, Bar: 6 , 58kg, 1:11.62 , , Settled-1 800-1 400-1

14 BIRD OF DUBAI

Trainer: R Griffiths & M De Kock   Jockey: Lachlan King   Weight: 56kg   Barrier: 8

Record: 15-1-3-0   Prizemoney: $41,235.00

2-8 1.30.8L , Balnarring, 2022-03-13 1008M, Good , Race 3, Pic-Mdn, $5,000.00 ($850.00), Jockey: Shaun Cooper, Bar: 3 , 63kg, 1:01.77 ,
8-9 1.57.6L , Sale, 2022-02-25 1110M, Good , Race 1, Mdn, $25,000.00 ($625.00), Jockey: Patrick Moloney, Bar: 6 , 57kg, 1:04.53 , , Settled-8 800-8 400-8
9-10 3/48.2L , Kilmore, 2022-01-25 1107M, Good , Race 1, 3yo Mdn, $25,000.00 ($625.00), Jockey: Lachlan King, Bar: 6 , 56kg, 1:04.94 , , Settled-7 800-7 400-7
4-10 DH6.2L , Racing.Com Park, 2022-01-13 1200M, Good , Race 1, 3yo F Mdn, $35,000.00 ($1,750.00), Jockey: Lachlan King, Bar: 5 , 57kg, 1:08.53 ,
5-7 1.82.3L , Moonee Valley, 2021-12-31 1000M, Good , Race 1, 3yo Mdn, $60,000.00 ($1,800.00), Jockey: Jamie Kah, Bar: 7 , 56kg, 0:58.40 , , Settled-6 800-6 400-7

15 GLAMOURING

Trainer: Simon Zahra   Jockey: TBA   Weight: 56kg   Barrier: 1

Record: 10-1-1-1   Prizemoney: $35,560.00

3-11 2.33.8L , Racing.Com Park Syn, 2022-10-28 1400M, Synthetic , Race 9, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: Damien Thornton, Bar: 7 , 57.5kg, 1:26.02 , , Settled-4 800-4 400-3
10-11 1.37.6L , Mornington, 2022-10-06 1200M, Good , Race 9, 3yo+ (Bm64), $37,500.00 ($750.00), Jockey: Damien Thornton, Bar: 2 , 55.5kg, 1:10.37 , , Settled-5 800-5 400-5
10-11 3.511.7L , Stawell, 2022-04-17 1600M, Good , Race 5, (Bm64), $35,000.00 ($700.00), Jockey: Damien Thornton, Bar: 10 , 56kg, 1:38.26 , , Settled-2 800-2 400-4
4-8 3/42.7L , Sandown-Hillside, 2022-03-30 1400M, Good , Race 3, 3yo F (Bm64), $50,000.00 ($2,500.00), Jockey: B Mc Dougall, Bar: 5 , 58.5kg, 1:25.69 , , Settled-5 800-5 400-6
1-9 1L , Cranbourne, 2022-03-11 1300M, Good , Race 3, 3yo+ Mdn, $35,000.00 ($19,250.00), Jockey: M J Dee, Bar: 3 , 57kg, 1:18.36 , , Settled-3 800-3 400-4

16 DEMON BLOOD

Trainer: C W McDonald   Jockey: TBA   Weight: 58kg   Barrier: 3

Record: 19-3-3-3   Prizemoney: $95,075.00

2-11 1/20.5L , Echuca, 2024-04-08 1000M, Soft , Race 6, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Jarrod Fry, Bar: 1 , 60.5kg, 0:58.88 , , Settled-5 800-5 400-2
2-9 4.50.4L , Bendigo, 2024-03-21 1000M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Jarrod Fry, Bar: 5 , 60.5kg, 0:56.92 , , Settled-6 800-6 400-3
3-13 1.82.2L , Ararat, 2024-02-29 1100M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: Jarrod Fry, Bar: 9 , 60.5kg, 1:04.16 ,
6-8 Sh Hd8.9L , Stawell, 2024-02-22 1107M, Soft , Race 7, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Declan Bates, Bar: 3 , 58.5kg, 1:06.72 ,
3-10 3/41.0L , Benalla, 2024-01-30 1112M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: Declan Bates, Bar: 7 , 61.5kg, 1:05.10 , , Settled-8 800-8 400-7