Zloties (Snitzel - Polska) Acceptance
Race 3 at Geelong
Date: Fri 9th Aug, 2024
McGrath Estate Agents Mdn Plate, 1200m
Maiden, Apprentices Can Claim, 4yo+, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Foujita | 11 | Ben Allen | 59.5 | 0% | 25% |
2 | Henry's Blade | 9 | 59.5 | 27% | 9% | |
3 | Highlands | 18 | 59.5 | 8% | 31% | |
4 | Meatloaf | 1 | P Gatt | 59.5 | 6% | 6% |
5 | Zuri Platoon | 16 | Alysha Warren | 59.5 | 0% | 0% |
6 | Zwasp | 20 | 59.5 | 0% | 27% | |
7 | Cool As Ice | 15 | 57.5 | 0% | 20% | |
8 | Duckie | 2 | M J Dee | 57.5 | 0% | 0% |
9 | Happy Link | 5 | L Currie | 57.5 | 29% | 14% |
10 | Lou Lou's Choice | 8 | J Mott | 57.5 | 10% | 30% |
11 | River Rose | 4 | Craig Williams | 57.5 | 0% | 14% |
12 | Snick | 3 | 57.5 | 8% | 13% | |
13 | Winsome Flowers | 10 | Tom Madden | 57.5 | 23% | 0% |
14 | Zloties | 17 | Jordan Childs | 57.5 | 50% | 20% |
15 | Spic 'n' Span(e) | 7 | Declan Bates | 59.5 | 0% | 0% |
16 | Pammukale(e) | 12 | 59.5 | 3% | 9% | |
17 | Belviva(e) | 19 | 59.5 | 0% | 20% | |
18 | Exquisite Vision(e) | 6 | 57.5 | 0% | 37% | |
19 | Socially Red(e) | 13 | J Bowditch | 57.5 | 0% | 38% |
20 | Bella Fillide(e) | 14 | Jack Hill | 57.5 | 0% | 7% |
1 FOUJITA
Trainer: Angus Townley Jockey: Ben Allen Weight: 59.5kg Barrier: 11
Record: 4-0-0-1 Prizemoney: $24,085.00
8-12 | 3.89.5L , Moe, 2024-07-12 1000M, Heavy , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 8 , 59.5kg, 1:01.98 , , Settled-10 800-10 400-10 |
6-7 | 1.39.3L , Royal Randwick, 2023-08-15 1050M, Soft , Race 6, 3yo+ (Barrier Trial), (), Jockey: A Hyeronimus, Bar: 6 , 0kg, 1:05.40 , Barrier Trial , , Settled- 800- 400- |
2-9 | 1.50.4L , Royal Randwick, 2023-07-28 1045M, Soft , Race 8, 3yo+ (Barrier Trial), (), Jockey: Tim Clark, Bar: 2 , 0kg, 1:04.22 , Barrier Trial , , Settled- 800- 400- |
7-11 | 112.1L , Jap - Hanshin, 2021-11-06 1200M, Good , Race 1, 2yo Mdn, $122,261.00 (), Jockey: M Iwata, Bar: 7 , 55kg, 1:13.20 , , Settled-9 800-0 400-8 |
3-8 | 11.5L , Japan, 2021-08-29 1200M, Good , Race 1, 2yo Mdn, $169,246.00 ($22,735.00), Jockey: M Iwata, Bar: 1 , 54kg, 1:10.80 , , Settled-6 800-0 400-4 |
2 HENRY'S BLADE
Trainer: Ben, Will & Jd Hayes Jockey: TBA Weight: 59.5kg Barrier: 9
Record: 11-3-1-1 Prizemoney: $53,415.00
5-9 | 3/42.3L , Rockhampton, 2025-04-22 1050M, Soft , Race 8, (Bm58), $21,000.00 ($650.00), Jockey: Montana Philpot, Bar: 3 , 61kg, 1:00.70 , , Settled-1 800-1 400-1 |
1-3 | 2L , Rockhampton, 2025-03-17 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Justin P Stanley, Bar: 2 , 0kg, 0:57.99 , Barrier Trial , , Settled- 800- 400- |
1-6 | 6.8L , Mackay, 2025-04-01 1200M, Soft , Race 3, 3yo+ Plate (C1), $21,000.00 ($11,600.00), Jockey: Justin P Stanley, Bar: 1 , 60kg, 1:10.58 , , Settled-1 800-1 400-1 |
4-10 | 3/43.5L , Wagga, 2024-09-30 1400M, Soft , Race 5, Hcp (C1), $27,000.00 ($1,300.00), Jockey: C J Parish, Bar: 4 , 60kg, 1:25.00 , , Settled-2 800-2 400-2 |
6-11 | 1.55.4L , Kyneton, 2024-10-22 1209M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Celine Gaudray, Bar: 4 , 61kg, 1:11.24 , , Settled-9 800-9 400-9 |
3 HIGHLANDS
Trainer: James Cummings Jockey: TBA Weight: 59.5kg Barrier: 18
Record: 13-1-5-4 Prizemoney: $74,665.00
2-12 | Hd1L , Racing.Com Park Syn, 2024-08-19 1400M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($4,590.00), Jockey: B Shinn, Bar: 11 , 59.5kg, 1:23.95 , , Settled-6 800-6 400-6 |
6-6 | Sh1/2Hd3.1L , Sandown-Lakeside, 2025-01-29 1200M, Good , Race 2, 3yo+ Mdn Plate, $55,000.00 ($1,100.00), Jockey: Damian Lane, Bar: 4 , 59.5kg, 1:12.23 , , Settled-2 800-2 400-2 |
2-10 | 2.81.3L , Echuca, 2024-07-26 1300M, Soft , Race 2, 3yo Mdn Plate, $27,000.00 ($4,590.00), Jockey: B Rawiller, Bar: 7 , 58kg, 1:20.59 , , Settled-3 800-3 400-3 |
1-8 | 1.5L , Sandown-Lakeside, 2025-02-19 1400M, Good , Race 2, 3yo+ Mdn Plate, $55,000.00 ($30,250.00), Jockey: J Mott, Bar: 6 , 59.5kg, 1:24.68 , , Settled-1 800-3 400-1 |
2-8 | Hf Hd0.8L , Sandown-Hillside, 2025-03-05 1500M, Good , Race 6, 3yo+ (Bm64), $55,000.00 ($9,900.00), Jockey: J Mott, Bar: 5 , 58.5kg, 1:30.64 , , Settled-1 800-1 400-1 |
4 MEATLOAF
Trainer: Mick Shepherdson Jockey: P Gatt Weight: 59.5kg Barrier: 1
Record: 17-1-0-1 Prizemoney: $24,300.00
4-8 | 5.312.1L , Carrathool, 2025-04-12 1000M, Good , Race 1, Hcp (C1), $12,000.00 ($625.00), Jockey: J Keating, Bar: 7 , 56kg, 1:00.61 , , Settled- 800- 400- |
3-5 | Lg Nk0.9L , Cootamundra, 2025-04-26 1200M, Good , Race 4, 3yo+ Trophy Race, $7,000.00 ($675.00), Jockey: M Wade, Bar: 5 , 64kg, 1:13.13 , , Settled- 800- 400- |
12-12 | Nk21.6L , Tocumwal, 2025-04-19 1300M, Soft , Race 4, (Bm45), $12,000.00 (), Jockey: B Vale, Bar: 9 , 60kg, 1:18.59 , , Settled- 800- 400- |
11-12 | 4.312.7L , Berrigan, 2025-03-22 1200M, Heavy , Race 3, Hcp (C1), $12,000.00 (), Jockey: Justin W Stanley, Bar: 11 , 56kg, 1:11.80 , , Settled- 800- 400- |
9-10 | 1/211.4L , Towong, 2025-03-08 1400M, Good , Race 7, 3yo+ (Bm52), $20,000.00 ($500.00), Jockey: J Keating, Bar: 8 , 59.5kg, 1:24.71 , , Settled-3 800-3 400-5 |
5 ZURI PLATOON
Trainer: Henry Dwyer Jockey: Alysha Warren Weight: 59.5kg Barrier: 16
Record: 4-0-0-0 Prizemoney: $4,390.00
7-11 | Ns3.2L , Horsham, 2025-04-26 1400M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 3 , 59.5kg, 1:26.59 , , Settled-8 800-8 400-8 |
4-13 | 1.83.5L , Terang, 2025-04-13 1400M, Good , Race 4, 3yo+ Mdn Plate, $50,000.00 ($2,500.00), Jockey: Jack Hill, Bar: 1 , 59.5kg, 1:24.86 , , Settled-4 800-5 400-4 |
4-7 | 1.33L , Mildura, 2024-07-20 1200M, Soft , Race 2, 3yo Mdn Plate, $27,000.00 ($1,215.00), Jockey: M Aitken, Bar: 6 , 58kg, 1:15.27 , , Settled-7 800-7 400-7 |
11-12 | 3.310.8L , Geelong, 2024-08-09 1200M, Good , Race 3, 4yo+ Mdn, $27,000.00 (), Jockey: Alysha Warren, Bar: 11 , 56.5kg, 1:11.33 , , Settled-11 800-11 400-11 |
6 ZWASP
Trainer: Shea Eden Jockey: TBA Weight: 59.5kg Barrier: 20
Record: 11-0-2-3 Prizemoney: $33,425.00
3-10 | 1.82.6L , Cranbourne, 2025-04-11 1000M, Good , Race 2, 3yo+ Mdn Plate, $40,000.00 ($3,600.00), Jockey: J Bowditch, Bar: 9 , 59.5kg, 0:58.06 , , Settled-4 800-4 400-5 |
2-11 | Hd0.2L , Cranbourne, 2024-10-02 1200M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: J Bowditch, Bar: 3 , 59.5kg, 1:11.15 , , Settled-5 800-5 400-5 |
4-14 | 1/21.1L , Sale, 2024-08-22 1400M, Soft , Race 2, Mdn Plate, $37,500.00 ($1,875.00), Jockey: M J Dee, Bar: 4 , 59.5kg, 1:26.43 , , Settled-9 800-9 400-9 |
4-11 | Hf Nk4.1L , Racing.Com Park, 2025-03-27 1200M, Good , Race 3, 4yo+ Mdn Plate, $40,000.00 ($2,000.00), Jockey: J Bowditch, Bar: 2 , 59.5kg, 1:09.43 , , Settled-6 800-6 400-5 |
3-12 | 1.82.0L , Cranbourne, 2024-10-11 1300M, Good , Race 4, Mdn Plate, $40,000.00 ($3,600.00), Jockey: J Bowditch, Bar: 11 , 59.5kg, 1:18.24 , , Settled-5 800-5 400-5 |
7 COOL AS ICE
Trainer: Maddie Raymond Jockey: TBA Weight: 57.5kg Barrier: 15
Record: 5-0-2-1 Prizemoney: $15,105.00
2-11 | Sh1/2Hd2.5L , Warrnambool, 2024-07-23 1100M, Heavy , Race 1, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Harry Grace, Bar: 8 , 57.5kg, 1:07.99 , , Settled-1 800-1 400-2 |
2-9 | 20.5L , Horsham, 2025-01-28 1100M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Jack Hill, Bar: 9 , 57.5kg, 1:05.66 , , Settled-1 800-1 400-1 |
3-8 | Hf Nk0.4L , Warrnambool, 2025-01-12 1000M, Soft , Race 1, 3yo+ Mdn Plate, $37,500.00 ($3,375.00), Jockey: Jack Hill, Bar: 7 , 57.5kg, 0:58.67 , , Settled-1 800-1 400-1 |
4-11 | 3/43.3L , Terang, 2024-08-15 1000M, Soft , Race 3, Mdn Plate, $37,500.00 ($1,875.00), Jockey: Harry Grace, Bar: 4 , 57.5kg, 0:57.11 , , Settled-2 800-2 400-2 |
8 DUCKIE
Trainer: T Busuttin & N Young Jockey: M J Dee Weight: 57.5kg Barrier: 2
Record: 4-0-1-0 Prizemoney: $7,815.00
8-12 | 3.36.1L , Geelong, 2024-08-09 1200M, Good , Race 3, 4yo+ Mdn, $27,000.00 ($675.00), Jockey: M J Dee, Bar: 2 , 57.5kg, 1:11.33 , , Settled-4 800-4 400-5 |
2-13 | 1.80.5L , Wangaratta, 2024-08-24 1300M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: J Noonan, Bar: 13 , 57.5kg, 1:19.10 , , Settled-13 800-13 400-12 |
9 HAPPY LINK
Trainer: G Eurell Jockey: L Currie Weight: 57.5kg Barrier: 5
Record: 7-2-2-1 Prizemoney: $72,365.00
4-7 | 1/21.3L , Sandown-Lakeside, 2025-04-09 1200M, Good , Race 4, 3yo+ F&M (Bm70), $50,000.00 ($2,500.00), Jockey: B Shinn, Bar: 7 , 58.5kg, 1:10.88 , , Settled-1 800-1 400-1 |
1-7 | 2L , Geelong, 2024-09-01 1225M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 ($20,625.00), Jockey: Craig Williams, Bar: 4 , 57.5kg, 1:14.02 , , Settled-2 800-2 400-2 |
1-13 | 1.5L , Sandown-Hillside, 2024-09-18 1300M, Good , Race 6, 3yo+ F&M (Bm64), $50,000.00 ($27,500.00), Jockey: Craig Williams, Bar: 9 , 59kg, 1:17.76 , , Settled-7 800-7 400-4 |
2-12 | 3.30.8L , Geelong, 2024-08-09 1200M, Good , Race 3, 4yo+ Mdn, $27,000.00 ($4,590.00), Jockey: L Currie, Bar: 4 , 57.5kg, 1:11.33 , , Settled-1 800-1 400-1 |
8-8 | Hf Hd12.7L , Moonee Valley, 2025-04-26 1200M, Soft , Race 3, 3yo+ F&M (Bm78), $130,000.00 ($2,600.00), Jockey: Jye McNeil, Bar: 2 , 54.5kg, 1:12.87 , , Settled-5 800-5 400-7 |
10 LOU LOU'S CHOICE
Trainer: Jamie Edwards Jockey: J Mott Weight: 57.5kg Barrier: 8
Record: 10-1-2-3 Prizemoney: $30,845.00
3-13 | 3/41.3L , Bendigo, 2024-07-25 1000M, Heavy , Race 3, 4yo+ Mdn Plate, $37,500.00 ($3,375.00), Jockey: Jye McNeil, Bar: 11 , 57.5kg, 1:00.32 , , Settled-2 800-2 400-3 |
2-7 | 3/40.4L , Horsham, 2024-08-26 1200M, Heavy , Race 4, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Ms L J Meech, Bar: 5 , 57.5kg, 1:14.65 , , Settled-5 800-5 400-3 |
3-12 | 3.34.1L , Geelong, 2024-08-09 1200M, Good , Race 3, 4yo+ Mdn, $27,000.00 ($2,160.00), Jockey: J Mott, Bar: 6 , 57.5kg, 1:11.33 , , Settled-5 800-5 400-4 |
3-12 | 1.32.6L , Warracknabeal, 2024-06-28 1000M, Soft , Race 3, 2yo+ Mdn, $27,000.00 ($2,160.00), Jockey: Neil Farley, Bar: 2 , 57.5kg, 0:58.12 , , Settled-4 800-4 400-3 |
5-8 | 2.54.6L , Seymour, 2024-05-31 1000M, Heavy , Race 1, Mdn Plate, $27,000.00 ($810.00), Jockey: J Noonan, Bar: 4 , 57.5kg, 0:59.25 , , Settled-6 800-6 400-6 |
11 RIVER ROSE
Trainer: C Maher Jockey: Craig Williams Weight: 57.5kg Barrier: 4
Record: 7-0-1-1 Prizemoney: $20,750.00
2-9 | 3/42.8L , Sandown-Lakeside, 2024-01-31 1200M, Good , Race 2, 3yo+ Mdn, $55,000.00 ($9,900.00), Jockey: B Shinn, Bar: 8 , 56kg, 1:11.00 , , Settled-2 800-2 400-2 |
6-7 | 4.812.3L , Sandown-Lakeside, 2024-02-21 1200M, Good , Race 1, 3yo+ Mdn Plate, $55,000.00 ($1,100.00), Jockey: B Shinn, Bar: 4 , 57kg, 1:10.80 , , Settled-2 800-2 400-3 |
6-12 | 3.35.4L , Geelong, 2024-08-09 1200M, Good , Race 3, 4yo+ Mdn, $27,000.00 ($675.00), Jockey: Craig Williams, Bar: 3 , 57.5kg, 1:11.33 , , Settled-7 800-7 400-8 |
5-14 | 1/25.3L , Bendigo, 2024-07-11 1100M, Soft , Race 2, 3yo F Mdn, $37,500.00 ($1,125.00), Jockey: B Shinn, Bar: 14 , 57kg, 1:05.12 , , Settled-9 800-9 400-7 |
9-9 | Lg hd6.4L , Bendigo, 2024-08-29 1400M, Soft , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: John Allen, Bar: 4 , 57.5kg, 1:25.88 , , Settled-5 800-5 400-7 |
12 SNICK
Trainer: J D Sadler Jockey: TBA Weight: 57.5kg Barrier: 3
Record: 24-2-7-3 Prizemoney: $121,830.00
5-10 | 1/21.2L , Geelong, 2025-04-01 1143M, Good , Race 6, 3yo+ (Bm64), $27,000.00 ($810.00), Jockey: Luke Cartwright, Bar: 10 , 54kg, 1:06.32 , , Settled-10 800-10 400-10 |
2-10 | Lg Nk1.3L , Geelong, 2024-09-26 1447M, Soft , Race 7, Hcp (62), $35,000.00 ($6,300.00), Jockey: Luke Cartwright, Bar: 4 , 56kg, 1:27.42 , , Settled-8 800-8 400-6 |
7-13 | 1/24L , Ballarat, 2024-10-03 1200M, Good , Race 8, Hcp (62), $35,000.00 ($700.00), Jockey: Luke Cartwright, Bar: 10 , 56kg, 1:11.88 , , Settled-11 800-11 400-13 |
8-10 | Lg Nk10.2L , Racing.Com Park, 2024-10-18 1200M, Heavy , Race 9, F&M (Bm64), $40,000.00 ($800.00), Jockey: Zac Spain, Bar: 9 , 59kg, 1:19.34 , , Settled-8 800-8 400-8 |
6-8 | Hf Hd3.6L , Moonee Valley, 2025-04-26 1200M, Soft , Race 3, 3yo+ F&M (Bm78), $130,000.00 ($2,600.00), Jockey: Hannah Edgley, Bar: 7 , 52kg, 1:12.87 , , Settled-8 800-8 400-8 |
13 WINSOME FLOWERS
Trainer: Maddie Raymond Jockey: Tom Madden Weight: 57.5kg Barrier: 10
Record: 13-3-1-0 Prizemoney: $58,252.00
1-11 | Lg hdL , Stawell, 2024-12-14 1602M, Good , Race 8, Hcp (58), $27,000.00 ($14,850.00), Jockey: Jack Hill, Bar: 3 , 58kg, 1:40.56 , , Settled-5 800-5 400-1 |
1-9 | Hf HdL , Stawell, 2025-01-03 2004M, Good , Race 6, (Bm58), $27,000.00 ($14,850.00), Jockey: Jack Hill, Bar: 8 , 60kg, 2:08.12 , , Settled-2 800-3 400-2 |
4-12 | Nk3.9L , Swan Hill, 2024-11-24 1600M, Soft , Race 5, Hcp (58), $27,000.00 ($1,012.00), Jockey: J Duffy, Bar: 7 , 58kg, 1:39.64 , , Settled- 800- 400- |
6-8 | 1.37.8L , Warrnambool, 2024-11-11 1700M, Good , Race 8, (Bm64), $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 6 , 55kg, 1:41.55 , , Settled-3 800-4 400-5 |
1-7 | Lg hdL , Swan Hill, 2024-10-29 1600M, Good , Race 2, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Jack Hill, Bar: 3 , 57.5kg, 1:35.92 , , Settled-4 800-4 400-2 |
14 ZLOTIES
Trainer: G M Begg Jockey: Jordan Childs Weight: 57.5kg Barrier: 17
Record: 10-5-1-2 Prizemoney: $318,710.00
3-8 | 1/21.0L , Cranbourne Training, 2025-02-03 1000M, Soft , Race 16, Barrier Trl, (), Jockey: Jordan Childs, Bar: 2 , 0kg, 0:57.12 , Barrier Trial , , Settled- 800- 400- |
1-8 | 1/2L , Sandown-Hillside, 2025-03-19 1300M, Good , Race 5, 3yo+ F&M (Bm70), $55,000.00 ($30,250.00), Jockey: Jordan Childs, Bar: 4 , 59.5kg, 1:16.26 , , Settled-5 800-5 400-4 |
3-8 | 3/42.1L , Sandown-Lakeside, 2025-02-19 1200M, Good , Race 7, 3yo+ F&M (Bm74), $55,000.00 ($4,950.00), Jockey: Jordan Childs, Bar: 5 , 58kg, 1:11.32 , , Settled-5 800-5 400-5 |
1-9 | 1.3L , Bendigo, 2025-04-12 1400M, Good , Race 7, Bendigo Gold Bracelet, $150,000.00 ($82,500.00), Jockey: Jordan Childs, Bar: 4 , 56kg, 1:22.62 , , Settled-7 800-8 400-8 |
9-14 | 13.3L , Royal Randwick, 2024-10-19 1600M, Soft , Race 4, Angst Stakes, $251,000.00 ($3,500.00), Jockey: K Mc Evoy, Bar: 5 , 54kg, 1:35.31 , , Settled-8 800-10 400-10 |
15 SPIC 'N' SPAN
Trainer: Andrew Campbell Jockey: Declan Bates Weight: 59.5kg Barrier: 7
Record: 11-0-1-0 Prizemoney: $9,525.00
10-12 | Hd5.5L , Coleraine, 2023-09-29 1400M, Good , Race 2, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Tom Madden, Bar: 11 , 59.5kg, 1:24.05 , , Settled-8 800-8 400-8 |
8-10 | 213L , Geelong, 2024-07-26 1247M, Soft , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Tayla Childs, Bar: 2 , 57.5kg, 1:15.69 , , Settled-5 800-5 400-7 |
12-12 | 3.310.8L , Geelong, 2024-08-09 1200M, Good , Race 3, 4yo+ Mdn, $27,000.00 (), Jockey: Declan Bates, Bar: 5 , 59.5kg, 1:11.33 , , Settled-6 800-6 400-7 |
10-13 | 3.313.3L , Geelong, 2023-11-19 1425M, Good , Race 2, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Tom Madden, Bar: 9 , 59.5kg, 1:26.39 , , Settled-2 800-2 400-5 |
12-14 | Sh1/2Hd21.6L , Geelong, 2024-08-23 1312M, Good , Race 3, Mdn Plate, $27,000.00 (), Jockey: B Rawiller, Bar: 13 , 59.5kg, 1:19.41 , , Settled-11 800-11 400-14 |
16 PAMMUKALE
Trainer: M & L Cerchi Jockey: TBA Weight: 59.5kg Barrier: 12
Record: 32-1-2-3 Prizemoney: $58,540.00
6-8 | 3.810.8L , Geelong, 2025-04-01 2460M, Good , Race 4, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 4 , 54kg, 2:36.53 , , Settled-8 800-6 400-6 |
7-9 | 1/22.5L , Wangaratta, 2025-03-13 2000M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 1 , 54kg, 2:08.06 , , Settled-6 800-7 400-6 |
4-6 | 5.38L , Caulfield Heath, 2025-02-10 1600M, Good , Race 4, 3yo+ (Bm64), $55,000.00 ($2,750.00), Jockey: Ryan Houston, Bar: 3 , 52.5kg, 1:38.84 , , Settled-5 800-3 400-4 |
8-11 | Sh Nk12.8L , Albury, 2025-02-24 2000M, Good , Race 4, Plate (C1), $27,000.00 ($500.00), Jockey: C J Parish, Bar: 6 , 59kg, 2:04.51 , , Settled-11 800-10 400-11 |
10-13 | 613.2L , Geelong, 2025-04-23 1715M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Ms A Herrmann, Bar: 7 , 54kg, 1:42.51 , , Settled-10 800-10 400-10 |
17 BELVIVA
Trainer: Ms R Waymouth Jockey: TBA Weight: 59.5kg Barrier: 19
Record: 5-0-0-1 Prizemoney: $6,660.00
5-9 | 1.55L , Cranbourne, 2024-08-01 1000M, Soft , Race 2, Mdn Plate, $37,500.00 ($1,125.00), Jockey: R T Tremsal, Bar: 2 , 59.5kg, 0:59.39 , , Settled-4 800-4 400-4 |
7-9 | Ns5.2L , Mornington, 2023-05-23 1000M, Soft , Race 3, 3yo Mdn, $27,000.00 ($675.00), Jockey: R T Tremsal, Bar: 1 , 58kg, 0:59.54 , , Settled-5 800-5 400-6 |
5-12 | 3.88.3L , Moe, 2024-07-12 1000M, Heavy , Race 2, Mdn Plate, $27,000.00 ($810.00), Jockey: R T Tremsal, Bar: 12 , 59.5kg, 1:01.98 , , Settled-4 800-4 400-4 |
3-9 | 1.32.3L , Sale, 2023-06-22 1013M, Heavy , Race 2, 3yo+ Mdn, $37,500.00 ($3,375.00), Jockey: R T Tremsal, Bar: 1 , 59.5kg, 1:02.14 , , Settled-5 800-5 400-4 |
3-8 | Hd2.2L , Traralgon, 2023-12-14 950M, Good , Race 9, 3yo+ (Barrier Trial), (), Jockey: R T Tremsal, Bar: 3 , 0kg, 0:58.60 , Barrier Trial , , Settled- 800- 400- |
18 EXQUISITE VISION
Trainer: Paul & Tracey Templeton Jockey: TBA Weight: 57.5kg Barrier: 6
Record: 19-0-0-7 Prizemoney: $26,365.00
10-12 | Sh Hd6.4L , Mornington, 2025-04-28 1500M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Thomas Stockdale, Bar: 11 , 57.5kg, 1:31.40 , , Settled-8 800-9 400-8 |
8-12 | 1.39.3L , Moe, 2024-10-18 1600M, Soft , Race 1, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: C Newitt, Bar: 12 , 57.5kg, 1:40.41 , , Settled-9 800-9 400-8 |
4-9 | Hd0.6L , Kyneton, 2025-05-08 1854M, Soft , Race 3, 2yo+ Mdn, $27,000.00 ($1,215.00), Jockey: J Duffy, Bar: 7 , 57.5kg, 1:57.42 , , Settled-8 800-6 400-6 |
9-10 | 613.7L , Kilmore, 2025-04-17 1450M, Good , Race 4, 3yo+ F&M Mdn, $27,000.00 ($675.00), Jockey: C Newitt, Bar: 8 , 58kg, 1:27.88 , , Settled-10 800-10 400-10 |
8-11 | 2.87.9L , Racing.Com Park, 2025-04-03 1200M, Good , Race 4, 4yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: J Noonan, Bar: 4 , 57.5kg, 1:10.56 , , Settled-9 800-9 400-10 |
19 SOCIALLY RED
Trainer: M J Ellerton Jockey: J Bowditch Weight: 57.5kg Barrier: 13
Record: 13-0-3-5 Prizemoney: $38,330.00
2-9 | 3/40.8L , Mornington, 2024-09-06 1000M, Soft , Race 3, 4yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: J Bowditch, Bar: 3 , 57.5kg, 0:59.49 , , Settled-3 800-3 400-2 |
3-10 | Sh Nk3.2L , Bendigo, 2024-09-25 1100M, Good , Race 4, Mdn Plate, $37,500.00 ($3,375.00), Jockey: J Mott, Bar: 5 , 57.5kg, 1:04.91 , , Settled-5 800-5 400-5 |
5-12 | 3.34.7L , Geelong, 2024-08-09 1200M, Good , Race 3, 4yo+ Mdn, $27,000.00 ($810.00), Jockey: J Bowditch, Bar: 9 , 57.5kg, 1:11.33 , , Settled-10 800-10 400-9 |
3-10 | 55.8L , Seymour, 2024-08-27 1200M, Soft , Race 1, F&M Mdn Plate, $27,000.00 ($2,160.00), Jockey: C Newitt, Bar: 6 , 58kg, 1:12.05 , , Settled-6 800-6 400-5 |
4-6 | Sh Hd6.1L , Bendigo, 2024-10-06 1000M, Good , Race 4, Mdn Plate, $50,000.00 ($2,500.00), Jockey: J Bowditch, Bar: 6 , 57.5kg, 0:57.99 , , Settled-6 800-6 400-6 |
20 BELLA FILLIDE
Trainer: D E Coombes Jockey: Jack Hill Weight: 57.5kg Barrier: 14
Record: 29-0-0-2 Prizemoney: $23,575.00
11-12 | 3/410.7L , Geelong, 2024-09-13 1340M, Good , Race 3, 3yo+ F&M Mdn Plate, $27,000.00 (), Jockey: J Bowditch, Bar: 4 , 58kg, 1:20.71 , , Settled-1 800-1 400-1 |
8-11 | 1.88L , Benalla, 2025-04-14 1406M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Nadia Daniels, Bar: 3 , 54.5kg, 1:23.54 , , Settled-9 800-9 400-8 |
14-14 | Nk11.5L , Geelong, 2025-03-23 1321M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 (), Jockey: J Webb, Bar: 7 , 57.5kg, 1:20.07 , , Settled-5 800-5 400-6 |
8-10 | 1/26.7L , Colac, 2025-02-10 800M, Good , Race 10, Barrier Trl, (), Jockey: Natz Blacker, Bar: 9 , 0kg, 0:47.15 , Barrier Trial , , Settled-0 800-0 400-0 |
7-11 | 1/26.5L , Colac, 2025-03-02 1208M, Good , Race 3, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: J Webb, Bar: 1 , 57.5kg, 1:11.33 , , Settled-9 800-9 400-8 |