Inexorable Acceptance

Race 8 at Moonee Valley

Date: Fri 15th Nov, 2024

EDSA Group (Bm64), 1600m

Benchmark 64, Apprentices Can Claim, 4yo+, Handicap, $60,000.00

No Horse Barrier
1 Think Winning 15
2 Boondocks 14
3 Kyokushin 1
4 Lord Domino 2
5 Capulet 7
6 Deadly Press 9
7 Jaz Tycoon 4
8 Top Arctic 10
9 Toretto 5
10 Inexorable 3
11 Autumn Slide 11
12 Both Sides Now 13
13 Blooming Edge(e) 6
14 The True Believer(e) 16
15 Howlin' Rain(e) 8
16 Tick Tock Boom(e) 12

1 THINK WINNING

Trainer: Julius Sandhu   Jockey: TBA   Weight: 62.5kg   Barrier: 15

Record: 41-6-4-7   Prizemoney: $231,330.00

1-9 Sh HdL , Cranbourne, 2024-10-02 1400M, Good , Race 8, (Bm64), $35,000.00 ($19,250.00), Jockey: Tom Prebble, Bar: 2 , 59kg, 1:22.94 , , Settled-5 800-5 400-5
6-12 12.6L , Seymour, 2024-10-13 1400M, Good , Race 8, (Bm70), $100,000.00 ($2,000.00), Jockey: Beau Mertens, Bar: 2 , 60kg, 1:24.07 , , Settled-3 800-6 400-8
3-12 11.2L , Sandown-Hillside, 2024-09-18 1300M, Good , Race 3, 3yo+ E&G (Bm64), $50,000.00 ($4,500.00), Jockey: Tom Prebble, Bar: 9 , 58kg, 1:17.68 , , Settled-10 800-10 400-10
7-14 1.54.6L , Sale, 2024-10-27 1400M, Good , Race 8, (Bm70), $100,000.00 ($2,000.00), Jockey: Tom Prebble, Bar: 6 , 58kg, 1:23.00 , , Settled-9 800-9 400-10
5-10 Nk3.7L , Sandown-Lakeside, 2024-07-17 1400M, Heavy , Race 8, (Bm70), $50,000.00 ($1,500.00), Jockey: Tatum Bull, Bar: 4 , 56.5kg, 1:27.07 , , Settled-6 800-9 400-10

2 BOONDOCKS

Trainer: Ben, Will & Jd Hayes   Jockey: Ms D Keane   Weight: 62kg   Barrier: 14

Record: 11-3-1-3   Prizemoney: $81,775.00

3-7 3.53.6L , Tatura, 2024-09-10 1450M, Good , Race 6, (Bm64), $27,000.00 ($2,160.00), Jockey: B Mc Dougall, Bar: 4 , 60.5kg, 1:26.05 , , Settled-6 800-7 400-7
8-9 Nk5.6L , Sandown-Lakeside, 2024-08-21 1500M, Good , Race 8, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Ryan Houston, Bar: 8 , 58kg, 1:30.65 , , Settled-3 800-2 400-4
6-8 3/43.9L , Morphettville, 2024-10-26 1517M, Good , Race 4, (Rs0mw), $50,000.00 ($1,000.00), Jockey: Jake Toeroek, Bar: 3 , 59.5kg, 1:31.44 , , Settled-5 800-3 400-4
3-11 2.52.9L , Cranbourne, 2024-10-11 1600M, Good , Race 9, (Bm64), $40,000.00 ($3,600.00), Jockey: Ms D Keane, Bar: 3 , 60.5kg, 1:37.37 , , Settled-2 800-3 400-3
1-10 1.3L , Swan Hill, 2024-09-24 1600M, Good , Race 8, (Bm64), $27,000.00 ($14,850.00), Jockey: Lachlan King, Bar: 3 , 60.5kg, 1:37.36 , , Settled-1 800-1 400-1

3 KYOKUSHIN

Trainer: Ms S Trolove   Jockey: K Jennings   Weight: 61.5kg   Barrier: 1

Record: 19-3-3-2   Prizemoney: $95,720.00

1-10 Lg NkL , Bairnsdale, 2024-09-09 1600M, Good , Race 10, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: K Jennings, Bar: 5 , 62.5kg, 1:39.66 , , Settled-1 800-1 400-1
6-11 1/23.4L , Sale, 2024-08-22 1200M, Soft , Race 5, Hcp (64), $35,000.00 ($700.00), Jockey: Nadia Daniels, Bar: 5 , 56kg, 1:11.79 , , Settled-7 800-7 400-5
7-8 3.58.3L , BALLARAT SYNTHETIC, 2024-05-21 1200M, Synthetic , Race 6, (Bm64), $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 1 , 60kg, 1:10.99 , , Settled-4 800-4 400-4
5-9 2.38.4L , Mornington, 2024-11-03 1600M, Good , Race 8, Peninsula Cup, $100,000.00 ($3,000.00), Jockey: Sheridan Clarke, Bar: 9 , 54kg, 1:34.81 , , Settled-9 800-9 400-8
10-11 1/213.6L , Moe, 2024-10-18 1600M, Heavy , Race 9, (Bm64), $35,000.00 ($700.00), Jockey: Thomas Stockdale, Bar: 8 , 61.5kg, 1:42.96 , , Settled-2 800-2 400-3

4 LORD DOMINO

Trainer: P W Burgun   Jockey: Sheridan Clarke   Weight: 61.5kg   Barrier: 2

Record: 35-6-4-6   Prizemoney: $197,285.00

1-10 1.8L , Benalla, 2024-09-03 1612M, Good , Race 5, (Bm64), $27,000.00 ($14,850.00), Jockey: Hannah Le Blanc, Bar: 9 , 59.5kg, 1:36.40 , , Settled-3 800-3 400-3
11-12 110.4L , Seymour, 2024-10-13 1400M, Good , Race 8, (Bm70), $100,000.00 (), Jockey: Ms S Hunter, Bar: 9 , 60kg, 1:24.07 , , Settled-5 800-1 400-2
3-10 1.53.0L , Bendigo, 2024-08-18 1500M, Soft , Race 7, (Bm64), $35,000.00 ($3,150.00), Jockey: Ms C Puls, Bar: 5 , 61kg, 1:32.34 , , Settled-2 800-2 400-2
7-14 1.32.2L , Benalla, 2024-09-27 1406M, Good , Race 7, (Bm70), $100,000.00 ($2,000.00), Jockey: Ms C Puls, Bar: 10 , 60kg, 1:22.34 , , Settled-5 800-4 400-6
5-11 1/22.9L , Bendigo, 2024-10-30 1600M, Good , Race 6, (Bm70), $50,000.00 ($1,500.00), Jockey: Ms S Hunter, Bar: 9 , 59kg, 1:36.21 , , Settled-2 800-2 400-2

5 CAPULET

Trainer: T & C McEvoy   Jockey: Ms J Kennedy   Weight: 61kg   Barrier: 7

Record: 16-3-5-3   Prizemoney: $133,695.00

4-11 1.31.7L , Warrnambool, 2024-09-23 1400M, Soft , Race 6, (Bm58), $27,000.00 ($1,215.00), Jockey: Sarah Field, Bar: 8 , 59kg, 1:25.73 , , Settled-2 800-2 400-2
4-8 3/42.4L , Morphettville, 2024-10-26 1517M, Good , Race 4, (Rs0mw), $50,000.00 ($2,500.00), Jockey: M Nunes, Bar: 7 , 58kg, 1:31.44 , , Settled-4 800-5 400-5
1-13 4L , Wangaratta, 2024-10-08 1400M, Good , Race 6, (Bm58), $27,000.00 ($14,850.00), Jockey: Sarah Field, Bar: 7 , 59kg, 1:23.90 , , Settled-4 800-3 400-3
2-10 Sh Nk1L , Kyneton, 2024-03-19 1454M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Luke Cartwright, Bar: 3 , 59.5kg, 1:27.76 , , Settled-3 800-3 400-3
3-7 3/41.8L , Sandown-Lakeside, 2024-03-27 1600M, Good , Race 3, 3yo (Bm64), $55,000.00 ($4,950.00), Jockey: H Coffey, Bar: 5 , 59kg, 1:36.12 , , Settled-5 800-5 400-6

6 DEADLY PRESS

Trainer: Nick Ryan   Jockey: J Mott   Weight: 60kg   Barrier: 9

Record: 16-2-3-1   Prizemoney: $83,315.00

5-11 Lg Nk4.5L , Moonee Valley, 2024-11-01 2040M, Good , Race 7, 3yo+ (Bm64), $60,000.00 ($1,800.00), Jockey: R Mc Leod, Bar: 1 , 60.5kg, 2:05.77 , , Settled-6 800-5 400-6
1-10 1/2L , Tatura, 2024-10-01 1600M, Good , Race 8, (Bm58), $27,000.00 ($14,850.00), Jockey: R Mc Leod, Bar: 6 , 61.5kg, 1:37.55 , , Settled-4 800-5 400-5
2-12 Lg hd1L , Sale, 2024-08-22 1400M, Soft , Race 7, (Bm58), $35,000.00 ($6,300.00), Jockey: J Mott, Bar: 12 , 61.5kg, 1:26.01 , , Settled-12 800-12 400-10
3-11 1/20.6L , Moe, 2024-10-18 1600M, Heavy , Race 9, (Bm64), $35,000.00 ($3,150.00), Jockey: R Mc Leod, Bar: 3 , 60.5kg, 1:42.96 , , Settled-8 800-9 400-10
9-14 Sh Hd3.6L , Geelong, 2024-08-09 1400M, Good , Race 10, (Bm58), $27,000.00 ($675.00), Jockey: R Mc Leod, Bar: 9 , 61.5kg, 1:24.79 , , Settled-9 800-9 400-9

7 JAZ TYCOON

Trainer: Ben Brisbourne   Jockey: Luke Cartwright   Weight: 60kg   Barrier: 4

Record: 15-3-1-0   Prizemoney: $57,310.00

8-10 1.510L , St Arnaud, 2024-10-26 2000M, Good , Race 7, Open Hcp, $30,000.00 ($750.00), Jockey: Tom Madden, Bar: 2 , 55kg, 2:02.46 , , Settled-8 800-7 400-6
4-10 1.83.6L , Benalla, 2024-09-03 1612M, Good , Race 5, (Bm64), $27,000.00 ($1,215.00), Jockey: Luke Cartwright, Bar: 8 , 56.5kg, 1:36.40 , , Settled-9 800-9 400-9
1-12 2.3L , Warracknabeal, 2024-08-17 1610M, Soft , Race 6, Hcp (58), $27,000.00 ($14,850.00), Jockey: Tom Madden, Bar: 6 , 59.5kg, 1:38.88 , , Settled-8 800-9 400-5
6-13 1/24.6L , Seymour, 2024-10-13 2000M, Good , Race 10, (Bm64), $35,000.00 ($700.00), Jockey: Holly Durnan, Bar: 2 , 59kg, 2:04.16 , , Settled-7 800-9 400-9
1-10 Sh HdL , Wagga, 2024-09-21 1600M, Good , Race 4, (Bm58), $27,000.00 ($13,950.00), Jockey: Holly Durnan, Bar: 6 , 61kg, 1:37.91 , , Settled-5 800-3 400-2

8 TOP ARCTIC

Trainer: Steven King   Jockey: Lachlan King   Weight: 60kg   Barrier: 10

Record: 36-5-6-3   Prizemoney: $130,395.00

6-13 3/41.9L , Benalla, 2024-09-27 1606M, Good , Race 4, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: W Egan, Bar: 8 , 60.5kg, 1:34.79 , , Settled-9 800-10 400-8
7-11 2.56.4L , Cranbourne, 2024-10-11 1600M, Good , Race 9, (Bm64), $40,000.00 ($800.00), Jockey: Lachlan King, Bar: 10 , 60.5kg, 1:37.37 , , Settled-9 800-8 400-5
9-13 3/47.5L , Flemington, 2024-11-05 1400M, Good , Race 3, (Bm90), $151,825.00 ($3,000.00), Jockey: K Teetan, Bar: 12 , 54kg, 1:22.71 , , Settled-9 800-9 400-8
2-11 Sh Nk0.5L , Geelong, 2024-08-23 1715M, Soft , Race 9, (Bm64), $27,000.00 ($4,590.00), Jockey: Lachlan King, Bar: 1 , 60.5kg, 1:46.98 , , Settled-1 800-1 400-1
1-10 2.8L , Ballarat, 2024-08-08 1600M, Good , Race 7, Hcp (64), $35,000.00 ($19,250.00), Jockey: Lachlan King, Bar: 8 , 58.5kg, 1:41.91 , , Settled- 800- 400-

9 TORETTO

Trainer: R W Green   Jockey: Rose Hammond   Weight: 60kg   Barrier: 5

Record: 36-6-6-4   Prizemoney: $194,070.00

2-13 Lg hd1L , Wagga, 2024-07-22 1400M, Heavy , Race 8, (Bm82), $27,000.00 ($5,050.00), Jockey: Nick Heywood, Bar: 8 , 60kg, 1:27.53 , , Settled-12 800-12 400-10
5-5 3/422.6L , Berrigan, 2024-11-02 1600M, Good , Race 5, Open Hcp, $19,200.00 ($600.00), Jockey: B Vale, Bar: 5 , 61.5kg, 1:35.58 , , Settled- 800- 400-
3-9 1.52.5L , Balranald, 2024-10-26 1400M, Good , Race 5, Open Hcp, $20,300.00 ($1,850.00), Jockey: Samantha Noble, Bar: 6 , 61.5kg, 1:23.71 , , Settled- 800- 400-
11-12 Sh1/2Hd6.8L , Royal Randwick, 2024-08-10 1600M, Soft , Race 7, 3yo+ (Bm78), $160,000.00 (), Jockey: J Ford, Bar: 8 , 53kg, 1:36.23 , , Settled-10 800-11 400-10
5-10 1/23L , Canberra, 2024-09-06 1400M, Good , Race 7, Open Hcp, $30,000.00 ($700.00), Jockey: Nick Heywood, Bar: 7 , 58kg, 1:22.71 , , Settled-10 800-10 400-9

10 INEXORABLE

Trainer: G M Begg   Jockey: Jordan Childs   Weight: 59.5kg   Barrier: 3

Record: 10-1-4-3   Prizemoney: $99,280.00

4-9 Sh Hd0.8L , Cranbourne, 2024-10-02 1400M, Good , Race 8, (Bm64), $35,000.00 ($1,750.00), Jockey: Jordan Childs, Bar: 8 , 59.5kg, 1:22.94 , , Settled-4 800-6 400-3
3-9 Nk0.6L , Cranbourne Training, 2024-08-26 1000M, Soft , Race 19, Barrier Trl, (), Jockey: Stephanie Hateley, Bar: 4 , 0kg, 0:59.93 , Barrier Trial , , Settled- 800- 400-
3-9 Hf Nk4.5L , Moonee Valley, 2024-11-01 1519M, Good , Race 6, 3yo+ (Bm64), $60,000.00 ($5,400.00), Jockey: Jett Stanley, Bar: 2 , 57.5kg, 1:30.99 , , Settled-7 800-7 400-8
1-12 2L , Bairnsdale, 2024-09-09 1200M, Good , Race 4, 4yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Jordan Childs, Bar: 12 , 59.5kg, 1:11.74 , , Settled-3 800-3 400-1
2-8 3/40.2L , Caulfield Heath, 2024-04-17 1600M, Good , Race 3, 3yo+ Mdn Plate, $55,000.00 ($9,900.00), Jockey: Damian Lane, Bar: 1 , 59kg, 1:37.34 , , Settled-2 800-3 400-2

11 AUTUMN SLIDE

Trainer: Simon Zahra   Jockey: Ryan Houston   Weight: 58.5kg   Barrier: 11

Record: 5-2-0-2   Prizemoney: $43,195.00

5-11 Hf Hd1.95L , Benalla, 2023-10-30 1206M, Good , Race 1, 3yo Mdn, $27,000.00 ($810.00), Jockey: Fred W Kersley, Bar: 6 , 56kg, 1:12.53 , , Settled-10 800-10 400-6
1-9 3/4L , Kilmore, 2024-11-01 1457M, Good , Race 6, (Bm58), $27,000.00 ($14,850.00), Jockey: Damian Lane, Bar: 9 , 59.5kg, 1:28.52 , , Settled-6 800-5 400-4
3-11 1/21.5L , Donald, 2023-11-19 1350M, Good , Race 1, 3yo Mdn, $37,500.00 ($3,375.00), Jockey: Fred W Kersley, Bar: 9 , 56kg, 1:19.44 , , Settled-9 800-10 400-9
3-11 Lg hd1.2L , Bendigo, 2023-12-05 1400M, Good , Race 4, 3yo+ F&M Mdn, $27,000.00 ($2,160.00), Jockey: Damian Lane, Bar: 3 , 56.5kg, 1:25.83 , , Settled-8 800-8 400-7
1-12 HdL , Cranbourne, 2024-10-11 1300M, Good , Race 4, Mdn Plate, $40,000.00 ($22,000.00), Jockey: Jordan Childs, Bar: 12 , 57.5kg, 1:18.24 , , Settled-2 800-2 400-2

12 BOTH SIDES NOW

Trainer: C Maher   Jockey: John Allen   Weight: 57kg   Barrier: 13

Record: 4-1-1-0   Prizemoney: $35,750.00

5-13 3/42.2L , Bendigo, 2024-09-25 1300M, Good , Race 3, Mdn Plate, $37,500.00 ($1,125.00), Jockey: John Allen, Bar: 8 , 57.5kg, 1:18.33 , , Settled-2 800-2 400-2
2-10 1.50.5L , Sandown-Hillside, 2024-02-28 1400M, Good , Race 2, 3yo Mdn, $55,000.00 ($9,900.00), Jockey: J Mott, Bar: 6 , 56kg, 1:25.46 , , Settled-2 800-2 400-1
9-13 29.3L , Sandown-Hillside, 2024-08-28 1300M, Good , Race 1, 3yo+ Mdn, $55,000.00 ($1,100.00), Jockey: John Allen, Bar: 7 , 57.5kg, 1:17.26 , , Settled-3 800-3 400-3
1-14 3.3L , Ballarat, 2024-10-24 1600M, Good , Race 1, 3yo+ F&M Mdn Plate, $37,500.00 ($20,625.00), Jockey: John Allen, Bar: 2 , 58kg, 1:38.16 , , Settled-3 800-2 400-1
1-7 NkL , Hamilton, 2024-08-06 1000M, Heavy , Race 4, Barrier Trl, (), Jockey: Sarah Field, Bar: 2 , 0kg, 1:01.44 , Barrier Trial , , Settled- 800- 400-

13 BLOOMING EDGE

Trainer: T J Andrews   Jockey: TBA   Weight: 59kg   Barrier: 6

Record: 10-1-0-2   Prizemoney: $25,585.00

6-6 Sh Hd14.9L , Geelong, 2024-04-02 1740M, Heavy , Race 8, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: A Lynch, Bar: 1 , 58.5kg, 1:49.15 , , Settled-6 800-6 400-6
8-12 16.3L , Racing.Com Park, 2024-03-03 2000M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: A Mc Cabe, Bar: 9 , 59kg, 2:06.66 , , Settled-10 800-1 400-1
1-14 2.5L , Geelong, 2024-03-16 1715M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: A Lynch, Bar: 4 , 59kg, 1:44.58 , , Settled-13 800-11 400-13
10-13 3/44L , Geelong, 2024-10-23 1700M, Good , Race 6, (Bm70), $50,000.00 ($1,000.00), Jockey: Ms L J Meech, Bar: 5 , 56kg, 1:44.88 , , Settled-10 800-10 400-11
12-12 Ns20.6L , Morphettville, 2024-04-27 2000M, Good , Race 3, Chairman's Stakes, $150,000.00 (), Jockey: A Lynch, Bar: 5 , 57.5kg, 2:06.88 , , Settled-12 800-10 400-11

14 THE TRUE BELIEVER

Trainer: Aaron Purcell   Jockey: Tom Madden   Weight: 57.5kg   Barrier: 16

Record: 34-3-5-4   Prizemoney: $93,426.00

3-10 1.31.6L , Murtoa, 2024-07-27 2050M, Heavy , Race 6, Hcp (58), $27,000.00 ($2,160.00), Jockey: Tom Madden, Bar: 5 , 59.5kg, 2:11.62 , , Settled-4 800-4 400-6
4-9 2.85.6L , Casterton, 2024-09-01 2000M, Heavy , Race 4, Hcp (58), $27,000.00 ($1,215.00), Jockey: Callan Murray, Bar: 1 , 59kg, 2:09.55 , , Settled-3 800-3 400-3
1-9 HdL , Warrnambool, 2024-09-12 3100M, Heavy , Race 7, (Bm64), $35,000.00 ($19,250.00), Jockey: D W Stackhouse, Bar: 5 , 56.5kg, 3:31.97 , , Settled-3 800-3 400-3
2-6 Sh Hd3L , Casterton, 2024-08-11 2000M, Soft , Race 7, Hwt (58), $27,000.00 ($4,590.00), Jockey: Luke Dempsey, Bar: 3 , 69.5kg, 2:08.23 , , Settled-2 800-3 400-3
5-12 3/45.3L , Warracknabeal, 2024-08-17 2015M, Soft , Race 5, Hcp (58), $27,000.00 ($810.00), Jockey: Neil Farley, Bar: 10 , 59.5kg, 2:05.29 , , Settled-6 800-7 400-7

15 HOWLIN' RAIN

Trainer: Ms C Alderson   Jockey: TBA   Weight: 57kg   Barrier: 8

Record: 14-1-3-3   Prizemoney: $76,500.00

3-11 1/20.6L , Bendigo, 2024-10-30 1600M, Good , Race 6, (Bm70), $50,000.00 ($4,500.00), Jockey: Carleen Hefel, Bar: 8 , 54kg, 1:36.21 , , Settled-9 800-10 400-10
2-11 2.50.4L , Cranbourne, 2024-10-11 1600M, Good , Race 9, (Bm64), $40,000.00 ($7,200.00), Jockey: Carleen Hefel, Bar: 11 , 56.5kg, 1:37.37 , , Settled-11 800-10 400-9
1-6 Lg NkL , Cranbourne Training, 2024-09-16 1200M, Soft , Race 23, Barrier Trl, (), Jockey: Carleen Hefel, Bar: 3 , 0kg, 1:12.53 , Barrier Trial , , Settled- 800- 400-
7-8 Hf Nk3.1L , Cranbourne, 2024-04-26 2520M, Soft , Race 5, 3yo+ (Bm64), $40,000.00 ($800.00), Jockey: Carleen Hefel, Bar: 5 , 57kg, 2:43.00 , , Settled-4 800-1 400-2
3-10 Lg Nk1.7L , Geelong, 2024-09-26 1447M, Soft , Race 7, Hcp (62), $35,000.00 ($3,150.00), Jockey: Carleen Hefel, Bar: 6 , 57.5kg, 1:27.42 , , Settled-5 800-5 400-3

16 TICK TOCK BOOM

Trainer: T Rogers   Jockey: Jett Stanley   Weight: 56.5kg   Barrier: 12

Record: 47-4-10-7   Prizemoney: $204,620.00

7-12 1.35L , Wangaratta, 2024-10-08 1170M, Good , Race 8, E&G (Bm58), $27,000.00 ($675.00), Jockey: Zac Spain, Bar: 1 , 60kg, 1:07.68 , , Settled-9 800-9 400-9
2-13 Sh1/2Hd0.8L , Bairnsdale, 2024-09-22 1200M, Good , Race 6, Hcp (58), $27,000.00 ($4,590.00), Jockey: Logan Bates, Bar: 10 , 58kg, 1:12.02 , , Settled-7 800-7 400-7
9-9 Hf Hd3.9L , Yarra Glen, 2024-10-26 1209M, Good , Race 7, Hcp (58), $27,000.00 ($675.00), Jockey: Celine Gaudray, Bar: 5 , 60kg, 1:12.43 , , Settled-3 800-3 400-5
2-10 1.80.8L , Traralgon, 2024-11-02 1430M, Good , Race 7, E&G Hcp (58), $27,000.00 ($4,590.00), Jockey: J Maskiell, Bar: 6 , 59.5kg, 1:25.74 , , Settled-4 800-4 400-2
4-9 2.52.7L , Cranbourne Training, 2024-09-16 1000M, Soft , Race 18, Barrier Trl, (), Jockey: Logan Bates, Bar: 8 , 0kg, 0:58.42 , Barrier Trial , , Settled- 800- 400-