Rebels Acceptance
Race 3 at Sandown-Lakeside
Date: Wed 19th Feb, 2025
Sportsbet Get On Extra Hcp (C1), 1400m
Class 1, Apprentices Can Claim, 3yo+, Handicap, $55,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Politely Dun | 6 | Damian Lane | 60.5 | 15% | 23% | 66 |
2 | Giddy Up Warrior | 7 | M Zahra | 59.5 | 11% | 11% | 64 |
3 | Nostringsattached | 3 | B Shinn | 59 | 38% | 13% | 63 |
4 | Sacred Rocks | 1 | Ethan Brown | 58 | 33% | 0% | 64 |
5 | Primo | 5 | Jye McNeil | 57 | 9% | 9% | 58 |
6 | Divine Justice | 4 | Beau Mertens | 56.5 | 25% | 25% | 62 |
7 | Manhattan View | 2 | Logan Bates | 56.5 | 10% | 0% | 61 |
1 POLITELY DUN
Trainer: D T O'Brien Jockey: Damian Lane Weight: 60.5kg Barrier: 6
Record: 13-2-2-3 Prizemoney: $169,285.00
4-9 | Hf Hd5.1L , Moonee Valley, 2025-03-22 2040M, Soft , Race 6, Alister Clark Stakes, $500,000.00 ($22,500.00), Jockey: D W Stackhouse, Bar: 3 , 57kg, 2:10.65 , , Settled-6 800-6 400-4 |
6-7 | 2.55.6L , Sandown-Lakeside, 2025-02-19 1400M, Good , Race 3, 3yo+ Hcp (C1), $55,000.00 ($1,100.00), Jockey: Damian Lane, Bar: 6 , 60.5kg, 1:24.76 , , Settled-7 800-5 400-5 |
11-16 | Lg Nk11.8L , Flemington, 2024-11-02 2500M, Good , Race 7, Victoria Derby, $2,174,325.00 (), Jockey: Damian Lane, Bar: 4 , 57kg, 2:37.78 , , Settled-13 800-12 400-11 |
2-11 | 12.3L , Caulfield, 2025-04-05 2400M, Good , Race 5, Galilee Series Final, $200,750.00 ($36,000.00), Jockey: D W Stackhouse, Bar: 9 , 57kg, 2:31.47 , , Settled-8 800-9 400-7 |
8-9 | 26.9L , Sandown-Hillside, 2025-03-12 1800M, Soft , Race 5, 3yo+ (Bm64), $55,000.00 ($1,100.00), Jockey: Damian Lane, Bar: 7 , 60kg, 1:50.15 , , Settled-8 800-8 400-9 |
2 GIDDY UP WARRIOR
Trainer: Ben, Will & Jd Hayes Jockey: M Zahra Weight: 59.5kg Barrier: 7
Record: 9-1-2-1 Prizemoney: $68,875.00
3-10 | Sh1/2Hd0.4L , Donald, 2025-04-07 1620M, Good , Race 4, 3yo+ (Bm64), $27,000.00 ($2,160.00), Jockey: H Coffey, Bar: 3 , 59kg, 1:38.90 , , Settled-5 800-3 400-3 |
7-7 | 2.58.1L , Sandown-Lakeside, 2025-02-19 1400M, Good , Race 3, 3yo+ Hcp (C1), $55,000.00 ($1,100.00), Jockey: M Zahra, Bar: 7 , 59.5kg, 1:24.76 , , Settled-6 800-7 400-7 |
7-10 | 3/43.7L , Flemington, 2024-10-05 1800M, Good , Race 3, Super Impose Stakes, $176,925.00 ($3,500.00), Jockey: L Currie, Bar: 6 , 57kg, 1:49.68 , , Settled-4 800-4 400-4 |
2-9 | Sh Hd2.5L , Kilmore, 2025-03-14 1462M, Good , Race 8, 3yo+ (Bm64), $27,000.00 ($4,590.00), Jockey: Celine Gaudray, Bar: 3 , 59kg, 1:30.00 , , Settled-6 800-5 400-5 |
4-10 | 3/42.5L , Racing.Com Park, 2025-04-24 1600M, Good , Race 8, 3yo+ (Bm64), $40,000.00 ($2,000.00), Jockey: B Shinn, Bar: 3 , 59kg, 1:38.50 , , Settled-6 800-6 400-5 |
3 NOSTRINGSATTACHED
Trainer: T Busuttin & N Young Jockey: B Shinn Weight: 59kg Barrier: 3
Record: 8-3-1-1 Prizemoney: $281,875.00
7-7 | 1.33.9L , Caulfield, 2025-05-03 1400M, Good , Race 4, 3yo Open Hcp, $150,000.00 ($3,000.00), Jockey: B Shinn, Bar: 4 , 60kg, 1:24.34 , , Settled-5 800-6 400-5 |
1-11 | 1.5L , Racing.Com Park, 2025-01-23 1200M, Good , Race 4, 3,4,5yo Mdn Plate, $75,000.00 ($41,250.00), Jockey: B Shinn, Bar: 7 , 58kg, 1:10.39 , , Settled-10 800-10 400-8 |
1-7 | Sh NkL , Sandown-Lakeside, 2025-02-19 1400M, Good , Race 3, 3yo+ Hcp (C1), $55,000.00 ($30,250.00), Jockey: B Shinn, Bar: 3 , 59kg, 1:24.76 , , Settled-4 800-4 400-4 |
2-11 | Sh Hd0.3L , Royal Randwick, 2025-04-12 1400M, Good , Race 2, South Pacific Classic, $200,000.00 ($36,375.00), Jockey: B Shinn, Bar: 8 , 55.5kg, 1:22.20 , , Settled-3 800-3 400-4 |
1-11 | 3/4L , Racing.Com Park, 2025-02-27 1400M, Good , Race 8, Future Stars Series Final, $300,000.00 ($165,000.00), Jockey: B Shinn, Bar: 6 , 58.5kg, 1:23.92 , , Settled- 800- 400- |
4 SACRED ROCKS
Trainer: C Maher Jockey: Ethan Brown Weight: 58kg Barrier: 1
Record: 3-1-2-0 Prizemoney: $41,800.00
1-8 | Sh HdL , Racing.Com Park, 2025-01-10 1400M, Good , Race 6, 3yo+ F&M Mdn Plate, $40,000.00 ($22,000.00), Jockey: S Foley, Bar: 4 , 58kg, 1:26.62 , , Settled-6 800-6 400-6 |
2-7 | 20.5L , Sandown-Lakeside, 2025-01-29 1400M, Good , Race 3, 3yo+ F&M (Bm70), $55,000.00 ($9,900.00), Jockey: S Foley, Bar: 3 , 56.5kg, 1:23.49 , , Settled-2 800-4 400-4 |
5 PRIMO
Trainer: M, W & J Hawkes Jockey: Jye McNeil Weight: 57kg Barrier: 5
Record: 11-1-1-1 Prizemoney: $50,325.00
5-7 | 2.55.1L , Sandown-Lakeside, 2025-02-19 1400M, Good , Race 3, 3yo+ Hcp (C1), $55,000.00 ($1,650.00), Jockey: Jye McNeil, Bar: 5 , 57kg, 1:24.76 , , Settled-5 800-6 400-6 |
9-9 | Hd13.9L , Rosehill Gardens, 2024-06-15 1400M, Heavy , Race 5, 3,4yo (Bm72), $160,000.00 ($3,500.00), Jockey: Reece Jones, Bar: 6 , 54kg, 1:27.49 , , Settled-8 800-8 400-9 |
10-10 | 2.55.4L , Rosehill Gardens, 2025-01-07 900M, Soft , Race 6, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 6 , 0kg, 0:54.52 , Barrier Trial , , Settled- 800- 400- |
6-8 | 2.34.7L , Sandown-Lakeside, 2025-01-29 1200M, Good , Race 5, 3yo+ Hcp (C1), $55,000.00 ($1,100.00), Jockey: Jye McNeil, Bar: 4 , 58kg, 1:12.39 , , Settled-6 800-6 400-5 |
3-10 | 1/20.6L , Hawkesbury, 2025-03-08 1500M, Soft , Race 6, Hcp (C1), $42,000.00 ($3,900.00), Jockey: A Adkins, Bar: 9 , 57.5kg, 1:30.28 , , Settled-5 800-5 400-5 |
6 DIVINE JUSTICE
Trainer: M Price & M Kent Jnr Jockey: Beau Mertens Weight: 56.5kg Barrier: 4
Record: 4-1-1-1 Prizemoney: $27,810.00
1-10 | 1L , Kilmore, 2025-01-24 1454M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: B Shinn, Bar: 8 , 56kg, 1:29.43 , , Settled-2 800-2 400-2 |
7-10 | 2.39.6L , Mortlake, 2024-11-19 800M, Good , Race 5, Barrier Trl, (), Jockey: Olivia East, Bar: 10 , 0kg, 0:46.55 , Barrier Trial , , Settled- 800- 400- |
5-12 | Sh1/2Hd2.4L , Yarra Glen, 2024-12-20 1200M, Good , Race 3, 3yo Mdn Plate, $27,000.00 ($810.00), Jockey: Liam Riordan, Bar: 1 , 56kg, 1:10.38 , , Settled-12 800-12 400-12 |
2-8 | 1.30.1L , Racing.Com Park, 2025-01-10 1400M, Good , Race 6, 3yo+ F&M Mdn Plate, $40,000.00 ($7,200.00), Jockey: Liam Riordan, Bar: 1 , 56.5kg, 1:26.62 , , Settled-4 800-3 400-5 |
7 MANHATTAN VIEW
Trainer: Gavin Bedggood Jockey: Logan Bates Weight: 56.5kg Barrier: 2
Record: 10-1-3-0 Prizemoney: $73,855.00
6-6 | 3/44.5L , Racing.Com Park, 2025-03-20 1400M, Soft , Race 7, F&M (Bm64), $40,000.00 ($800.00), Jockey: J Mott, Bar: 2 , 58.5kg, 1:28.03 , , Settled-2 800-2 400-2 |
1-15 | 1.8L , Sandown-Lakeside, 2024-07-17 1400M, Heavy , Race 2, Mdn Plate, $55,000.00 ($30,250.00), Jockey: Thomas Stockdale, Bar: 2 , 57.5kg, 1:27.13 , , Settled-1 800-1 400-1 |
10-11 | 1.38.2L , Sandown-Hillside, 2024-07-31 1600M, Heavy , Race 7, 3yo F (Bm70), $50,000.00 ($1,000.00), Jockey: Thomas Stockdale, Bar: 7 , 56.5kg, 1:39.71 , , Settled-2 800-2 400-3 |
4-8 | 23.1L , Racing.Com Park Syn, 2024-08-30 1400M, Synthetic , Race 5, (Bm64), $40,000.00 ($2,000.00), Jockey: Declan Bates, Bar: 7 , 57kg, 1:24.58 , , Settled-1 800-1 400-2 |
4-7 | 2.54.1L , Sandown-Lakeside, 2025-02-19 1400M, Good , Race 3, 3yo+ Hcp (C1), $55,000.00 ($2,750.00), Jockey: Logan Bates, Bar: 2 , 53.5kg, 1:24.76 , , Settled-1 800-1 400-1 |