Somebodytolove Acceptance
Race 7 at Racing.Com Park
Date: Thu 20th Mar, 2025
Burra Foods Cream Of The Crop (Bm64), 1400m
Benchmark 64, Apprentices Can Claim, Handicap, $40,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Pariah Pearl | 9 | Tom Prebble | 62 | 26% | 21% | 68 |
2 | Korobeiniki | 6 | Will Price | 61.5 | 13% | 11% | 67 |
3 | Somebodytolove | 3 | Jordan Childs | 60 | 20% | 0% | 64 |
4 | Sunset Beauty | 1 | K Jennings | 60 | 20% | 13% | 64 |
5 | Hotinherre | 5 | B Melham | 59 | 33% | 0% | 62 |
6 | Naina | 7 | 59 | 20% | 0% | 63 | |
7 | Clavel | 8 | 58.5 | 20% | 20% | 62 | |
8 | Manhattan View | 4 | J Mott | 58.5 | 10% | 0% | 61 |
9 | Spoken Heiress | 2 | 58.5 | 14% | 0% | 61 | |
10 | Shezatempest | 11 | L Currie | 57.5 | 7% | 29% | 59 |
11 | Laugh With Me | 10 | Logan Bates | 56 | 11% | 5% | 56 |
1 PARIAH PEARL
Trainer: T Busuttin & N Young Jockey: Tom Prebble Weight: 62kg Barrier: 9
Record: 19-5-4-4 Prizemoney: $194,515.00
3-9 | Lg hd0.3L , Moonee Valley, 2024-10-25 1600M, Good , Race 1, F&M (Bm70), $130,000.00 ($11,700.00), Jockey: J Moreira, Bar: 8 , 59kg, 1:35.85 , , Settled-2 800-2 400-2 |
3-6 | 1.51.8L , Cranbourne Training, 2025-02-24 1000M, Good , Race 4, Barrier Trl, (), Jockey: D Moor, Bar: 2 , 0kg, 1:00.12 , Barrier Trial , , Settled- 800- 400- |
1-10 | Lg NkL , Flemington, 2025-04-25 1400M, Good , Race 4, 3yo+ F&M (Bm78), $65,000.00 ($35,750.00), Jockey: Tom Prebble, Bar: 6 , 54kg, 1:24.57 , , Settled-1 800-1 400-1 |
2-15 | Sh Nk0.2L , Caulfield, 2025-04-05 1400M, Good , Race 4, 3yo+ (Bm70), $80,000.00 ($14,400.00), Jockey: Jett Stanley, Bar: 5 , 57kg, 1:23.42 , , Settled-2 800-2 400-2 |
1-6 | 2.5L , Racing.Com Park, 2025-03-20 1400M, Soft , Race 7, F&M (Bm64), $40,000.00 ($22,000.00), Jockey: Tom Prebble, Bar: 5 , 60.5kg, 1:28.03 , , Settled-1 800-1 400-1 |
2 KOROBEINIKI
Trainer: N J Harnett Jockey: Will Price Weight: 61.5kg Barrier: 6
Record: 45-6-6-5 Prizemoney: $205,260.00
4-10 | Lg Nk1.7L , Racing.Com Park, 2024-10-18 1200M, Heavy , Race 9, F&M (Bm64), $40,000.00 ($2,000.00), Jockey: Ms D Keane, Bar: 7 , 60kg, 1:19.34 , , Settled-10 800-10 400-9 |
5-12 | 2.34.5L , Racing.Com Park, 2024-11-08 1400M, Good , Race 8, (Bm64), $40,000.00 ($1,200.00), Jockey: R Mc Leod, Bar: 9 , 60kg, 1:25.02 , , Settled-12 800-12 400-12 |
5-7 | 1/22.8L , Mornington, 2024-12-11 1200M, Good , Race 7, F&M (Bm64), $35,000.00 ($1,050.00), Jockey: J Mott, Bar: 2 , 61.5kg, 1:11.01 , , Settled-5 800-5 400-6 |
5-6 | 3/44.2L , Racing.Com Park, 2025-03-20 1400M, Soft , Race 7, F&M (Bm64), $40,000.00 ($1,200.00), Jockey: Will Price, Bar: 4 , 61.5kg, 1:28.03 , , Settled-5 800-5 400-5 |
5-12 | 1/21.7L , Racing.Com Park, 2025-04-03 1600M, Good , Race 8, 3yo+ F&M (Bm64), $40,000.00 ($1,200.00), Jockey: Luke Cartwright, Bar: 11 , 59kg, 1:40.39 , , Settled-12 800-12 400-12 |
3 SOMEBODYTOLOVE
Trainer: G M Begg Jockey: Jordan Childs Weight: 60kg Barrier: 3
Record: 10-2-1-0 Prizemoney: $47,865.00
1-10 | 2.3L , Werribee, 2025-01-31 1400M, Good , Race 6, F&M (Bm58), $27,000.00 ($14,850.00), Jockey: Stephanie Hateley, Bar: 4 , 58kg, 1:26.48 , , Settled-4 800-4 400-3 |
4-9 | Hf Hd3.1L , Cranbourne, 2025-01-11 1200M, Good , Race 3, Hcp (C1), $40,000.00 ($2,000.00), Jockey: J Bowditch, Bar: 4 , 56.5kg, 1:10.73 , , Settled-7 800-7 400-6 |
4-7 | Hf Nk3.8L , Sale, 2025-02-25 1423M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($1,215.00), Jockey: Stephanie Hateley, Bar: 5 , 55kg, 1:26.12 , , Settled-6 800-4 400-4 |
7-10 | Hf Nk5.7L , Sandown-Hillside, 2024-06-19 1600M, Soft , Race 4, 3yo F (Bm70), $50,000.00 ($1,000.00), Jockey: M J Dee, Bar: 5 , 56.5kg, 1:37.98 , , Settled-6 800-6 400-7 |
4-9 | Lg Nk2.4L , Sandown-Lakeside, 2024-06-05 1600M, Good , Race 4, 3yo F (Bm64), $50,000.00 ($2,500.00), Jockey: Jordan Childs, Bar: 6 , 59kg, 1:36.80 , , Settled-3 800-2 400-2 |
4 SUNSET BEAUTY
Trainer: T Kilgower Jockey: K Jennings Weight: 60kg Barrier: 1
Record: 15-3-2-2 Prizemoney: $67,385.00
1-10 | 1L , Kyneton, 2025-02-27 1454M, Good , Race 6, (Bm58), $27,000.00 ($14,850.00), Jockey: M Aitken, Bar: 3 , 59kg, 1:27.95 , , Settled-7 800-7 400-6 |
8-11 | 1/23.8L , Racing.Com Park, 2025-02-20 1400M, Good , Race 8, 3yo+ (Bm58), $40,000.00 ($800.00), Jockey: Tianni Chapman, Bar: 5 , 56.5kg, 1:25.15 , , Settled-1 800-1 400-1 |
3-8 | 1.31.8L , Racing.Com Park, 2025-02-06 1400M, Good , Race 7, 3yo+ (Bm64), $40,000.00 ($3,600.00), Jockey: Tianni Chapman, Bar: 8 , 54kg, 1:24.98 , , Settled-3 800-3 400-3 |
2-8 | Sh Nk4L , Kilmore, 2025-01-24 1204M, Good , Race 8, 3yo+ F&M (Bm58), $27,000.00 ($4,590.00), Jockey: Tianni Chapman, Bar: 8 , 59.5kg, 1:10.54 , , Settled-8 800-8 400-8 |
9-9 | 1/25.4L , Yarra Glen, 2025-01-02 1200M, Good , Race 8, F&M (Bm58), $35,000.00 ($700.00), Jockey: Tianni Chapman, Bar: 1 , 60.5kg, 1:10.50 , , Settled-5 800-5 400-6 |
5 HOTINHERRE
Trainer: P G Moody & Katherine Coleman Jockey: B Melham Weight: 59kg Barrier: 5
Record: 3-1-0-0 Prizemoney: $16,500.00
1-10 | Lg NkL , Kilmore, 2025-02-11 1212M, Good , Race 4, 4yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: T Ladd, Bar: 8 , 57.5kg, 1:13.23 , , Settled-9 800-9 400-10 |
5-11 | 14.7L , Sandown-Hillside, 2025-03-05 1300M, Good , Race 8, 3yo+ (Bm64), $55,000.00 ($1,650.00), Jockey: B Melham, Bar: 6 , 57.5kg, 1:15.81 , , Settled-8 800-8 400-8 |
6 NAINA
Trainer: C J Waller Jockey: TBA Weight: 59kg Barrier: 7
Record: 5-1-2-0 Prizemoney: $31,925.00
5-8 | Sh Nk1.6L , Warwick Farm, 2024-05-21 812M, Soft , Race 8, Barrier Trl, (), Jockey: Tommy Berry, Bar: 5 , 0kg, 0:49.77 , Barrier Trial , , Settled- 800- 400- |
7-11 | 16.2L , Benalla, 2024-10-28 1206M, Good , Race 2, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: C Newitt, Bar: 9 , 56kg, 1:10.41 , , Settled-9 800-9 400-7 |
2-9 | 2.32L , Sandown-Lakeside, 2025-04-09 1600M, Good , Race 6, 3yo (Bm64), $50,000.00 ($9,000.00), Jockey: B Melham, Bar: 1 , 57.5kg, 1:35.75 , , Settled-5 800-4 400-4 |
6-12 | Hf Nk2.2L , Sandown-Hillside, 2025-03-19 1400M, Good , Race 4, 3yo+ (Bm64), $55,000.00 ($1,100.00), Jockey: Damian Lane, Bar: 8 , 57kg, 1:23.24 , , Settled-9 800-8 400-7 |
1-12 | 2L , Kyneton, 2025-02-27 1203M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Teodore Nugent, Bar: 8 , 57kg, 1:11.87 , , Settled-10 800-10 400-8 |
7 CLAVEL
Trainer: D T O'Brien Jockey: TBA Weight: 58.5kg Barrier: 8
Record: 5-1-1-1 Prizemoney: $32,485.00
3-9 | 1.51.6L , Geelong, 2025-04-01 1543M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($2,160.00), Jockey: Luke Cartwright, Bar: 9 , 54.5kg, 1:32.76 , , Settled-3 800-3 400-3 |
5-11 | 24.8L , Geelong, 2025-01-28 1225M, Good , Race 5, 3yo+ Mdn Plate, $37,500.00 ($1,125.00), Jockey: Jett Stanley, Bar: 7 , 54.5kg, 1:12.53 , , Settled-7 800-7 400-9 |
2-10 | 1.81.5L , Racing.Com Park, 2025-02-20 1400M, Good , Race 2, 3yo F Mdn Plate, $40,000.00 ($7,200.00), Jockey: Damian Lane, Bar: 7 , 57kg, 1:25.37 , , Settled-10 800-10 400-10 |
1-10 | Lg hdL , Racing.Com Park, 2025-03-06 1400M, Good , Race 4, 3yo+ Mdn Plate, $40,000.00 ($22,000.00), Jockey: W Egan, Bar: 8 , 57kg, 1:24.75 , , Settled-3 800-3 400-2 |
8 MANHATTAN VIEW
Trainer: Gavin Bedggood Jockey: J Mott Weight: 58.5kg Barrier: 4
Record: 10-1-3-0 Prizemoney: $73,855.00
6-6 | 3/44.5L , Racing.Com Park, 2025-03-20 1400M, Soft , Race 7, F&M (Bm64), $40,000.00 ($800.00), Jockey: J Mott, Bar: 2 , 58.5kg, 1:28.03 , , Settled-2 800-2 400-2 |
10-11 | 1.38.2L , Sandown-Hillside, 2024-07-31 1600M, Heavy , Race 7, 3yo F (Bm70), $50,000.00 ($1,000.00), Jockey: Thomas Stockdale, Bar: 7 , 56.5kg, 1:39.71 , , Settled-2 800-2 400-3 |
4-7 | 2.54.1L , Sandown-Lakeside, 2025-02-19 1400M, Good , Race 3, 3yo+ Hcp (C1), $55,000.00 ($2,750.00), Jockey: Logan Bates, Bar: 2 , 53.5kg, 1:24.76 , , Settled-1 800-1 400-1 |
1-15 | 1.8L , Sandown-Lakeside, 2024-07-17 1400M, Heavy , Race 2, Mdn Plate, $55,000.00 ($30,250.00), Jockey: Thomas Stockdale, Bar: 2 , 57.5kg, 1:27.13 , , Settled-1 800-1 400-1 |
4-8 | 23.1L , Racing.Com Park Syn, 2024-08-30 1400M, Synthetic , Race 5, (Bm64), $40,000.00 ($2,000.00), Jockey: Declan Bates, Bar: 7 , 57kg, 1:24.58 , , Settled-1 800-1 400-2 |
9 SPOKEN HEIRESS
Trainer: A W Noonan Jockey: TBA Weight: 58.5kg Barrier: 2
Record: 7-1-0-0 Prizemoney: $18,740.00
11-11 | 3.312.6L , Racing.Com Park Syn, 2024-08-25 1600M, Synthetic , Race 6, (Bm58), $27,000.00 (), Jockey: Zoe Waller, Bar: 8 , 56kg, 1:39.15 , , Settled-3 800-3 400-3 |
6-7 | 15.9L , Cranbourne, 2025-03-21 1400M, Soft , Race 6, (Bm58), $40,000.00 ($800.00), Jockey: Carleen Hefel, Bar: 2 , 59.5kg, 1:26.38 , , Settled-3 800-3 400-4 |
5-9 | Lg hd1.6L , Cranbourne Training, 2025-02-24 800M, Good , Race 11, Barrier Trl, (), Jockey: Carleen Hefel, Bar: 7 , 0kg, 0:47.15 , Barrier Trial , , Settled- 800- 400- |
5-11 | 1.33.4L , Racing.Com Park, 2025-03-06 1200M, Good , Race 8, Hcp (62), $40,000.00 ($1,200.00), Jockey: Carleen Hefel, Bar: 11 , 57.5kg, 1:09.21 , , Settled-9 800-9 400-11 |
4-8 | Sh1/2Hd1.6L , Kilmore, 2025-04-17 1600M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Carleen Hefel, Bar: 5 , 58.5kg, 1:40.26 , , Settled-1 800-1 400-1 |
10 SHEZATEMPEST
Trainer: R D Griffiths Jockey: L Currie Weight: 57.5kg Barrier: 11
Record: 14-1-0-4 Prizemoney: $118,425.00
8-8 | 132.5L , Cranbourne, 2025-01-11 1500M, Good , Race 6, 3yo+ Hcp (64), $40,000.00 ($800.00), Jockey: Logan Bates, Bar: 6 , 55.5kg, 1:31.26 , , Settled-4 800-3 400-6 |
8-11 | 1.35.6L , Cranbourne, 2024-12-28 1400M, Good , Race 6, (Bm64), $40,000.00 ($800.00), Jockey: J Noonan, Bar: 1 , 58.5kg, 1:24.96 , , Settled-5 800-5 400-6 |
3-6 | 3/43.3L , Racing.Com Park, 2025-03-20 1400M, Soft , Race 7, F&M (Bm64), $40,000.00 ($3,600.00), Jockey: L Currie, Bar: 6 , 57.5kg, 1:28.03 , , Settled- 800- 400- |
9-9 | 3/421L , Caulfield Heath, 2024-12-14 1500M, Good , Race 4, 3yo+ F&M (Bm78), $130,000.00 ($2,600.00), Jockey: Declan Bates, Bar: 5 , 54kg, 1:30.54 , , Settled-6 800-6 400-7 |
9-10 | 1/29.8L , Racing.Com Park, 2025-02-20 1600M, Good , Race 7, 3yo+ F&M (Bm58), $40,000.00 ($800.00), Jockey: Ethan Brown, Bar: 5 , 61.5kg, 1:39.15 , , Settled-9 800-10 400-10 |
11 LAUGH WITH ME
Trainer: Joseph Waldron Jockey: Logan Bates Weight: 56kg Barrier: 10
Record: 19-2-1-1 Prizemoney: $47,440.00
7-8 | Sh Nk4.8L , Racing.Com Park, 2025-04-17 1200M, Good , Race 6, 3yo+ F&M (Bm58), $40,000.00 ($800.00), Jockey: Luke Cartwright, Bar: 1 , 57kg, 1:09.67 , , Settled-3 800-3 400-2 |
4-12 | 13.3L , Seymour, 2025-04-27 1600M, Soft , Race 9, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: Logan Bates, Bar: 7 , 55kg, 1:38.94 , , Settled-1 800-3 400-3 |
2-10 | 1.30.1L , Kilmore, 2025-04-05 1450M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: Jarrod Fry, Bar: 10 , 57kg, 1:29.17 , , Settled-2 800-2 400-2 |
5-11 | Sh1/2Hd2.3L , Mornington, 2024-10-10 1500M, Good , Race 7, 3yo+ F&M (Bm64), $35,000.00 ($1,050.00), Jockey: Teodore Nugent, Bar: 6 , 56kg, 1:31.36 , , Settled-1 800-1 400-2 |
5-11 | 3.33.8L , Geelong, 2025-03-23 1321M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($810.00), Jockey: Jarrod Fry, Bar: 11 , 57kg, 1:19.69 , , Settled-11 800-11 400-9 |