Maharba Acceptance
Race 7 at Royal Randwick
Date: Sat 5th Apr, 2025
Asahi Super Dry T J Smith Stakes, 1200m
Open, Apprentices Cannot Claim, Weight For Age, $3,000,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Overpass | 2 | J Parr | 58.5 | 33% | 0% | 117 |
2 | Jimmysstar | 9 | Ethan Brown | 58.5 | 50% | 11% | 110 |
3 | Jedibeel | 8 | Craig Williams | 58.5 | 40% | 5% | 105 |
4 | Headwall | 7 | Zac Lloyd | 58.5 | 38% | 25% | 103 |
5 | Briasa | 3 | Tyler Schiller | 58.5 | 70% | 0% | 102 |
6 | Sunshine In Paris | 11 | C Schofield | 56.5 | 38% | 13% | 115 |
7 | Joliestar | 4 | Damian Lane | 56.5 | 36% | 14% | 113 |
8 | Magic Time | 1 | Jordan Childs | 56.5 | 35% | 15% | 113 |
9 | I Am Me | 6 | Tim Clark | 56.5 | 38% | 10% | 112 |
10 | Kimochi | 13 | N Rawiller | 56.5 | 19% | 19% | 112 |
11 | Switzerland | 5 | Ryan Moore | 56.5 | 50% | 0% | 108 |
12 | Traffic Warden | 12 | B Shinn | 56.5 | 23% | 8% | 105 |
13 | Shezanalister | 10 | Rachel King | 56.5 | 29% | 13% | 94 |
1 OVERPASS
Trainer: Bjorn Baker Jockey: J Parr Weight: 58.5kg Barrier: 2
Record: 30-10-6-0 Prizemoney: $10,317,500.00
1-18 | 1.5L , Royal Randwick, 2024-10-19 1200M, Soft , Race 6, Sydney Stakes, $2,001,500.00 ($1,156,500.00), Jockey: J Parr, Bar: 8 , 58.5kg, 1:08.73 , , Settled-1 800-1 400-1 |
8-12 | Sh Hd3.4L , Flemington, 2024-11-09 1200M, Good , Race 6, Darley Champions Sprint, $3,005,325.00 ($60,000.00), Jockey: J Parr, Bar: 2 , 58.5kg, 1:09.25 , , Settled-2 800-2 400-2 |
1-8 | HdL , Rosehill Gardens, 2025-03-06 900M, Soft , Race 9, Barrier Trl, (), Jockey: J Parr, Bar: 6 , 0kg, 0:54.14 , Barrier Trial , , Settled- 800- 400- |
1-16 | 3/4L , Ascot, 2024-11-30 1200M, Good , Race 8, Winterbottom Stakes, $1,507,500.00 ($829,500.00), Jockey: J Parr, Bar: 16 , 58.5kg, 1:08.89 , , Settled-2 800-2 400-2 |
1-8 | 2L , Hawkesbury, 2025-03-25 1000M, Good , Race 1, Barrier Trl, (), Jockey: J Parr, Bar: 6 , 0kg, 0:59.35 , Barrier Trial , , Settled- 800- 400- |
2 JIMMYSSTAR
Trainer: C Maher Jockey: Ethan Brown Weight: 58.5kg Barrier: 9
Record: 18-9-3-2 Prizemoney: $2,139,272.00
4-13 | 1.31.5L , Royal Randwick, 2025-04-05 1200M, Good , Race 7, T J Smith Stakes, $3,114,500.00 ($135,000.00), Jockey: Ethan Brown, Bar: 9 , 58.5kg, 1:08.57 , , Settled-13 800-13 400-13 |
10-14 | 1.56.2L , Caulfield, 2024-11-16 1400M, Good , Race 9, Sir Rupert Clarke Stakes, $1,004,000.00 (), Jockey: Damian Lane, Bar: 1 , 53kg, 1:23.56 , , Settled-5 800-5 400-5 |
2-11 | 3/41.3L , Flemington, 2024-11-02 1400M, Good , Race 4, The Damien Oliver, $504,425.00 ($90,000.00), Jockey: B Shinn, Bar: 10 , 56kg, 1:22.96 , , Settled-9 800-9 400-8 |
1-16 | 1.3L , Caulfield, 2025-02-22 1100M, Good , Race 9, Oakleigh Plate, $754,300.00 ($454,300.00), Jockey: Ethan Brown, Bar: 14 , 54.5kg, 1:02.25 , , Settled-15 800-15 400-14 |
3-9 | 12.0L , Moonee Valley, 2025-03-22 1200M, Soft , Race 9, William Reid Stakes, $1,000,000.00 ($90,000.00), Jockey: Ethan Brown, Bar: 2 , 58.5kg, 1:11.83 , , Settled-9 800-9 400-9 |
3 JEDIBEEL
Trainer: Brad Widdup Jockey: Craig Williams Weight: 58.5kg Barrier: 8
Record: 20-8-6-1 Prizemoney: $844,150.00
9-13 | Hf Nk5.1L , Rosehill Gardens, 2025-03-22 1100M, Good , Race 9, Kia Ora Galaxy, $1,007,000.00 ($8,000.00), Jockey: T Marquand, Bar: 11 , 56.5kg, 1:02.67 , , Settled-10 800-10 400-12 |
1-10 | 1.3L , Royal Randwick, 2025-03-08 1000M, Good , Race 6, Challenge Stakes, $502,000.00 ($289,000.00), Jockey: Tyler Schiller, Bar: 1 , 58.5kg, 0:55.97 , , Settled-6 800-6 400-7 |
5-9 | Lg hd2.7L , Royal Randwick, 2025-02-13 740M, Soft , Race 14, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 4 , 0kg, 0:44.70 , Barrier Trial , , Settled- 800- 400- |
2-9 | 30.8L , Hawkesbury, 2025-02-24 800M, Good , Race 9, Barrier Trl, (), Jockey: Zac Wadick, Bar: 4 , 0kg, 0:46.92 , Barrier Trial , , Settled- 800- 400- |
10-13 | 1.32.3L , Royal Randwick, 2025-04-05 1200M, Good , Race 7, T J Smith Stakes, $3,114,500.00 ($20,000.00), Jockey: Craig Williams, Bar: 8 , 58.5kg, 1:08.57 , , Settled-7 800-7 400-8 |
4 HEADWALL
Trainer: Matthew Smith Jockey: Zac Lloyd Weight: 58.5kg Barrier: 7
Record: 16-6-4-4 Prizemoney: $998,950.00
6-8 | 1.33L , Rosehill Gardens, 2025-02-03 1000M, Good , Race 1, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 6 , 0kg, 1:01.98 , Barrier Trial , , Settled- 800- 400- |
2-15 | 1.51.3L , Flemington, 2025-03-08 1200M, Good , Race 9, Newmarket Hcp, $1,505,000.00 ($270,000.00), Jockey: H Coffey, Bar: 3 , 52.5kg, 1:08.75 , , Settled-13 800-13 400-13 |
5-8 | 3/43.3L , Rosehill Gardens, 2025-01-23 900M, Good , Race 2, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 5 , 0kg, 0:55.69 , Barrier Trial , , Settled- 800- 400- |
2-10 | Hf Nk0.8L , Royal Randwick, 2025-03-28 1050M, Soft , Race 4, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 3 , 0kg, 1:04.60 , Barrier Trial , , Settled- 800- 400- |
4-16 | 3/42.4L , Caulfield, 2025-02-22 1100M, Good , Race 9, Oakleigh Plate, $754,300.00 ($33,750.00), Jockey: H Coffey, Bar: 6 , 52kg, 1:02.25 , , Settled-13 800-13 400-12 |
5 BRIASA
Trainer: M, W & J Hawkes Jockey: Tyler Schiller Weight: 58.5kg Barrier: 3
Record: 10-7-0-0 Prizemoney: $2,752,975.00
1-8 | 2L , Rosehill Gardens, 2025-03-06 900M, Soft , Race 10, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 1 , 0kg, 0:53.03 , Barrier Trial , , Settled- 800- 400- |
1-12 | Lg hdL , Newcastle, 2024-11-16 1300M, Good , Race 8, The Hunter, $1,000,000.00 ($580,000.00), Jockey: Tyler Schiller, Bar: 9 , 53kg, 1:16.09 , , Settled-5 800-5 400-4 |
4-13 | Hf Nk1.8L , Rosehill Gardens, 2025-03-22 1100M, Good , Race 9, Kia Ora Galaxy, $1,007,000.00 ($42,000.00), Jockey: Tyler Schiller, Bar: 13 , 54.5kg, 1:02.67 , , Settled-11 800-11 400-13 |
1-5 | 3.3L , Randwick-Kensington, 2024-10-30 1250M, Good , Race 3, 3yo+ (Bm88), $60,000.00 ($28,400.00), Jockey: Tyler Schiller, Bar: 4 , 57kg, 1:12.49 , , Settled-2 800-2 400-2 |
1-13 | HdL , Royal Randwick, 2025-04-05 1200M, Good , Race 7, T J Smith Stakes, $3,114,500.00 ($1,839,500.00), Jockey: Tyler Schiller, Bar: 3 , 58.5kg, 1:08.57 , , Settled-4 800-4 400-4 |
6 SUNSHINE IN PARIS
Trainer: Annabel Neasham & Rob Archibald Jockey: C Schofield Weight: 56.5kg Barrier: 11
Record: 16-6-3-2 Prizemoney: $5,025,275.00
4-11 | 3/41.4L , Royal Randwick, 2025-03-08 1300M, Good , Race 8, Canterbury Stakes, $755,000.00 ($33,250.00), Jockey: C Schofield, Bar: 11 , 57kg, 1:14.87 , , Settled-6 800-6 400-7 |
2-7 | 3/41.5L , Rosehill Gardens, 2025-02-18 1000M, Good , Race 1, Barrier Trl, (), Jockey: C Schofield, Bar: 8 , 0kg, 1:01.20 , Barrier Trial , , Settled- 800- 400- |
3-8 | 3.33.4L , Rosehill Gardens, 2025-02-03 900M, Good , Race 3, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 8 , 0kg, 0:55.17 , Barrier Trial , , Settled- 800- 400- |
1-12 | Sh HdL , Flemington, 2024-11-09 1200M, Good , Race 6, Darley Champions Sprint, $3,005,325.00 ($1,805,325.00), Jockey: J B Mc Donald, Bar: 9 , 56.5kg, 1:09.25 , , Settled-6 800-6 400-8 |
8-13 | 1.31.9L , Royal Randwick, 2025-04-05 1200M, Good , Race 7, T J Smith Stakes, $3,114,500.00 ($35,000.00), Jockey: C Schofield, Bar: 11 , 56.5kg, 1:08.57 , , Settled-10 800-10 400-9 |
7 JOLIESTAR
Trainer: C J Waller Jockey: Damian Lane Weight: 56.5kg Barrier: 4
Record: 14-5-4-2 Prizemoney: $3,930,725.00
1-15 | 1.3L , Flemington, 2025-03-08 1200M, Good , Race 9, Newmarket Hcp, $1,505,000.00 ($905,000.00), Jockey: Damian Lane, Bar: 8 , 56kg, 1:08.75 , , Settled-7 800-7 400-7 |
3-6 | Nk0.5L , Royal Randwick, 2025-02-15 1200M, Good , Race 5, Expressway Stakes, $302,000.00 ($27,250.00), Jockey: K Mc Evoy, Bar: 6 , 55.5kg, 1:10.07 , , Settled-5 800-5 400-3 |
3-8 | 1/20.6L , Rosehill Gardens, 2025-02-03 900M, Good , Race 4, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 2 , 0kg, 0:54.88 , Barrier Trial , , Settled- 800- 400- |
2-5 | 1.31.3L , Royal Randwick, 2025-03-28 850M, Soft , Race 1, Barrier Trl, (), Jockey: Damian Lane, Bar: 4 , 0kg, 0:52.36 , Barrier Trial , , Settled- 800- 400- |
9-13 | 1.32L , Royal Randwick, 2025-04-05 1200M, Good , Race 7, T J Smith Stakes, $3,114,500.00 ($20,000.00), Jockey: Damian Lane, Bar: 4 , 56.5kg, 1:08.57 , , Settled-8 800-8 400-7 |
8 MAGIC TIME
Trainer: G M Begg Jockey: Jordan Childs Weight: 56.5kg Barrier: 1
Record: 20-7-2-3 Prizemoney: $2,963,775.00
1-7 | 1L , Cranbourne Training, 2025-02-03 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Jordan Childs, Bar: 2 , 0kg, 0:58.55 , Barrier Trial , , Settled- 800- 400- |
3-11 | 3/41.1L , Royal Randwick, 2025-03-08 1300M, Good , Race 8, Canterbury Stakes, $755,000.00 ($71,500.00), Jockey: Jordan Childs, Bar: 6 , 57kg, 1:14.87 , , Settled-3 800-3 400-4 |
1-6 | Hf NkL , Royal Randwick, 2025-02-15 1200M, Good , Race 5, Expressway Stakes, $302,000.00 ($172,000.00), Jockey: Jordan Childs, Bar: 4 , 57kg, 1:10.07 , , Settled-4 800-4 400-5 |
1-5 | 1.3L , Royal Randwick, 2025-03-28 850M, Soft , Race 1, Barrier Trl, (), Jockey: Jordan Childs, Bar: 5 , 0kg, 0:52.36 , Barrier Trial , , Settled- 800- 400- |
6-13 | 1.31.7L , Royal Randwick, 2025-04-05 1200M, Good , Race 7, T J Smith Stakes, $3,114,500.00 ($40,000.00), Jockey: Jordan Childs, Bar: 1 , 56.5kg, 1:08.57 , , Settled-3 800-3 400-3 |
9 I AM ME
Trainer: C Maher Jockey: Tim Clark Weight: 56.5kg Barrier: 6
Record: 29-11-3-3 Prizemoney: $4,711,100.00
3-10 | Lg hd1.5L , Royal Randwick, 2025-03-08 1000M, Good , Race 6, Challenge Stakes, $502,000.00 ($47,500.00), Jockey: J B Mc Donald, Bar: 2 , 56.5kg, 0:55.97 , , Settled-4 800-4 400-3 |
13-16 | 3/48L , Caulfield, 2025-02-22 1100M, Good , Race 9, Oakleigh Plate, $754,300.00 (), Jockey: N Rawiller, Bar: 2 , 57kg, 1:02.25 , , Settled-7 800-7 400-6 |
9-11 | 1.36.4L , Rosehill Gardens, 2024-11-02 1300M, Good , Race 7, Russell Balding Stakes, $3,001,000.00 ($20,000.00), Jockey: Zac Lloyd, Bar: 5 , 55.5kg, 1:14.96 , , Settled-2 800-2 400-2 |
6-13 | Hf Nk2.5L , Rosehill Gardens, 2025-03-22 1100M, Good , Race 9, Kia Ora Galaxy, $1,007,000.00 ($10,000.00), Jockey: N Rawiller, Bar: 1 , 57.5kg, 1:02.67 , , Settled-7 800-7 400-6 |
4-6 | 1/21.3L , Cranbourne Training, 2025-02-03 800M, Soft , Race 4, Barrier Trl, (), Jockey: B Shinn, Bar: 5 , 0kg, 0:46.88 , Barrier Trial , , Settled- 800- 400- |
10 KIMOCHI
Trainer: G Portelli Jockey: N Rawiller Weight: 56.5kg Barrier: 13
Record: 21-4-6-4 Prizemoney: $2,074,900.00
2-10 | Lg hd1.3L , Royal Randwick, 2025-03-08 1000M, Good , Race 6, Challenge Stakes, $502,000.00 ($94,000.00), Jockey: N Rawiller, Bar: 5 , 56.5kg, 0:55.97 , , Settled-8 800-8 400-8 |
5-7 | 3/44.5L , Rosehill Gardens, 2025-02-18 1000M, Good , Race 1, Barrier Trl, (), Jockey: N Rawiller, Bar: 5 , 0kg, 1:01.20 , Barrier Trial , , Settled- 800- 400- |
1-14 | Lg NkL , Caulfield, 2024-11-16 1400M, Good , Race 9, Sir Rupert Clarke Stakes, $1,004,000.00 ($604,000.00), Jockey: Craig Williams, Bar: 13 , 52.5kg, 1:23.56 , , Settled-11 800-11 400-10 |
7-13 | 1.53.7L , Flemington, 2024-11-02 1600M, Good , Race 8, Empire Rose Stakes, $1,005,325.00 ($20,000.00), Jockey: J Bowman, Bar: 1 , 57kg, 1:35.93 , , Settled-4 800-3 400-2 |
5-13 | 1.31.7L , Royal Randwick, 2025-04-05 1200M, Good , Race 7, T J Smith Stakes, $3,114,500.00 ($75,000.00), Jockey: N Rawiller, Bar: 13 , 56.5kg, 1:08.57 , , Settled-5 800-5 400-5 |
11 SWITZERLAND
Trainer: C J Waller Jockey: Ryan Moore Weight: 56.5kg Barrier: 5
Record: 10-5-0-0 Prizemoney: $1,910,525.00
4-5 | 1.32.7L , Warwick Farm, 2025-01-20 900M, Heavy , Race 1, Barrier Trl, (), Jockey: Damian Lane, Bar: 7 , 0kg, 0:55.36 , Barrier Trial , , Settled- 800- 400- |
3-5 | 1.32.6L , Royal Randwick, 2025-03-28 850M, Soft , Race 1, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 7 , 0kg, 0:52.36 , Barrier Trial , , Settled- 800- 400- |
2-8 | 1.31.5L , Warwick Farm, 2025-01-30 900M, Soft , Race 2, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 7 , 0kg, 0:55.22 , Barrier Trial , , Settled- 800- 400- |
4-10 | 1.82.8L , Flemington, 2025-02-15 1000M, Soft , Race 8, Black Caviar Lightning, $1,002,500.00 ($45,000.00), Jockey: J B Mc Donald, Bar: 7 , 55.5kg, 0:59.05 , , Settled-3 800-3 400-4 |
6-11 | 3/43L , Royal Randwick, 2025-03-08 1300M, Good , Race 8, Canterbury Stakes, $755,000.00 ($7,500.00), Jockey: J B Mc Donald, Bar: 9 , 56kg, 1:14.87 , , Settled-4 800-4 400-5 |
12 TRAFFIC WARDEN
Trainer: James Cummings Jockey: B Shinn Weight: 56.5kg Barrier: 12
Record: 13-3-3-1 Prizemoney: $1,227,200.00
2-10 | Lg hd0.2L , Rosehill Gardens, 2024-09-28 1400M, Soft , Race 8, Golden Rose, $1,023,300.00 ($190,000.00), Jockey: B Melham, Bar: 8 , 56.5kg, 1:22.69 , , Settled-4 800-4 400-4 |
10-14 | DH9.1L , Flemington, 2024-11-02 1200M, Good , Race 6, Coolmore Stud Stakes, $2,005,325.00 (), Jockey: Jamie Melham, Bar: 3 , 57kg, 1:08.30 , , Settled-3 800-3 400-5 |
3-8 | 3/41.6L , Rosehill Gardens, 2025-01-23 900M, Good , Race 2, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 8 , 0kg, 0:55.69 , Barrier Trial , , Settled- 800- 400- |
3-7 | 11.2L , Royal Randwick, 2025-03-28 1050M, Soft , Race 6, Barrier Trl, (), Jockey: B Shinn, Bar: 8 , 0kg, 1:03.81 , Barrier Trial , , Settled- 800- 400- |
5-10 | 1.83.5L , Flemington, 2025-02-15 1000M, Soft , Race 8, Black Caviar Lightning, $1,002,500.00 ($25,000.00), Jockey: Jamie Melham, Bar: 4 , 55.5kg, 0:59.05 , , Settled-9 800-9 400-10 |
13 SHEZANALISTER
Trainer: Bjorn Baker Jockey: Rachel King Weight: 56.5kg Barrier: 10
Record: 24-7-5-3 Prizemoney: $492,150.00
3-8 | Sh Nk0.4L , Rosehill Gardens, 2025-02-22 1100M, Good , Race 10, 3yo+ (Bm94), $160,000.00 ($14,000.00), Jockey: J R Collett, Bar: 4 , 56.5kg, 1:03.49 , , Settled-5 800-5 400-5 |
1-9 | 1L , Royal Randwick, 2025-02-08 1000M, Good , Race 6, 3yo+ (Bm94), $160,000.00 ($82,500.00), Jockey: J R Collett, Bar: 7 , 54.5kg, 0:56.68 , , Settled-6 800-6 400-5 |
1-8 | 3/4L , Rosehill Gardens, 2025-01-23 900M, Good , Race 2, Barrier Trl, (), Jockey: J R Collett, Bar: 7 , 0kg, 0:55.69 , Barrier Trial , , Settled- 800- 400- |
2-10 | 1/21.3L , Rosehill Gardens, 2025-03-22 1200M, Good , Race 10, Birthday Card, $251,000.00 ($46,250.00), Jockey: J Parr, Bar: 1 , 56.5kg, 1:09.90 , , Settled-7 800-7 400-6 |
11-12 | Sh Nk6.8L , Royal Randwick, 2025-03-08 1200M, Good , Race 10, Wenona Girl Qlty, $251,000.00 (), Jockey: Tim Clark, Bar: 7 , 53.5kg, 1:08.09 , , Settled-8 800-8 400-8 |