Cilacap Acceptance
Race 6 at Royal Randwick
Date: Sat 12th Apr, 2025
Asahi Super Dry Australian Oaks, 2400m
Open, Apprentices Cannot Claim, 3yo, Set Weight, $1,000,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Leica Lucy | 1 | J B Mc Donald | 56 | 75% | 0% | 104 |
2 | Treasurethe Moment | 2 | Damian Lane | 56 | 82% | 0% | 104 |
3 | Dubai Goldrush | 8 | M Zahra | 56 | 9% | 27% | 98 |
4 | Verona Rose | 10 | K Mc Evoy | 56 | 60% | 0% | 82 |
5 | Belle Detelle | 7 | Tommy Berry | 56 | 29% | 14% | 72 |
6 | Sun 'n' Sand | 3 | A B Collett | 56 | 43% | 0% | 68 |
7 | You Wahng | 4 | Craig Williams | 56 | 33% | 50% | 68 |
8 | Miss Alexis | 5 | 56 | 20% | 0% | 65 | |
9 | Matrimonial | 9 | C Schofield | 56 | 13% | 13% | 60 |
10 | Ella Hazel | 6 | J Parr | 56 | 17% | 0% | 59 |
1 LEICA LUCY
Trainer: C J Waller Jockey: J B Mc Donald Weight: 56kg Barrier: 1
Record: 8-6-1-0 Prizemoney: $960,680.00
1-15 | Lg NkL , Trentham, 2025-03-22 2400M, Soft , Race 8, New Zealand Oaks, $1,000,000.00 ($575,000.00), Jockey: C J Grylls, Bar: 1 , 56.5kg, 2:28.90 , , Settled-4 800-5 400-5 |
1-8 | 1.8L , Te Rapa, 2025-02-08 2000M, Good , Race 4, David & Karyn Ellis Fillies Classic, $275,000.00 ($158,125.00), Jockey: C J Grylls, Bar: 1 , 56.5kg, 2:03.74 , , Settled-4 800-4 400-4 |
1-10 | 1.3L , Trentham, 2025-01-18 1600M, Good , Race 6, Desert Gold Stakes, $200,000.00 ($115,000.00), Jockey: C J Grylls, Bar: 3 , 56.5kg, 1:35.19 , , Settled-5 800-6 400-6 |
1-10 | 2.5L , Trentham, 2024-12-21 1600M, Good , Race 5, Eulogy Stakes, $100,000.00 ($57,500.00), Jockey: C J Grylls, Bar: 4 , 56.5kg, 1:34.18 , , Settled-6 800-6 400-5 |
1-12 | 3.3L , Trentham, 2025-03-02 2100M, Good , Race 8, Lowland Stakes, $150,000.00 ($86,250.00), Jockey: C J Grylls, Bar: 2 , 56.5kg, 2:08.40 , , Settled-4 800-3 400-3 |
2 TREASURETHE MOMENT
Trainer: M M Laurie Jockey: Damian Lane Weight: 56kg Barrier: 2
Record: 11-9-2-0 Prizemoney: $2,555,862.00
5-7 | 1.33.1L , Cranbourne Training, 2025-02-03 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Damian Lane, Bar: 9 , 0kg, 0:58.55 , Barrier Trial , , Settled- 800- 400- |
1-10 | 2.3L , Flemington, 2025-03-08 1600M, Good , Race 8, Kewney Stakes, $304,100.00 ($184,100.00), Jockey: Damian Lane, Bar: 9 , 56kg, 1:34.74 , , Settled-5 800-5 400-5 |
1-8 | 1L , Caulfield, 2025-02-22 1400M, Good , Race 5, Angus Armanasco Stakes, $301,800.00 ($181,800.00), Jockey: Damian Lane, Bar: 6 , 59.5kg, 1:22.97 , , Settled-2 800-2 400-2 |
1-9 | 1.3L , Rosehill Gardens, 2025-04-01 2000M, Soft , Race 6, Vinery Stud Stakes, $755,000.00 ($435,000.00), Jockey: Damian Lane, Bar: 5 , 56kg, 2:04.97 , , Settled-2 800-3 400-3 |
1-14 | 1.3L , Flemington, 2024-11-07 2500M, Good , Race 8, Crown Oaks, $1,010,325.00 ($610,325.00), Jockey: Damian Lane, Bar: 12 , 56kg, 2:39.11 , , Settled-5 800-5 400-2 |
3 DUBAI GOLDRUSH
Trainer: Ms P Gerard Jockey: M Zahra Weight: 56kg Barrier: 8
Record: 11-1-2-3 Prizemoney: $210,268.00
1-13 | 1/2L , Te Aroha, 2025-02-12 1600M, Good , Race 8, F&M Mdn, $25,000.00 ($14,375.00), Jockey: M J Mc Nab, Bar: 15 , 57kg, 1:37.54 , , Settled-10 800-10 400-3 |
2-14 | 1.31.3L , Te Rapa, 2025-01-31 1600M, Good , Race 6, 3yo+ Mdn, $18,500.00 ($3,330.00), Jockey: M J Mc Nab, Bar: 4 , 55kg, 1:39.44 , , Settled-5 800-5 400-6 |
2-15 | 1.30.4L , Trentham, 2025-03-22 2400M, Soft , Race 8, New Zealand Oaks, $1,000,000.00 ($185,000.00), Jockey: M J Mc Nab, Bar: 11 , 56.5kg, 2:28.90 , , Settled-11 800-9 400-3 |
6-11 | Sh Nk6.5L , Matamata, 2024-12-20 1600M, Good , Race 5, 3yo Mdn, $25,000.00 ($375.00), Jockey: J J Fawcett, Bar: 9 , 55.5kg, 1:36.99 , , Settled-4 800-4 400-3 |
3-12 | 1.54.8L , Trentham, 2025-03-02 2100M, Good , Race 8, Lowland Stakes, $150,000.00 ($13,500.00), Jockey: M J Mc Nab, Bar: 11 , 56.5kg, 2:08.40 , , Settled-8 800-8 400-6 |
4 VERONA ROSE
Trainer: G Portelli Jockey: K Mc Evoy Weight: 56kg Barrier: 10
Record: 5-3-0-0 Prizemoney: $238,450.00
1-13 | 1.3L , Kembla Grange, 2024-11-16 1300M, Soft , Race 8, F&M Mdn, $42,000.00 ($20,550.00), Jockey: Deanne Panya, Bar: 1 , 57.5kg, 1:19.15 , , Settled-7 800-7 400-3 |
4-9 | 23.4L , Rosehill Gardens, 2025-04-01 2000M, Soft , Race 6, Vinery Stud Stakes, $755,000.00 ($33,250.00), Jockey: K Mc Evoy, Bar: 6 , 56kg, 2:04.97 , , Settled-9 800-8 400-8 |
6-9 | 44.8L , Warwick Farm, 2025-01-30 822M, Soft , Race 6, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 9 , 0kg, 0:48.15 , Barrier Trial , , Settled- 800- 400- |
1-15 | HdL , Kembla Grange, 2025-03-14 1600M, Soft , Race 7, Kembla Grange Classic, $252,400.00 ($142,400.00), Jockey: K Mc Evoy, Bar: 10 , 54kg, 1:35.75 , , Settled-13 800-13 400-14 |
1-7 | 1.3L , Wyong, 2025-02-13 1350M, Good , Race 7, Midway (Bm64), $45,000.00 ($21,000.00), Jockey: K Mc Evoy, Bar: 1 , 56.5kg, 1:18.57 , , Settled-5 800-5 400-5 |
5 BELLE DETELLE
Trainer: C J Waller Jockey: Tommy Berry Weight: 56kg Barrier: 7
Record: 7-2-2-1 Prizemoney: $213,850.00
1-8 | 3/4L , Sandown-Hillside, 2025-02-26 1600M, Good , Race 1, 3yo+ Mdn, $55,000.00 ($30,250.00), Jockey: B Shinn, Bar: 2 , 57kg, 1:37.71 , , Settled-7 800-5 400-5 |
1-15 | NkL , Royal Randwick, 2025-04-05 2000M, Soft , Race 2, Adrian Knox Stakes, $251,000.00 ($141,000.00), Jockey: Damian Lane, Bar: 3 , 54.5kg, 2:05.19 , , Settled-10 800-10 400-8 |
10-10 | Hf Nk7.4L , Royal Randwick, 2025-03-28 1050M, Soft , Race 4, Barrier Trl, (), Jockey: Tommy Berry, Bar: 11 , 0kg, 1:04.60 , Barrier Trial , , Settled- 800- 400- |
10-10 | 1/26.9L , Rosehill Gardens, 2025-03-17 900M, Good , Race 5, Barrier Trl, (), Jockey: Tommy Berry, Bar: 10 , 0kg, 0:54.15 , Barrier Trial , , Settled- 800- 400- |
3-8 | 1.52.8L , Caulfield Heath, 2025-02-10 1500M, Good , Race 1, 3yo+ F&M Mdn Plate, $55,000.00 ($4,950.00), Jockey: B Shinn, Bar: 6 , 57.5kg, 1:31.24 , , Settled-6 800-6 400-5 |
6 SUN 'N' SAND
Trainer: B Joseph & P & M Jones Jockey: A B Collett Weight: 56kg Barrier: 3
Record: 7-3-2-0 Prizemoney: $276,750.00
2-9 | Sh Hd1.5L , Sapphire Coast, 2025-02-02 1200M, Good , Race 4, Showcase Hcp (C2), $30,000.00 ($5,300.00), Jockey: A B Collett, Bar: 3 , 56kg, 1:07.86 , , Settled-7 800-7 400-7 |
1-7 | 1L , Canberra, 2025-03-26 900M, Good , Race 3, Barrier Trl, (), Jockey: Claire Ramsbotham, Bar: 7 , 0kg, 0:53.50 , Barrier Trial , , Settled- 800- 400- |
1-7 | NkL , Canberra, 2025-02-21 1400M, Soft , Race 4, 3yo (Bm65), $40,500.00 ($24,500.00), Jockey: A B Collett, Bar: 2 , 58kg, 1:22.19 , , Settled-3 800-3 400-4 |
6-15 | Hd1.3L , Kembla Grange, 2025-03-14 1600M, Soft , Race 7, Kembla Grange Classic, $252,400.00 ($4,000.00), Jockey: Tom Sherry, Bar: 3 , 54.5kg, 1:35.75 , , Settled-5 800-6 400-8 |
4-15 | 1.32.9L , Royal Randwick, 2025-04-05 2000M, Soft , Race 2, Adrian Knox Stakes, $251,000.00 ($11,000.00), Jockey: A B Collett, Bar: 12 , 55.5kg, 2:05.19 , , Settled-7 800-6 400-7 |
7 YOU WAHNG
Trainer: K A Lees Jockey: Craig Williams Weight: 56kg Barrier: 4
Record: 6-2-0-3 Prizemoney: $163,650.00
3-15 | 1.31.6L , Royal Randwick, 2025-04-05 2000M, Soft , Race 2, Adrian Knox Stakes, $251,000.00 ($22,400.00), Jockey: Craig Williams, Bar: 9 , 54.5kg, 2:05.19 , , Settled-9 800-9 400-4 |
1-8 | Lg hdL , Beaumont, 2025-03-05 1000M, Soft , Race 3, Barrier Trl, (), Jockey: A Gibbons, Bar: 7 , 0kg, 0:59.92 , Barrier Trial , , Settled- 800- 400- |
5-5 | 5.38.8L , Wyong, 2025-01-29 1000M, Soft , Race 4, Barrier Trl, (), Jockey: A Gibbons, Bar: 5 , 0kg, 1:00.20 , Barrier Trial , , Settled- 800- 400- |
7-15 | Hd1.5L , Kembla Grange, 2025-03-14 1600M, Soft , Race 7, Kembla Grange Classic, $252,400.00 ($3,500.00), Jockey: Tommy Berry, Bar: 5 , 55kg, 1:35.75 , , Settled-11 800-12 400-12 |
1-7 | 3/4L , Scone, 2025-02-17 1400M, Good , Race 3, Hcp (C1), $27,000.00 ($13,950.00), Jockey: A Gibbons, Bar: 5 , 56kg, 1:24.80 , , Settled-7 800-7 400-7 |
8 MISS ALEXIS
Trainer: C Maher Jockey: TBA Weight: 56kg Barrier: 5
Record: 5-1-0-0 Prizemoney: $43,100.00
1-9 | NsL , Sandown-Hillside, 2025-03-12 1600M, Good , Race 1, 3yo+ Mdn Plate, $55,000.00 ($30,250.00), Jockey: Ethan Brown, Bar: 3 , 57kg, 1:37.34 , , Settled-5 800-5 400-6 |
5-15 | 1.34.1L , Royal Randwick, 2025-04-05 2000M, Soft , Race 2, Adrian Knox Stakes, $251,000.00 ($6,100.00), Jockey: J R Collett, Bar: 11 , 54kg, 2:05.19 , , Settled-13 800-13 400-14 |
4-10 | Hf Hd1.6L , Racing.Com Park, 2025-01-23 1400M, Good , Race 6, 3yo Mdn Plate, $75,000.00 ($3,750.00), Jockey: Ethan Brown, Bar: 7 , 56kg, 1:25.91 , , Settled-7 800-7 400-7 |
4-7 | 1.36.7L , Moonee Valley, 2025-02-14 1600M, Good , Race 2, 3yo+ Mdn Plate, $60,000.00 ($3,000.00), Jockey: Ethan Brown, Bar: 5 , 57kg, 1:37.87 , , Settled-6 800-6 400-4 |
9 MATRIMONIAL
Trainer: N A Blackiston Jockey: C Schofield Weight: 56kg Barrier: 9
Record: 8-1-1-1 Prizemoney: $42,450.00
1-13 | 1/2L , Ballarat, 2025-03-07 2000M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($14,850.00), Jockey: W Egan, Bar: 7 , 57kg, 2:05.86 , , Settled-5 800-3 400-2 |
5-13 | 4.55.7L , Warrnambool, 2025-01-12 1400M, Soft , Race 2, 3yo+ Mdn Plate, $37,500.00 ($1,125.00), Jockey: Jarrod Fry, Bar: 11 , 56kg, 1:23.69 , , Settled-13 800-13 400-10 |
3-10 | 24.5L , Racing.Com Park, 2025-01-30 1400M, Good , Race 7, 3,4,5yo Mdn Plate, $75,000.00 ($6,750.00), Jockey: D W Stackhouse, Bar: 6 , 56kg, 1:25.83 , , Settled-8 800-8 400-9 |
4-14 | Lg hd1L , Ballarat, 2025-03-25 2000M, Good , Race 8, (Bm64), $27,000.00 ($1,215.00), Jockey: W Egan, Bar: 9 , 56kg, 2:04.31 , , Settled-12 800-12 400-14 |
2-11 | 1.51.5L , Racing.Com Park, 2025-02-20 1600M, Good , Race 6, 3yo+ Mdn Plate, $40,000.00 ($7,200.00), Jockey: D W Stackhouse, Bar: 11 , 57kg, 1:39.92 , , Settled-6 800-6 400-8 |
10 ELLA HAZEL
Trainer: Richard Litt Jockey: J Parr Weight: 56kg Barrier: 6
Record: 6-1-0-0 Prizemoney: $59,275.00
1-8 | Lg hdL , Warwick Farm, 2025-02-11 786M, Heavy , Race 16, Barrier Trl, (), Jockey: J Parr, Bar: 3 , 0kg, 0:48.52 , Barrier Trial , , Settled- 800- 400- |
4-8 | 1/23.2L , Kembla Grange, 2025-02-25 1300M, Good , Race 4, Super Mdn Plate, $60,000.00 ($3,600.00), Jockey: J Parr, Bar: 8 , 57kg, 1:18.43 , , Settled- 800- 400- |
6-10 | 1.52.8L , Randwick-Kensington, 2024-10-09 1400M, Good , Race 1, 3yo+ Mdn, $60,000.00 ($1,800.00), Jockey: Tyler Schiller, Bar: 10 , 54.5kg, 1:22.71 , , Settled-10 800-10 400-9 |
1-8 | 3/4L , Wyong, 2025-03-12 1600M, Heavy , Race 4, Super Mdn Plate, $60,000.00 ($28,400.00), Jockey: J Parr, Bar: 8 , 56.5kg, 1:39.02 , , Settled-4 800-4 400-3 |
7-9 | 28.9L , Rosehill Gardens, 2025-04-01 2000M, Soft , Race 6, Vinery Stud Stakes, $755,000.00 ($7,500.00), Jockey: J Parr, Bar: 3 , 56kg, 2:04.97 , , Settled-8 800-9 400-9 |