3
Millie Fox Stakes [Group 2]
Sat 21st Feb, 2026
|
Rosehill Gardens
|
1300m
Open, Apprentices Cannot Claim, 3yo+, Set Weight With Penaltie
Prize Of
$300,000 :
1st $170,000, 2nd $56,000, 3rd $27,250, 4th $13,250, 5th $7,200, 6th $4,000, 7th $3,700, 8th $3,700, 9th $3,700, 10th $3,700, welfare_fund $7,500, trophy_total_value $2,000
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Arriving Home | Bjorn Baker | 50% | 25% | ||
| Cilacap | G M Begg | 50% | 13% | ||
| Cinsault | Michael Freedman | 31% | 62% | ||
| Dark Glitter | M F Van Gestel | 13% | 26% | ||
| Heat Missile | G Waterhouse & A Bott | 33% | 22% | ||
| Lazzura | C J Waller | 36% | 21% | ||
| Mareth | Michael Freedman | 20% | 40% | ||
| Memo | Peter Snowden | 7% | 43% | ||
| Modella | Lee & Cherie Curtis | 22% | 33% | ||
| Oh Diamond Lil | David Pfieffer | 41% | 29% | ||
| Pinito | C J Waller | 18% | 82% | ||
| Shohisha | David Payne | 36% | 9% | ||
