3
Vobis Silver Three-Years-Old Fillies Bm64 Handic
Wed 11th Mar, 2026
|
Sandown-Hillside
|
1400m
Benchmark 64, Apprentices Can Claim, 3yo, Handicap
Prize Of
$55,000 :
1st $30,250, 2nd $9,900, 3rd $4,950, 4th $2,750, 5th $1,650, 6th $1,100, 7th $1,100, 8th $1,100, 9th $1,100, 10th $1,100
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Angel Eyes | Ben, Will & Jd Hayes | 33% | 0% | ||
| Beautifully | T Busuttin & N Young | 50% | 0% | ||
| Brightly Dance | Jerome Hunter | 0% | 0% | ||
| Cafe Au Lait | C J Waller | 20% | 40% | ||
| Eco Force | G M Begg | 13% | 63% | ||
| Get Honor | M W Walker | 50% | 0% | ||
| Go Left | P G Moody & Katherine Coleman | 67% | 33% | ||
| Gold Coast Belle | D T O'Brien | 50% | 50% | ||
| Grand Omaha | M M Laurie | 33% | 33% | ||
| Miss Revealing | G Eurell | 33% | 33% | ||
| Morgana | P F Ryan | 14% | 14% | ||
| Organics | T & C McEvoy | 25% | 0% | ||
| Ottolenghi | T Busuttin & N Young | 0% | 67% | ||
| Paltrow Miss | C Maher | 100% | 0% | ||
| Pure Silk | Brian McGrath | 20% | 20% | ||
| Sabeeria | C I Brown | 50% | 0% | ||
| Savitri | Mitchell Freedman | 33% | 33% | ||
| Seychelles | P G Moody & Katherine Coleman | 25% | 50% | ||
| There Were Roses | T Busuttin & N Young | 0% | 33% | ||
| Zephartie | Rhys Archard | 0% | 0% | ||
