1
Vobis Silver Three-Years-Old Fillies Bm64 Handic
Fri 13th Mar, 2026
|
Cranbourne
|
1000m
Benchmark 64, Apprentices Can Claim, 3yo, Handicap
Prize Of
$60,000 :
1st $33,000, 2nd $10,800, 3rd $5,400, 4th $3,000, 5th $1,800, 6th $1,200, 7th $1,200, 8th $1,200, 9th $1,200, 10th $1,200
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Azzacool | C Maher | 67% | 0% | ||
| Bajaria | Peter Gelagotis | 25% | 50% | ||
| Barari | C Maher | 20% | 20% | ||
| Beau Strada | Luke Oliver | 0% | 75% | ||
| Blue Akoya | A & S Freedman | 25% | 25% | ||
| Doubtland Diva | A W Noonan | 100% | 0% | ||
| Extragalactic | Trent Edmonds | 33% | 33% | ||
| Frostnip | M Price & M Kent Jnr | 17% | 33% | ||
| Headbanger | G M Begg | 17% | 50% | ||
| Odessa | T & C McEvoy | 29% | 29% | ||
| Shinjina | P G Moody & Katherine Coleman | 17% | 50% | ||
| Titahi Bay | M W Walker | 17% | 33% | ||
| Wazing | Jerome Hunter | 100% | 0% | ||
| Wiltshire Square | C Maher | 10% | 60% | ||
